- Availability & Price
- Search SKU
Filter by attributes
- Coil Option
- Valve Variation
- Series
- Max Pressure
- Operator Type
- Valve Style
- Spool Type
- Solenoid Voltage
- Solenoid Connection
- Subplate Pattern
Filter by manufacturer
D1VW Series - Double solenoid, 3 position, spring centered
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
AFP Industries stocks this Parker series for quote or purchase, with interchange support and southeast warehouse availability.
D1VW Series - Double solenoid, 3 position, spring centered - NFPA D03 (CETOP 3, NG 6)
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty | Spool Type | Seals | Solenoid Voltage | Parker Spool Code | Solenoid Connection | Max Flow (at 3000 PSI) | Parker Valve Style Code | Parker Group | Parker Division | Operator Type | Series | Max Pressure | Seals | Solenoid Connection | Solenoid Voltage | Parker Spool Code | Parker Valve Style Code | Spool Type | Valve Style | Subplate Pattern | Max Flow (at 3000 PSI) | Valve Variation | Valve Variation | Coil Option | Coil Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1VW001CNJC | Quote Required | 5 In Stock | $544.50/each | EA | EA | 1 | Closed Center - All Ports Blocked | Buna-N (Nitrile) | 24 VDC | 1 | Conduit | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNJG5 | Quote Required | 1 Limited Stock | $557.25/each | EA | EA | 1 | Closed Center - All Ports Blocked | Buna-N (Nitrile) | 24 VDC | 1 | Plug-In Conduit Box | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | |||
| D1VW001CNJW | 11 In Stock | 39 In Stock | $512.25/each | EA | EA | 1 | Closed Center - All Ports Blocked | Buna-N (Nitrile) | 24 VDC | 1 | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNYC | 1 Limited Stock | 3 In Stock | $544.50/each | EA | EA | 1 | Closed Center - All Ports Blocked | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | Conduit | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNYCF | 11 In Stock | 21 In Stock | $544.50/each | EA | EA | 1 | Closed Center - All Ports Blocked | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | Conduit | 14 GPM (54 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW001CNYG5 | Quote Required | $556.50/each | EA | EA | 1 | Closed Center - All Ports Blocked | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | Plug-In Conduit Box | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | ||||
| D1VW001CNYW | 9 In Stock | 28 In Stock | $515.25/each | EA | EA | 1 | Closed Center - All Ports Blocked | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNYWF | Quote Required | 19 In Stock | $515.25/each | EA | EA | 1 | Closed Center - All Ports Blocked | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | DIN Style (43650) w/o Plug | 14 GPM (54 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW004CNJC | 1 Limited Stock | 20 In Stock | $544.50/each | EA | EA | 1 | Float Center - P Blocked, A&B > T | Buna-N (Nitrile) | 24 VDC | 4 | Conduit | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNJG5 | Quote Required | 43 In Stock | $557.25/each | EA | EA | 1 | Float Center - P Blocked, A&B > T | Buna-N (Nitrile) | 24 VDC | 4 | Plug-In Conduit Box | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | |||
| D1VW004CNJW | 5 In Stock | 135 In Stock | $512.25/each | EA | EA | 1 | Float Center - P Blocked, A&B > T | Buna-N (Nitrile) | 24 VDC | 4 | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNYC | Quote Required | 8 In Stock | $544.50/each | EA | EA | 1 | Float Center - P Blocked, A&B > T | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | Conduit | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNYCF | 16 In Stock | 23 In Stock | $544.50/each | EA | EA | 1 | Float Center - P Blocked, A&B > T | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | Conduit | 14 GPM (54 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW004CNYG5 | Quote Required | $556.50/each | EA | EA | 1 | Float Center - P Blocked, A&B > T | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | Plug-In Conduit Box | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | ||||
| D1VW004CNYW | 10 In Stock | 34 In Stock | $515.25/each | EA | EA | 1 | Float Center - P Blocked, A&B > T | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNYWF | Quote Required | 14 In Stock | $515.25/each | EA | EA | 1 | Float Center - P Blocked, A&B > T | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | DIN Style (43650) w/o Plug | 14 GPM (54 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW008CNJC | Quote Required | $544.50/each | EA | EA | 1 | Tandem Center - P > T, A&B Blocked | Buna-N (Nitrile) | 24 VDC | 8 | Conduit | 12 GPM (46 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) | ||||||
| D1VW008CNJW | Quote Required | 14 In Stock | $515.25/each | EA | EA | 1 | Tandem Center - P > T, A&B Blocked | Buna-N (Nitrile) | 24 VDC | 8 | DIN Style (43650) w/o Plug | 12 GPM (46 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) | |||||
| D1VW008CNYC | Quote Required | 6 In Stock | $544.50/each | EA | EA | 1 | Tandem Center - P > T, A&B Blocked | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 8 | Conduit | 12 GPM (46 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) | |||||
| D1VW008CNYCF | 4 In Stock | 12 In Stock | $544.50/each | EA | EA | 1 | Tandem Center - P > T, A&B Blocked | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 8 | Conduit | 8 GPM (31 LPM) | C | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 8 GPM (31 LPM) | Low Watt | Low Watt |
- 1
- 2