- Availability & Price
- Search SKU
Filter by attributes
- Free Flow Rate
- Input Voltage
- Motor Control Option
- Motor Option
- Operational Life
- Pump Size
- Pump Type
Filter by manufacturer
CTS Micro Diaphragm Pump
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parkers CTS Micro Diaphragm Pump is a compact 20 mm wide pump that delivers up to 2.5 slpm of flow with three motor configurations options to meet application needs. Compact size, high life expectancy, and lightweight design make this pump the ideal choice for portable applications. Parker’s CTS series pumps are specifically balanced to minimize noise and vibration for low noise applications, such as patient monitoring and wound therapy.
Markets:
• Patient Gas Analyzer
• Patient Gas Analyzer
• Hand-held Diagnostics
• Point of Care Testing
Features/Benefits:
• CTS Series Pumps set the highest benchmark for service free life expectancy with our advanced proprietary diaphragm elastomer.
• CTS Series Pumps set the highest benchmark for service free life expectancy with our advanced proprietary diaphragm elastomer.
• CTS Series Pumps have a unique, compact, and lightweight design making it ideal for portable applications.
• Our 100% oil and grease-free pump and compressor design maintains the purity of your system and are commonly used in FDA-approved systems.
• CTS Series Pumps are uniquely balanced to minimize noise and vibration and to maximize life.
• RoHS compliant
Applications:
• Gas Analyzers
• Gas Analyzers
• Patient Monitoring
• CO₂ Monitors
• Compression Therapy
• Negative Pressure Wound Therapy
• Surgical Instruments
• Medical Consumer Devices
| Action | Part No. | Availability | Partner Available | Price | Operating Temperature | Division | Max Order Quantity | Standard Lead Time | Out of Stock Lead Time | Length | For Fluid Type | Product Type | Noise Level | Industry Application | Maximum Continuous Pressure | Operating Pressure | Diaphragm Material | Weight | Width | Height | Flow Rate | Motor Type | Body Material | Product Weight | Shipping Weight | Operational Life | Vacuum Pressure Rating | Maximum Continuous Vacuum Pressure | Pump Size | Pump Type | Motor Option | Input Voltage | Motor Control Option | Free Flow Rate | Operational Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E107-12-060 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 2.04 inch | Gas | Diaphragm Pump | 45 dBA | Patient Monitoring | n/a bar | n/a bar | EPDM | 48 g | 20.3 mm | 29.7 mm | 1.8 L/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | -520 mm-Hg | -520 mm-Hg | Single Head | Vacuum | Iron Core Brush DC | 6 | On/Off Power Only | Up to 1.8 L/min | 1,500 hr | ||
| E107-12-090 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 2.04 inch | Gas | Diaphragm Pump | 45 dBA | Gas Analyzers | n/a bar | n/a bar | EPDM | 48 g | 0.80 inch | 29.7 mm | 2.6 L/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | -571 mm-Hg | -3.65 psi | Single Head | Vacuum | Iron Core Brush DC | 9 | On/Off Power Only | Up to 2.6 L/min | 1,500 hr | ||
| E107-13-090 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 51.8 mm | Gas | Diaphragm Pump | 45 dBA | Patient Monitoring | 23.5 psi | 1.62 bar | AEPDM | 48 g | 20.3 mm | 29.7 mm | 2.5 L/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | n/a mm-Hg | n/a | Single Head | Pressure | Iron Core Brush DC | 9 | On/Off Power Only | Up to 2.5 L/min | 1,500 hr | ||
| E129-12-120 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 51.8 mm | Air | Diaphragm Pump | 45 dBA | Patient Monitoring | n/a bar | n/a bar | EPDM | 48 g | 0.80 inch | 1.17 inch | 2.5 L/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | -3.9 psi | -3.9 psi | Single Head | Vacuum | Iron Core Brush DC | 12 | On/Off Power Only | Up to 2.5 L/min | 1,500 hr | ||
| E129-13-120 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 51.8 mm | Gas | Diaphragm Pump | 45 dBA | Negative Pressure Wound Therapy | 21.5 psi | 1.48 bar | EPDM | 48 g | 20.3 mm | 1.17 inch | 2.6 L/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | n/a mm-Hg | n/a | Single Head | Pressure | Iron Core Brush DC | 12 | On/Off Power Only | Up to 2.6 L/min | 1,500 hr | ||
| E134-11-050 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 44.2 mm | Gas | Diaphragm Pump | 45 dBA | Patient Monitoring | 2.0 bar | 15.5 psi | AEPDM | 45 g | 20.3 mm | 32.3 mm | 540 ml/min | Coreless Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 3000 Hours | -7.1 psi | -393 mm-Hg | Single Head | Pressure and/or Vacuum | Coreless Brush DC | 5 | On/Off Power Only | Up to 0.7 L/min | 3,000 hr | ||
| E134-11-120 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 1.74 inch | Air | Diaphragm Pump | 45 dBA | Compression Therapy | 14 psi | 14 psi | AEPDM | 48 g | 20.3 mm | 1.27 inch | 1.7 L/min | Coreless Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 3000 Hours | -7.8 psi | -356 mm-Hg | Single Head | Pressure and/or Vacuum | Coreless Brush DC | 12 | On/Off Power Only | Up to 1.7 L/min | 3,000 hr | ||
| E146A-12 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 1.74 inch | Air | Diaphragm Pump | 45 dBA | Compression Therapy | n/a bar | n/a bar | AEPDM | 45 g | 20.3 mm | 1.27 inch | 2.1 L/min | Coreless Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 3000 Hours | -559 mm-Hg | -3.9 psi | Single Head | Vacuum | Coreless Brush DC | 12 | On/Off Power Only | Up to 2.1 L/min | 3,000 hr | ||
| E155-11-060 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 2.04 inch | Air | Diaphragm Pump | 45 dBA | Negative Pressure Wound Therapy | 1.03 bar | 1.03 bar | EPDM | 48 g | 0.80 inch | 32.3 mm | 780 ml/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | -7.3 psi | -7.3 psi | Single Head | Pressure and/or Vacuum | Iron Core Brush DC | 6 | On/Off Power Only | Up to 0.7 L/min | 1,500 hr | ||
| E155-11-120 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 51.8 mm | Gas | Diaphragm Pump | 45 dBA | Negative Pressure Wound Therapy | 15 psi | 15 psi | EPDM | 48 g | 20.3 mm | 1.27 inch | 1.7 L/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | -380 mm-Hg | -7.3 psi | Single Head | Pressure and/or Vacuum | Iron Core Brush DC | 12 | On/Off Power Only | Up to 1.7 L/min | 1,500 hr | ||
| E161-11-060 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 51.8 mm | Air | Diaphragm Pump | 45 dBA | Negative Pressure Wound Therapy | 1.03 bar | 1.03 bar | AEPDM | 48 g | 20.3 mm | 1.27 inch | 1780 ml/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | -7.0 psi | -7.0 psi | Single Head | Pressure and/or Vacuum | Iron Core Brush DC | 6 | On/Off Power Only | Up to 1.7 L/min | 1,500 hr | ||
| E162-11-060 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 2.04 inch | Gas | Diaphragm Pump | 45 dBA | Negative Pressure Wound Therapy | 1.10 bar | 16 psi | AEPDM | 48 g | 0.80 inch | 1.27 inch | 1.0 L/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | -6.8 psi | -6.8 psi | Single Head | Pressure and/or Vacuum | Iron Core Brush DC | 6 | On/Off Power Only | Up to 1 L/min | 1,500 hr | ||
| E163-11-090 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 2.04 inch | Air | Diaphragm Pump | 45 dBA | Patient Monitoring | 15 psi | 1.03 bar | AEPDM | 48 g | 20.3 mm | 32.3 mm | 1530 ml/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | -7.3 psi | -381 mm-Hg | Single Head | Pressure and/or Vacuum | Iron Core Brush DC | 9 | On/Off Power Only | Up to 1.53 L/min | 1,500 hr | ||
| E164-11-060 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 44.2 mm | Gas | Diaphragm Pump | 45 dBA | Patient Monitoring | 15 psi | 15 psi | AEPDM | 46 g | 20.3 mm | 1.27 inch | 1360 ml/min | Coreless Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 3000 Hours | -381 mm-Hg | -7.3 psi | Single Head | Pressure and/or Vacuum | Coreless Brush DC | 6 | On/Off Power Only | Up to 1.5 L/min | 3,000 hr | ||
| E165-11-090 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 1.74 inch | Air | Diaphragm Pump | 45 dBA | Negative Pressure Wound Therapy | 0.93 bar | 13.5 psi | AEPDM | 46 g | 0.80 inch | 32.3 mm | 1600 ml/min | Coreless Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 3000 Hours | -7.1 psi | -394 mm-Hg | Single Head | Pressure and/or Vacuum | Coreless Brush DC | 9 | On/Off Power Only | Up to 1.6 L/min | 3,000 hr | ||
| E172A-13 | Quote Required | TBD | Precision Fluidics Division | ||||||||||||||||||||||||||||||||
| E243-11 | Quote Required | TBD | 5 to 50 | 1.98 | Gas | Diaphragm Pump | 45 | Patient Monitoring | 14.5 | 14.5 | AEPDM | 62 | 0.80 | 1.27 | 740 | Slotless Brushless DC | PSU to Polysulphone | 10000 | -6.8 | -6.8 | Single Head | Pressure and/or Vacuum | Slotless Brushless DC | 6 | On/Off Power Only | Up to 0.74 L/min | 10,000 hr | ||||||||
| E245-12 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 1.74 inch | Air | Diaphragm Pump | 45 dBA | Compression Therapy | n/a bar | n/a bar | EPDM | 46 g | 20.3 mm | 32.3 mm | 1390 ml/min | Coreless Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 3000 Hours | -559 mm-Hg | -3.9 psi | Single Head | Vacuum | Coreless Brush DC | 9 | On/Off Power Only | Up to 2.4 L/min | 3,000 hr | ||
| E253-12 | Quote Required | TBD | 5 to 50 °C | Precision Fluidics Division | 9 | 20 | 40 | 2.04 inch | Gas | Diaphragm Pump | 45 dBA | Compression Therapy | n/a bar | n/a bar | EPDM | 48 g | 20.3 mm | 1.27 inch | 1.9 L/min | Iron Core Brush DC | PSU to Polysulphone | 0.3 | 0.55 | 1500 Hours | -571 mm-Hg | -3.65 psi | Single Head | Vacuum | Iron Core Brush DC | 6 | On/Off Power Only | Up to 2.3 L/min | 1,500 hr | ||
| E256-12 | Quote Required | TBD | 5 to 50 | Precision Fluidics Division | 9 | 20 | 40 | 1.98 | Gas | Diaphragm Pump | 45 | Patient Monitoring | n/a | n/a | AEPDM | 62 | 0.80 | 1.27 | 1.32 | Slotless Brushless DC | PSU to Polysulphone | 0.3 | 0.55 | 10000 | -6.8 | -6.8 | Single Head | Vacuum | Slotless Brushless DC | 5 | On/Off Power Only | Up to 1.32 L/min | 10,000 hr |
- 1
- 2