- Availability & Price
- Search SKU
Filter by attributes
- Certificates
- Element Type
- Inlet Connection
- Length
- Outlet Connection
- Outlet Port Connection Type
- Outside Diameter
Filter by manufacturer
Cartridge Engine Air Filters – Racor ECO TL Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
For equipment that operates in high-dust environments, plugged filters are a costly problem that can lead to decreased power output, reduced fuel economy, and shortened engine component life.
The Racor ECO TL Series is a line of heavy-duty cartridge engine air filters designed and built to meet the demanding requirements of agricultural, construction, turf care, forestry, and mining applications. The filter’s engineered media removes 99.9% of contaminants from the air and provides exceptional performance and reliability in harsh environments, where excessive vibration, extreme temperatures, and unclean air can wreak havoc on critical engine components.
ECO TL Series filters are highly compact and come available in a variety of configurations, making them suitable for use with any engine or application. The air filters have cartridge replacement elements and most have secondary safety elements. In filters where secondary elements are not standard, they can be included as an option.
How it works:
ECO-TL Series Air Cleaners improve engine fuel economy, increase power output, and protect critical engine components from damaging air particulates. Air flows through the tangential inlet, which causes it to spin inside the housing, separating the heaviest contaminants (dust, water, dirt, insects and other debris) from the air stream. These contaminants are then discharged automatically through an integral evacuator valve. Only pre-cleaned air flows to the air filter element, greatly extending its service life.
Markets:
• Construction
• Agriculture
• Power Generation
• Oil and Gas
• Transportation
• Forestry
• Mining
Applications:
• Gasoline
• Diesel
Benefits:
• Ensures delivery of clean, purified air into gasoline and diesel engines. This allows the engine to breathe easier, resulting in increased power, torque, and fuel economy.
• Reduces downtime, prolongs engine, filter, and turbocharger life
• Innovative design features a low profile twist locking mechanism, which reduces the clearance required for filter change-outs.
• Twist lock design with no external clips or latches takes up less space than competitive designs.
Features:
• Integrated filter restriction indicator port with optional restriction indicator
• Straight or 90° outlet, 360° adjustable rotation, and port for vacuum indicator
• Evacuation valve allows accumulated water and dust to drain
• Polished stainless steel mounting bracket built to withstand corrosive environments
• Industry-standard urethane radial seal replacement element design
• Durable high-efficiency, high-capacity cellulose media
• Working temperature -40°C to 100°C (-40°F to 212°F)
• UL flame retardant filters available
• Fits engines up to 175 hp (up to 325 cfm).
• Stainless steel corrosion-resistant mounting bracket
Read More...The Racor ECO TL Series is a line of heavy-duty cartridge engine air filters designed and built to meet the demanding requirements of agricultural, construction, turf care, forestry, and mining applications. The filter’s engineered media removes 99.9% of contaminants from the air and provides exceptional performance and reliability in harsh environments, where excessive vibration, extreme temperatures, and unclean air can wreak havoc on critical engine components.
ECO TL Series filters are highly compact and come available in a variety of configurations, making them suitable for use with any engine or application. The air filters have cartridge replacement elements and most have secondary safety elements. In filters where secondary elements are not standard, they can be included as an option.
How it works:
ECO-TL Series Air Cleaners improve engine fuel economy, increase power output, and protect critical engine components from damaging air particulates. Air flows through the tangential inlet, which causes it to spin inside the housing, separating the heaviest contaminants (dust, water, dirt, insects and other debris) from the air stream. These contaminants are then discharged automatically through an integral evacuator valve. Only pre-cleaned air flows to the air filter element, greatly extending its service life.
Markets:
• Construction
• Agriculture
• Power Generation
• Oil and Gas
• Transportation
• Forestry
• Mining
Applications:
• Gasoline
• Diesel
Benefits:
• Ensures delivery of clean, purified air into gasoline and diesel engines. This allows the engine to breathe easier, resulting in increased power, torque, and fuel economy.
• Reduces downtime, prolongs engine, filter, and turbocharger life
• Innovative design features a low profile twist locking mechanism, which reduces the clearance required for filter change-outs.
• Twist lock design with no external clips or latches takes up less space than competitive designs.
Features:
• Integrated filter restriction indicator port with optional restriction indicator
• Straight or 90° outlet, 360° adjustable rotation, and port for vacuum indicator
• Evacuation valve allows accumulated water and dust to drain
• Polished stainless steel mounting bracket built to withstand corrosive environments
• Industry-standard urethane radial seal replacement element design
• Durable high-efficiency, high-capacity cellulose media
• Working temperature -40°C to 100°C (-40°F to 212°F)
• UL flame retardant filters available
• Fits engines up to 175 hp (up to 325 cfm).
• Stainless steel corrosion-resistant mounting bracket
| Action | Part No. | Availability | Partner Available | Price | Compatible After Filter Element | Accessories Included | For Fluid Type | Product Series | Air Flow Rate | Element Removal Clearance | Materials of Construction | Division | Brand | Compatible Element | Pre-Cleaner | Length | Outlet Port Connection Type | Element Type | Inlet Connection | Outlet Connection | Outside Diameter | Certificates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAF20180010 | Quote Required | TBD | None | EARC2000 Rain Cap | Engine Air | ECO-TL | 8" Water at 90 cfm | 7.25 inches / 184 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68300 | None | 10.3 inches / 262 mm | Straight | Primary Air Filter | 2 inches / 51 mm | 1.75 inches / 45 mm | 6 inches / 152 mm | None | ||
| EAF20180020 | Quote Required | TBD | EASE68340 | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | ECO-TL | 8" Water at 75 cfm | 8.25 inches /201 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68300 | None | 10.3 inches / 262 mm | Straight | Primary Air and Safety Filters | 2 inches / 51 mm | 1.75 inches / 45 mm | 6 inches / 152 mm | None | ||
| EAF201800UL | Quote Required | TBD | None | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | ECO-TL | 10" Water at 105 cfm | 7.25 inches / 184 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68300FR | None | 10.3 inches / 262 mm | Straight | Primary Air Filter | 2 inches / 51 mm | 1.75 inches / 45 mm | 6 inches / 152 mm | UL® flame retardant filter | ||
| EAF20189010 | Quote Required | TBD | None | EARC2000 Rain Cap | Engine Air | Cartridge Air | 10" Water at 93 cfm | 7.25 inches / 184 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68300 | None | 9.9 inches / 252 mm | Elbow | Primary Air Filter | 2 inches / 51 mm | 1.75 inches / 45 mm | 6 inches / 152 mm | None | ||
| EAF20189020 | Quote Required | TBD | EASE68340 | EARC2000 Rain Cap | Engine Air | Cartridge Air | '6" Water at 57 cfm /8" water at 69 cfm /10" water at 78 cfm CFM | 8.25 inches /201 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68300 | None | 9.9 inches / 252 mm | Elbow | Primary Air and Safety Filters | 2 inches / 51 mm | 1.75 inches / 45 mm | 6 inches / 152 mm | None | ||
| EAF201890UL | Quote Required | TBD | None | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | ECO-TL | 8" Water at 81 cfm | 7.25 inches / 184 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68300FR | None | 9.9 inches / 252 mm | Elbow | Primary Air Filter | 2 inches / 51 mm | 1.75 inches / 45 mm | 6 inches / 152 mm | UL® flame retardant filter | ||
| EAF20200010 | Quote Required | TBD | None | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | Cartridge Air | 8" Water at 115 cfm | 11 inches / 280 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68460 | None | 14.6 inches / 371 mm | Straight | Primary Air Filter | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | None | ||
| EAF20200010EX | Quote Required | TBD | None | EARC2000 Rain Cap | Engine Air | ECO-TL | 6" Water at 105 cfm | 12 inches / 350 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68310 | None | 15.5 inches / 394 mm | Straight | Primary Air Filter | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | None | ||
| EAF20200020 | Quote Required | TBD | EASE68465 | EARC2000 Rain Cap | Engine Air | ECO-TL | 10" Water at 115 cfm | 13 inches / 330 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68460 | None | 14.6 inches / 371 mm | Straight | Primary Air and Safety Filters | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | None | ||
| EAF20200020EX | Quote Required | TBD | EASE68350 | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | ECO-TL | 8" Water at 108 cfm | 15.25 inches / 387 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68310 | None | 15.5 inches / 394 mm | Straight | Primary Air and Safety Filters | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | None | ||
| EAF202000UL | Quote Required | TBD | None | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | ECO-TL | 10" Water at 130 cfm | 11 inches / 280 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68460FR | None | 14.6 inches / 371 mm | Straight | Primary Air Filter | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | UL® flame retardant filter | ||
| EAF202000ULEX | Quote Required | TBD | None | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | ECO-TL | 10" Water at 132 cfm | 12 inches / 350 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68310FR | None | 15.5 inches / 394 mm | Straight | Primary Air Filter | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | UL® flame retardant filter | ||
| EAF20209010 | Quote Required | TBD | None | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | Cartridge Air | 8" Water at 92 cfm | 11 inches / 280 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68460 | None | 13.5 inches / 343 mm | Elbow | Primary Air Filter | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | None | ||
| EAF20209010EX | Quote Required | TBD | None | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | Cartridge Air | 8" Water at 97 cfm | 12 inches / 350 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68310 | None | 14.4 inches / 366 mm | Elbow | Primary Air Filter | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | None | ||
| EAF20209020 | Quote Required | TBD | EASE68465 | EARC2000 Rain Cap | Engine Air | ECO-TL | 6" Water at 78 cfm | 13 inches / 330 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68460 | None | 13.5 inches / 343 mm | Elbow | Primary Air and Safety Filters | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | None | ||
| EAF20209020EX | Quote Required | TBD | EASE68350 | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | Cartridge Air | 10" Water at 97 cfm | 15.25 inches / 387 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68310 | None | 14.4 inches / 366 mm | Elbow | Primary Air and Safety Filters | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | None | ||
| EAF202090UL | Quote Required | TBD | None | EARC2000 Rain Cap | Engine Air | ECO-TL | 6" Water at 80 cfm | 11 inches / 280 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68460FR | None | 13.5 inches / 343 mm | Elbow | Primary Air Filter | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | UL® flame retardant filter | ||
| EAF202090ULEX | Quote Required | TBD | None | EARC2000 Rain Cap | Engine Air | ECO-TL | 6" Water at 85 cfm | 12 inches / 350 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68310FR | None | 14.4 inches / 366 mm | Elbow | Primary Air Filter | 2 inches / 51 mm | 2 inches / 51 mm | 7.1 inches / 180 mm | UL® flame retardant filter | ||
| EAF25250010 | Quote Required | TBD | None | Filter Service Indicators:<br/>400033015 (3 - 15 inches water vacuum)<br/>400033020 (4 - 20 inches water vacuum)<br/>400033025 (4 - 25 inches water vacuum) | Engine Air | ECO-TL | 8" Water at 185 cfm | 12 inches / 350 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68315 | None | 16.1 inches / 409 mm | Straight | Primary Air Filter | 2.5 inches / 64 mm | 2.5 inches / 64 mm | 8.7 inches / 221 mm | None | ||
| EAF25250020 | Quote Required | TBD | EASE68355 | EARC2500 Rain Cap | Engine Air | ECO-TL | 10" Water at 185 cfm | 15 inches /381 mm inch | Engineering Plastic | Engine Mobile Original Equipment Division | Racor | EAPE68315 | None | 16.1 inches / 409 mm | Straight | Primary Air and Safety Filters | 2.5 inches / 64 mm | 2.5 inches / 64 mm | 8.7 inches / 221 mm | None |
- 1
- 2