- Availability & Price
- Search SKU
- Orifice 1 Size (inch)
- Orifice Size (inch)
- Valve Configuration Type
- Voltage (VDC)
- Wetted Materials: Seals (Elastomer)
C7 Miniature Cartridge Solenoid Valve
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The C7 is a miniature cartridge style solenoid valve with a compact 7 mm diameter. This unique design combines small size, light weight, low power consumption with high flow repeatability and fast response time. This valve features an exceptionally long life, up to 130 million cycles. The C7 is manifold mounted and available in 2 and 3-way configurations.
Markets
• Respiratory and Anesthesia
• Patient Therapy
• Patient Monitoring
• Analytical Chemistry
• Clinical Diagnostics
Features/Benefits
• Variety of orifice sizes with pressures up to 145 PSI (10 bar).
• Floating frictionless plunger enables reliable and repeatable operation up to 130 Million cycles.
• Low power design reduces heat and energy consumption.
• Cartridge configuration enables compact integration saving space and weight.
• Simple mechanical fastening prevents valve being dislodged due to vibration or pressure spikes.
• RoHS & REACH compliant.
Typical Applications
• Portable/Transport Ventilators Gas Control
• Negative Pressure Wound Therapy
• Air Over Liquid Dispense
• Sidestream CO2 measurement
• Portable/Hand held environmental monitoring
| Action | Part No. | Availability | Partner Available | Price | Maximum Operating Pressure | Seal Material | For Fluid Type | Configuration | Weight | Input Voltage | Function | Actuation Type | Division | Mounting Type | Operation Type | Control Method | Port Connection | Cycles per Lifetime | Industry Application | Electrical Connection | Body & Stem Base Material | Maximum Operating Temperature | Minimum Operating Temperature | Maximum Flow Rate | Leak Rate | Power Consumption | Flow Rate | Width | Height | Orifice Size | Response Time | Voltage (VDC) | Orifice 1 Size (inch) | Valve Configuration Type | Wetted Materials: Seals (Elastomer) | Orifice Size (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C07-212EP03FF-000 | Quote Required | TBD | 145 | EPDM | Gases | n/a | 0.11 | 12 | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 | 32 | 7 | < 0.0116 | 0.5 | up to 7 | 0.28 | 0.79 | 0.012 | < 10 | 12 | 0.012 | 2 Way Normally Closed | EPDM | |||
| C07-212EP05FF-000 | Quote Required | TBD | 145 | EPDM | Gases | n/a | 0.11 | 12 | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 | 32 | 14 | < 0.0116 | 1.0 | up to 14 | 0.28 | 0.79 | 0.020 | < 10 | 12 | 0.02 | 2 Way Normally Closed | EPDM | |||
| C07-212EP08FF-000 | Quote Required | TBD | 145 | EPDM | Gases | n/a | 0.11 | 12 | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 | 32 | 12 | < 0.0116 | 1.0 | up to 12 | 0.28 | 0.79 | 0.031 | < 10 | 12 | 0.031 | 2 Way Normally Closed | EPDM | |||
| C07-212EP10FF-000 | Quote Required | TBD | 145 | EPDM | Gases | n/a | 0.11 | 12 | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 | 32 | 12 | < 0.0116 | 1.0 | up to 12 | 0.28 | 0.79 | 0.039 | < 10 | 12 | 0.039 | 2 Way Normally Closed | EPDM | |||
| C07-212FK03FF-000 | Quote Required | TBD | 145 psi | FKM | Gases | n/a | 0.11 oz | 12 VDC | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Negative Pressure Wound Therapy | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 °F | 0 °C | 7 SLPM | < 0.0116 cm3/min | 0.5 W | up to 7 SLPM | 0.28 inch | 0.79 inch | 0.3 mm | < 10 ms | 12 | 0.012 | 2 Way Normally Closed | FKM | 0.012 | ||
| C07-212FK08FF-000 | Quote Required | TBD | 10 bar | FKM | Gases | n/a | 0.11 oz | 12 VDC | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Air Over Liquid Dispense | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 50 °C | 0 °C | 12 SLPM | < 0.0116 cm3/min | 1.0 W | up to 12 SLPM | 7 mm | 0.79 inch | 0.8 mm | < 10 ms | 12 | 0.031 | 2 Way Normally Closed | FKM | 0.031 | ||
| C07-224EP03FF-000 | Quote Required | TBD | 145 | EPDM | Gases | n/a | 0.11 | 24 | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 | 32 | 7 | < 0.0116 | 0.6 | up to 7 | 0.28 | 0.79 | 0.012 | < 10 | 24 | 0.012 | 2 Way Normally Closed | EPDM | |||
| C07-224EP05FF-000 | Quote Required | TBD | 145 | EPDM | Gases | n/a | 0.11 | 24 | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 | 32 | 14 | < 0.0116 | 0.85 | up to 14 | 0.28 | 0.79 | 0.020 | < 10 | 24 | 0.02 | 2 Way Normally Closed | EPDM | |||
| C07-224EP08FF-000 | Quote Required | TBD | 145 | EPDM | Gases | n/a | 0.11 | 24 | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 | 32 | 12 | < 0.0116 | 1.2 | up to 12 | 0.28 | 0.79 | 0.031 | < 10 | 24 | 0.031 | 2 Way Normally Closed | EPDM | |||
| C07-224EP10FF-000 | Quote Required | TBD | 145 | EPDM | Gases | n/a | 0.11 | 24 | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 | 32 | 12 | < 0.0116 | 1.2 | up to 12 | 0.28 | 0.79 | 0.039 | < 10 | 24 | 0.039 | 2 Way Normally Closed | EPDM | |||
| C07-224FK03FF-000 | Quote Required | TBD | 10 bar | FKM | Gases | n/a | 0.11 oz | 24 VDC | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Sidestream CO2 measurement | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 °F | 0 °C | 7 SLPM | < 0.0116 cm3/min | 0.6 W | up to 7 SLPM | 7 mm | 0.79 inch | 0.012 inch | < 10 ms | 24 | 0.012 | 2 Way Normally Closed | FKM | 0.012 | ||
| C07-224FK08FF-000 | Quote Required | TBD | 145 psi | FKM | Gases | n/a | 3.1 g | 24 VDC | 2-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 130 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 °F | 0 °C | 12 SLPM | < 0.0116 cm3/min | 1.2 W | up to 12 SLPM | 0.28 inch | 20 mm | 0.8 mm | < 10 ms | 24 | 0.031 | 2 Way Normally Closed | FKM | 0.031 | ||
| C07-312EP03FF-000 | Quote Required | TBD | 145 psi | EPDM | Gases | n/a | 3.1 g | 12 VDC | Normally Closed (NC) | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 55 Million | Air Over Liquid Dispense | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 50 °C | 32 °F | 7 SLPM | < 0.0116 cm3/min | 1.0 W | up to 7 SLPM | 0.28 inch | 20 mm | 0.3 mm | < 10 ms | 12 | 0.012 | 3 Way Normally Closed | EPDM | |||
| C07-312EP05FF-000 | Quote Required | TBD | 87 psi | EPDM | Gases | n/a | 0.11 oz | 12 VDC | 3-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 55 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 °F | 0 °C | 11 SLPM | < 0.0116 cm3/min | 1.0 W | up to 11 SLPM | 7 mm | 20 mm | 0.5 mm | < 10 ms | 12 | 0.02 | 3 Way Normally Closed | EPDM | |||
| C07-312EP08FF-000 | Quote Required | TBD | 2.5 bar | EPDM | Gases | n/a | 3.1 g | 12 VDC | Normally Closed (NC) | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 55 Million | Air Over Liquid Dispense | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 °F | 32 °F | 10 SLPM | < 0.0116 cm3/min | 1.0 W | up to 10 SLPM | 7 mm | 0.79 inch | 0.8 mm | < 10 ms | 12 | 0.031 | 3 Way Normally Closed | EPDM | |||
| C07-312EP10FF-000 | Quote Required | TBD | 21.8 psi | EPDM | Gases | n/a | 0.11 oz | 12 VDC | Normally Closed (NC) | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 55 Million | Air Over Liquid Dispense | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 °F | 32 °F | 7 SLPM | < 0.0116 cm3/min | 1.0 W | up to 7 SLPM | 0.28 inch | 20 mm | 1.0 mm | < 10 ms | 12 | 0.039 | 3 Way Normally Closed | EPDM | |||
| C07-312FK03FF-000 | Quote Required | TBD | 10 bar | FKM | Gases | n/a | 3.1 g | 12 VDC | Normally Closed (NC) | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 55 Million | Negative Pressure Wound Therapy | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 122 °F | 32 °F | 7 SLPM | < 0.0116 cm3/min | 1.0 W | up to 7 SLPM | 7 mm | 0.79 inch | 0.012 inch | < 10 ms | 12 | 0.012 | 3 Way Normally Closed | FKM | |||
| C07-312FK05FF-000 | Quote Required | TBD | 87 psi | FKM | Gases | n/a | 0.11 oz | 12 VDC | Normally Closed (NC) | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 55 Million | Sidestream CO2 measurement | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 50 °C | 32 °F | 11 SLPM | < 0.0116 cm3/min | 1.0 W | up to 11 SLPM | 0.28 inch | 20 mm | 0.020 inch | < 10 ms | 12 | 0.02 | 3 Way Normally Closed | FKM | |||
| C07-312FK08FF-000 | Quote Required | TBD | 2.5 bar | FKM | Gases | n/a | 3.1 g | 12 VDC | 3-Way | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 55 Million | Portable/Hand held environmental monitoring | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 50 °C | 0 °C | 10 SLPM | < 0.0116 cm3/min | 1.0 W | up to 10 SLPM | 7 mm | 20 mm | 0.8 mm | < 10 ms | 12 | 0.031 | 3 Way Normally Closed | FKM | |||
| C07-312FK10FF-000 | Quote Required | TBD | 1.5 bar | FKM | Gases | n/a | 3.1 g | 12 VDC | Normally Closed (NC) | Solenoid | Precision Fluidics Division | Manifold | Electronic | Current or Voltage | Cartridge Seal | 55 Million | Sidestream CO2 measurement | 3.2" Wire Leads | Stainless Steel Series 300 and 400 | 50 °C | 0 °C | 7 SLPM | < 0.0116 cm3/min | 1.0 W | up to 7 SLPM | 0.28 inch | 0.79 inch | 0.039 inch | < 10 ms | 12 | 0.039 | 3 Way Normally Closed | FKM |
- 1
- 2