- Availability & Price
- Search SKU
- Orifice Size (inch)
- Valve Configuration Type
- Voltage (VDC)
- Wetted Materials: Seals (Elastomer)
C21 Miniature Cartridge Solenoid Valve
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The C21 is a miniature cartridge style solenoid valve with a compact 21 mm diameter. This innovative design combines miniature size, light weight and low power consumption with high flow repeatability. The C21 features a fast response time over a long life, up to 20 million cycles. Available in 2 and 3-way configurations, the C21 is manifold mounted utilizing a simple securing system reducing assembly time.
Markets
• Medical and Analytical Gas Control
• Respiratory and Anesthesia
• Patient Therapy
Features/Benefits
• Variety of orifice sizes with pressures up to 145 PSI (10 bar).
• Floating frictionless plunger enables reliable and repeatable operation up to 20 Million cycles.
• Low power design reduces heat and energy consumption.
• Cartridge configuration enables compact integration saving space and weight.
• Simple mechanical fastening prevents valve being dislodged due to vibration or pressure spikes.
• RoHS & REACH compliant.
Typical Applications
• Comperssion Therapy
• Oxygen Concentrators & Conservers
• Negative Pressure Wound Therapy
| Action | Part No. | Availability | Partner Available | Price | Division | Max Order Quantity | Standard Lead Time | Out of Stock Lead Time | Shipping Weight | Voltage (VDC) | Wetted Materials: Seals (Elastomer) | Orifice Size (inch) | Valve Configuration Type | Configuration | Function | Actuation Type | Mounting Type | Operation Type | Body & Stem Base Material | Cycles per Lifetime | Flow Rate | Seal Material | Weight | Port Connection | Power Consumption | Electrical Connection | Control Method | Width | Maximum Operating Pressure | Maximum Flow Rate | Response Time | Leak Rate | Orifice Size | Industry Application | Input Voltage | For Fluid Type | Maximum Operating Temperature | Minimum Operating Temperature | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C21-212FK10FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | FKM | 0.039 | 2 Way Normally Closed | ||||||||||||||||||||||||||||
| C21-212FK20FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | FKM | 0.079 | 2 Way Normally Closed | n/a | 2-Way | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 140 SLPM | FKM | 2.17 oz | Cartridge Seal | 2.6 W | 3.2" Wire Leads | Hit and Hold | 20 mm | 8 bar | 140 SLPM | < 10 ms | < 0.0116 cm3/min | 0.080 inch | Negative Pressure Wound Therapy | 12 VDC | Gases | 122 °F | 0 °C | 0.28 inch | ||
| C21-212FK30FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | FKM | 0.118 | 2 Way Normally Closed | n/a | 2-Way | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 124 SLPM | FKM | 60 g | Cartridge Seal | 2.6 W | 3.2" Wire Leads | Hit and Hold | 20 mm | 4 bar | 124 SLPM | < 10 ms | < 0.0116 cm3/min | 0.12 inch | Oxygen Concentrators & Conservers | 12 VDC | Gases | 50 °C | 0 °C | 7 mm | ||
| C21-224FK10FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 24 | FKM | 0.039 | 2 Way Normally Closed | n/a | Normally Closed (NC) | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 67.5 SLPM | FKM | 2.17 oz | Cartridge Seal | 2.5 W | 3.2" Wire Leads | Hit and Hold | 0.79 inch | 145 psi | 67.5 SLPM | < 10 ms | < 0.0116 cm3/min | 1.0 mm | Negative Pressure Wound Therapy | 24 VDC | Gases | 50 °C | 0 °C | 7 mm | ||
| C21-224FK20FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 24 | FKM | 0.079 | 2 Way Normally Closed | n/a | 2-Way | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 140 SLPM | FKM | 60 g | Cartridge Seal | 2.6 W | 24 V | Hit and Hold | 20 mm | 116 psi | 140 SLPM | < 10 ms | < 0.0116 cm3/min | 2.0 mm | Compression Therapy | 2.5 VDC | Gases | 122 °F | 0 °C | 0.28 inch | ||
| C21-224FK40FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 24 | FKM | 0.157 | 2 Way Normally Closed | n/a | Normally Closed (NC) | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 101 SLPM | FKM | 60 g | Cartridge Seal | 2.5 W | 3.2" Wire Leads | Hit and Hold | 0.79 inch | 2 bar | 101 SLPM | < 10 ms | < 0.0116 cm3/min | 4.0 mm | Negative Pressure Wound Therapy | 24 VDC | Gases | 50 °C | 0 °C | 7 mm | ||
| C21-312EP10FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | EPDM | 0.039 | 3 Way Normally Closed | n/a | Normally Closed (NC) | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 60 SLPM | EPDM | 2.17 oz | Cartridge Seal | 2.6 W | 3.2" Wire Leads | Hit and Hold | 0.79 inch | 145 psi | 60 SLPM | < 10 ms | < 0.0116 cm3/min | 1.0 mm | Compression Therapy | 12 VDC | Gases | 122 °F | 32 °F | 7 mm | ||
| C21-312EP20FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | EPDM | 0.079 | 3 Way Normally Closed | n/a | Normally Closed (NC) | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 90 SLPM | EPDM | 60 g | Cartridge Seal | 2.6 W | 3.2" Wire Leads | Voltage | 20 mm | 6 bar | 90 SLPM | < 10 ms | < 0.0116 cm3/min | 0.080 inch | Compression Therapy | 12 VDC | Gases | 122 °F | 32 °F | 0.28 inch | ||
| C21-312EP30FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | EPDM | 0.118 | 3 Way Normally Closed | n/a | Normally Closed (NC) | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 70 SLPM | EPDM | 60 g | Cartridge Seal | 2.6 W | 3.2" Wire Leads | Voltage | 0.79 inch | 2.5 bar | 70 SLPM | < 10 ms | < 0.0116 cm3/min | 3.0 mm | Oxygen Concentrators & Conservers | 12 VDC | Gases | 50 °C | 32 °F | 7 mm | ||
| C21-312EP40FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | EPDM | 0.157 | 3 Way Normally Closed | n/a | Normally Closed (NC) | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 55 SLPM | EPDM | 60 g | Cartridge Seal | 2.6 W | 3.2" Wire Leads | Hit and Hold | 0.79 inch | 15 psi | 55 SLPM | < 10 ms | < 0.0116 cm3/min | 0.16 inch | Negative Pressure Wound Therapy | 12 VDC | Gases | 122 °F | 32 °F | 0.28 inch | ||
| C21-312FK10FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | FKM | 0.039 | 3 Way Normally Closed | ||||||||||||||||||||||||||||
| C21-312FK20FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | FKM | 0.079 | 3 Way Normally Closed | ||||||||||||||||||||||||||||
| C21-312FK30FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | FKM | 0.118 | 3 Way Normally Closed | ||||||||||||||||||||||||||||
| C21-312FK40FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 12 | FKM | 0.157 | 3 Way Normally Closed | ||||||||||||||||||||||||||||
| C21-324EP10FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 24 | EPDM | 0.039 | 3 Way Normally Closed | n/a | Normally Closed (NC) | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 60 SLPM | EPDM | 2.17 oz | Cartridge Seal | 2.5 W | 3.2" Wire Leads | Hit and Hold | 20 mm | 145 psi | 60 SLPM | < 10 ms | < 0.0116 cm3/min | 1.0 mm | Negative Pressure Wound Therapy | 24 VDC | Gases | 122 °F | 0 °C | 7 mm | ||
| C21-324EP20FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 24 | EPDM | 0.079 | 3 Way Normally Closed | n/a | 3-Way | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 90 SLPM | EPDM | 60 g | Cartridge Seal | 2.5 W | 3.2" Wire Leads | Hit and Hold | 0.79 inch | 87 psi | 90 SLPM | < 10 ms | < 0.0116 cm3/min | 0.080 inch | Negative Pressure Wound Therapy | 24 VDC | Gases | 122 °F | 32 °F | 7 mm | ||
| C21-324EP30FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 24 | EPDM | 0.118 | 3 Way Normally Closed | n/a | 3-Way | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 70 SLPM | EPDM | 60 g | Cartridge Seal | 2.5 W | 3.2" Wire Leads | Voltage | 0.79 inch | 2.5 bar | 70 SLPM | < 10 ms | < 0.0116 cm3/min | 3.0 mm | Compression Therapy | 24 VDC | Gases | 122 °F | 32 °F | 7 mm | ||
| C21-324EP40FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 24 | EPDM | 0.157 | 3 Way Normally Closed | n/a | Normally Closed (NC) | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 55 SLPM | EPDM | 2.17 oz | Cartridge Seal | 2.5 W | 3.2" Wire Leads | Voltage | 0.79 inch | 15 psi | 55 SLPM | < 10 ms | < 0.0116 cm3/min | 0.16 inch | Oxygen Concentrators & Conservers | 24 VDC | Gases | 122 °F | 32 °F | 0.28 inch | ||
| C21-324FK10FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 24 | FKM | 0.039 | 3 Way Normally Closed | ||||||||||||||||||||||||||||
| C21-324FK20FF-000 | Quote Required | TBD | Precision Fluidics Division | 9 | 20 | 40 | 0.343 | 24 | FKM | 0.079 | 3 Way Normally Closed | n/a | 3-Way | Solenoid | Manifold | Electronic | Stainless Steel Series 300 and 400 | 20 Million | up to 90 SLPM | FKM | 60 g | Cartridge Seal | 2.5 W | 3.2" Wire Leads | Voltage | 20 mm | 87 psi | 90 SLPM | < 10 ms | < 0.0116 cm3/min | 0.080 inch | Oxygen Concentrators & Conservers | 24 VDC | Gases | 122 °F | 0 °C | 0.28 inch |
- 1
- 2