- Availability & Price
- Search SKU
Filter by attributes
- Series
- Pneumatic Valve Type
- Port Inch/BSP
- Port
- CV Factor
- Valve Passages
- Valve Positions
- Center Condition
- Offset Return Type
- Operator Type
Filter by manufacturer
B Series Double Solenoid 4-way 3-position Valve
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
B Series Double Solenoid 4-way 3-position Valve
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Override Type | Center Condition | Operator Type Detail | Pkg Qty | CV Factor | Pilot Supply | Port | Offset Return Type | Solenoid Voltage | Valve Passages | Supply Pressure Range | Parker Group | Override Type | Solenoid Voltage | Pneumatic Valve Type | Offset Return Type | Operator Type | Port Inch/BSP | CV Factor | Parker Division | Valve Positions | Operator Type Detail | Series | Center Condition | Port | Solenoid Connection | Operating Temperature | Pilot Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B350BB549C | Quote Required | 9 In Stock | $245.17 | EA | EA | Non-locking | All Ports Blocked | Double | 1 | 0.6 | Internal | 1/8 NPT | Spring Return | 24VDC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | All Ports Blocked | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B350BB553C | Quote Required | 2 Limited Stock | $245.17 | EA | EA | Non-locking | All Ports Blocked | Double | 1 | 0.6 | Internal | 1/8 NPT | Spring Return | 120VAC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | All Ports Blocked | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B360BB549C | Quote Required | $245.17 | EA | EA | Non-locking | Center Exhaust | Double | 1 | 0.6 | Internal | 1/8 NPT | Spring Return | 24VDC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | Center Exhaust | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B360BB553C | Quote Required | $245.17 | EA | EA | Non-locking | Center Exhaust | Double | 1 | 0.6 | Internal | 1/8 NPT | Spring Return | 120VAC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | Center Exhaust | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B370BB549C | Quote Required | $254.30 | EA | EA | Non-locking | Pressure Center | Double | 1 | 0.6 | Internal | 1/8 NPT | Spring Return | 24VDC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | Pressure Center | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B370BB553C | Quote Required | $254.30 | EA | EA | Non-locking | Pressure Center | Double | 1 | 0.6 | Internal | 1/8 NPT | Spring Return | 120VAC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | Pressure Center | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B551BB549C | 6 In Stock | 5 In Stock | $281.26 | EA | EA | Non-locking | All Ports Blocked | Double | 1 | 1.1 | Internal | 1/4 NPT | Spring Return | 24VDC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B551BB553C | 3 In Stock | 8 In Stock | $281.26 | EA | EA | Non-locking | All Ports Blocked | Double | 1 | 1.1 | Internal | 1/4 NPT | Spring Return | 120VAC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B552BB549C | Quote Required | 14 In Stock | $292.72 | EA | EA | Non-locking | All Ports Blocked | Double | 1 | 1.1 | Internal | 3/8 NPT | Spring Return | 24VDC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B552BB553C | Quote Required | 13 In Stock | $292.72 | EA | EA | Non-locking | All Ports Blocked | Double | 1 | 1.1 | Internal | 3/8 NPT | Spring Return | 120VAC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B561BB549C | Quote Required | 1 Limited Stock | $281.26 | EA | EA | Non-locking | Center Exhaust | Double | 1 | 1.1 | Internal | 1/4 NPT | Spring Return | 24VDC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Center Exhaust | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B561BB553C | Quote Required | $281.26 | EA | EA | Non-locking | Center Exhaust | Double | 1 | 1.1 | Internal | 1/4 NPT | Spring Return | 120VAC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Center Exhaust | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B562BB549C | Quote Required | 4 In Stock | $292.72 | EA | EA | Non-locking | Center Exhaust | Double | 1 | 1.1 | Internal | 3/8 NPT | Spring Return | 24VDC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Center Exhaust | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B562BB553C | Quote Required | $292.72 | EA | EA | Non-locking | Center Exhaust | Double | 1 | 1.1 | Internal | 3/8 NPT | Spring Return | 120VAC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Center Exhaust | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B571BB549C | Quote Required | TBD | EA | Non-locking | Pressure Center | Double | 1 | 1.1 | Internal | 1/4 NPT | Spring Return | 24VDC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Pressure Center | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |||
| B571BB553C | Quote Required | $286.85 | EA | EA | Non-locking | Pressure Center | Double | 1 | 1.1 | Internal | 1/4 NPT | Spring Return | 120VAC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Pressure Center | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B572BB549C | Quote Required | $298.49 | EA | EA | Non-locking | Pressure Center | Double | 1 | 1.1 | Internal | 3/8 NPT | Spring Return | 24VDC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Pressure Center | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B572BB553C | Quote Required | $298.49 | EA | EA | Non-locking | Pressure Center | Double | 1 | 1.1 | Internal | 3/8 NPT | Spring Return | 120VAC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Pressure Center | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B652BB549A | Quote Required | 11 In Stock | $371.59 | EA | EA | Non-locking | All Ports Blocked | Double | 1 | 2.1 | Internal | 3/8 NPT | Spring Return | 24VDC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 2.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B652BB553A | Quote Required | 1 Limited Stock | $371.59 | EA | EA | Non-locking | All Ports Blocked | Double | 1 | 2.1 | Internal | 3/8 NPT | Spring Return | 120VAC | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 2.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal |
- 1
- 2