- Availability & Price
- Search SKU
Filter by attributes
- Series
- Pneumatic Valve Type
- Port Inch/BSP
- Port
- CV Factor
- Valve Passages
- Valve Positions
- Center Condition
- Offset Return Type
- Operator Type
Filter by manufacturer
B Series Double Solenoid 4-way 3-position Valve
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
AFP Industries stocks this Parker series for quote or purchase, with interchange support and southeast warehouse availability.
B Series Double Solenoid 4-way 3-position Valve
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Center Condition | Solenoid Voltage | CV Factor | Port | Pilot Supply | Operator Type Detail | Pkg Qty | Override Type | Offset Return Type | Valve Passages | Supply Pressure Range | Parker Group | Override Type | Solenoid Voltage | Pneumatic Valve Type | Offset Return Type | Operator Type | Port Inch/BSP | CV Factor | Parker Division | Valve Positions | Operator Type Detail | Series | Center Condition | Port | Solenoid Connection | Operating Temperature | Pilot Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B350BB549C | Quote Required | 13 In Stock | $268.39/each | EA | EA | All Ports Blocked | 24VDC | 0.6 | 1/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | All Ports Blocked | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B350BB553C | Quote Required | $259.89/each | EA | EA | All Ports Blocked | 120VAC | 0.6 | 1/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | All Ports Blocked | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B360BB549C | Quote Required | $259.89/each | EA | EA | Center Exhaust | 24VDC | 0.6 | 1/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | Center Exhaust | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B360BB553C | Quote Required | $259.89/each | EA | EA | Center Exhaust | 120VAC | 0.6 | 1/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | Center Exhaust | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B370BB549C | Quote Required | $269.56/each | EA | EA | Pressure Center | 24VDC | 0.6 | 1/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | Pressure Center | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B370BB553C | Quote Required | $269.56/each | EA | EA | Pressure Center | 120VAC | 0.6 | 1/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 0.6 | Pneumatic | 3-position | Double | B | Pressure Center | 1/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B551BB549C | 6 In Stock | 3 In Stock | $298.14/each | EA | EA | All Ports Blocked | 24VDC | 1.1 | 1/4 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B551BB553C | 8 In Stock | 4 In Stock | $298.14/each | EA | EA | All Ports Blocked | 120VAC | 1.1 | 1/4 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B552BB549C | Quote Required | 12 In Stock | $321.24/each | EA | EA | All Ports Blocked | 24VDC | 1.1 | 3/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B552BB553C | Quote Required | 4 In Stock | $320.44/each | EA | EA | All Ports Blocked | 120VAC | 1.1 | 3/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B561BB549C | Quote Required | $298.14/each | EA | EA | Center Exhaust | 24VDC | 1.1 | 1/4 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Center Exhaust | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B561BB553C | Quote Required | $298.14/each | EA | EA | Center Exhaust | 120VAC | 1.1 | 1/4 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Center Exhaust | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B562BB549C | Quote Required | 5 In Stock | $354.42/each | EA | EA | Center Exhaust | 24VDC | 1.1 | 3/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Center Exhaust | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B562BB553C | Quote Required | $310.29/each | EA | EA | Center Exhaust | 120VAC | 1.1 | 3/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Center Exhaust | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B571BB553C | Quote Required | $304.07/each | EA | EA | Pressure Center | 120VAC | 1.1 | 1/4 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Pressure Center | 1/4 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B572BB549C | Quote Required | $316.40/each | EA | EA | Pressure Center | 24VDC | 1.1 | 3/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Pressure Center | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B572BB553C | Quote Required | $316.40/each | EA | EA | Pressure Center | 120VAC | 1.1 | 3/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 1.1 | Pneumatic | 3-position | Double | B | Pressure Center | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | ||
| B652BB549A | Quote Required | 4 In Stock | $406.77/each | EA | EA | All Ports Blocked | 24VDC | 2.1 | 3/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 2.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B652BB553A | Quote Required | 1 Limited Stock | $406.77/each | EA | EA | All Ports Blocked | 120VAC | 2.1 | 3/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 120VAC | Inline Valve | Spring Return | Solenoid | NPT | 2.1 | Pneumatic | 3-position | Double | B | All Ports Blocked | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal | |
| B662BB549A | Quote Required | $393.89/each | EA | EA | Center Exhaust | 24VDC | 2.1 | 3/8 NPT | Internal | Double | 1 | Non-locking | Spring Return | 4-way | 30 to 145 PSIG (2.1 to 10 bar) | Automation | Non-locking | 24VDC | Inline Valve | Spring Return | Solenoid | NPT | 2.1 | Pneumatic | 3-position | Double | B | Center Exhaust | 3/8 NPT | 15mm 3-Pin DIN 43650C | -15°C to 49°C (5°F to 120°F) | Internal |
- 1
- 2