- Availability & Price
- Search SKU
Filter by attributes
- Drain
- Electrical Requirements
- Flow Rate
- Options
Filter by manufacturer
Antares Series Low Energy Tandem Technology Compressed Air Dryer
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Antares Tandem Technology dryers are an innovative family of compressed air dryers for volume flows from 360 to 2040 m³/h @ 7 bar g / PDP -40°C. Tandem Technology by Parker is a further development of the standard hybrid compressed air drying process. Compared to the conventional hybrid drying process, which is a simple lining-up of a refrigeration and an adsorption dryer, Tandem Technology goes one step further and fully integrates the two classic drying principles in a compact compressed air treatment package. This unique combination enables high-quality compressed air to be provided to the end-user with low energy consumption levels, when compared to more traditional adsorption dryers.
Benefits
• Reduced energy consumption up to 60% against traditional heatless desiccant dryers. This enables a payback time of less than 24 months. Higher savings are possible in partial load situations or when the required pressure dew point is above 0°C.
• The pressure dew point is freely adjustable between 5°C and -70°C, with no physical changes to the dryer. For example like changing an orifice, a nozzle or the type of desiccant material in order to reach the desired the dew point.
• Antares compressed air dryers can work with high compressed air inlet temperatures of up to 65°C.
• Very low cost of ownership due to reduced maintenance costs. Compared to standard adsorption dryers, Antares dryers need much less desiccant material. Additionally, some Antares models do not even need regular vessel inspections, the downtime therefore is very low.
• Antares help to keep process safety at a very high level with three integrated high performance OIL-X filters that are validated the demanding ISO12500 standard.
• Antares dryers are very compact, their footprint is considerably smaller compared to standard hybrid dryers of a similar performance.
For more information or a detailed discussion about your specific requirements please contact Parker or an authorised Parker distributor.
Read More...Benefits
• Reduced energy consumption up to 60% against traditional heatless desiccant dryers. This enables a payback time of less than 24 months. Higher savings are possible in partial load situations or when the required pressure dew point is above 0°C.
• The pressure dew point is freely adjustable between 5°C and -70°C, with no physical changes to the dryer. For example like changing an orifice, a nozzle or the type of desiccant material in order to reach the desired the dew point.
• Antares compressed air dryers can work with high compressed air inlet temperatures of up to 65°C.
• Very low cost of ownership due to reduced maintenance costs. Compared to standard adsorption dryers, Antares dryers need much less desiccant material. Additionally, some Antares models do not even need regular vessel inspections, the downtime therefore is very low.
• Antares help to keep process safety at a very high level with three integrated high performance OIL-X filters that are validated the demanding ISO12500 standard.
• Antares dryers are very compact, their footprint is considerably smaller compared to standard hybrid dryers of a similar performance.
For more information or a detailed discussion about your specific requirements please contact Parker or an authorised Parker distributor.
| Action | Part No. | Availability | Partner Available | Price | Brand | Technology | Division | Port Size | Connection Type | Specifications Met | Depth | Width | Height | Weight | Industry | ISO Grade | Application | Noise Level | Product Type | Product Style | Product Series | Refrigerant Type | Power Consumption | Operating Pressure | Pressure Dew Point | Ambient Temperature | Compatible Prefilter | Operating Temperature | Compatible After Filter | Ingress Protection Rating | Options | Drain | Flow Rate | Electrical Requirements | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT060-A23015012EX | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 55.7 inch | 31.7 inch | 47.8 inch | 295 kg | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.27 kW | 29 to 174 psig | Options: -70°C (-100°F) or -20°C (-4°F) | 50.0 °C Maximum | OIL-X AOPX030G and AAPX030G (Included) | 41 to 149 °F | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | n/a | External Electonic | 360 m³/h @7 barg (240 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT060-A23015012EXTB | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 55.7 inch | 806.0 mm | 1215.0 mm | 650 lb | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.27 kW | 2 to 12 barg | Standard: -40°C (-40°F)<br/> | 50.0 °C Maximum | OIL-X AOPX030G and AAPX030G (Included) | 5 to 65 °C | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | Bypass | External Electonic | 360 m³/h @7 barg (240 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT060-A23015012TI | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 1416.0 mm | 806.0 mm | 47.8 inch | 650 lb | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.27 kW | 2 to 12 barg | Options: -70°C (-100°F) or -20°C (-4°F) | 50.0 °C Maximum | OIL-X AOPX030G and AAPX030G (Included) | 41 to 149 °F | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | n/a | Timed Solenoid | 360 m³/h @7 barg (240 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT060-A23015012TITB | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 1416.0 mm | 31.7 inch | 47.8 inch | 295 kg | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.27 kW | 2 to 12 barg | Options: -70°C (-100°F) or -20°C (-4°F) | 50.0 °C Maximum | OIL-X AOPX030G and AAPX030G (Included) | 41 to 149 °F | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | Bypass | Timed Solenoid | 360 m³/h @7 barg (240 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT060-A23015012TITBTP | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 55.7 inch | 31.7 inch | 47.8 inch | 295 kg | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.27 kW | 29 to 174 psig | Standard: -40°C (-40°F)<br/> | 50.0 °C Maximum | OIL-X AOPX030G and AAPX030G (Included) | 41 to 149 °F | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | Bypass and Temperature Probe | Timed Solenoid | 360 m³/h @7 barg (240 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT060-A23015012TITP | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 55.7 inch | 31.7 inch | 47.8 inch | 650 lb | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.27 kW | 29 to 174 psig | Standard: -40°C (-40°F)<br/> | 122.0 °F Maximum | OIL-X AOPX030G and AAPX030G (Included) | 41 to 149 °F | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | Temperature Probe | Timed Solenoid | 360 m³/h @7 barg (240 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT090-A23015012EX | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 1416.0 mm | 31.7 inch | 1220.0 mm | 739 lb | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.94 kW | 4 to 12 barg | Standard: -40°C (-40°F)<br/> | 122.0 °F Maximum | OIL-X AOPX030G and AAPX030G (Included) | 5 to 65 °C | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | n/a | External Electonic | 540 m³/h @7 barg (318 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT090-A23015012EXC | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 1416.0 mm | 806.0 mm | 47.8 inch | 335 kg | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.94 kW | 58 to 174 psig | Standard: -40°C (-40°F)<br/> | 122.0 °F Maximum | OIL-X AOPX030G and AAPX030G (Included) | 41 to 149 °F | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | ModBus RS485 | External Electonic | 540 m³/h @7 barg (318 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT090-A23015012EXTB | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 1416.0 mm | 31.7 inch | 47.8 inch | 739 lb | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.94 kW | 4 to 12 barg | Standard: -40°C (-40°F)<br/> | 122.0 °F Maximum | OIL-X AOPX030G and AAPX030G (Included) | 41 to 149 °F | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | Bypass | External Electonic | 540 m³/h @7 barg (318 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT090-A23015012EXTBTP | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 55.7 inch | 31.7 inch | 47.8 inch | 739 lb | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.94 kW | 4 to 12 barg | Options: -70°C (-100°F) or -20°C (-4°F) | 122.0 °F Maximum | OIL-X AOPX030G and AAPX030G (Included) | 41 to 149 °F | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | Bypass and Temperature Probe | External Electonic | 360 m³/h @7 barg (240 cfm @102 psig) | 230V 1ph 50Hz | Gas Separation and Filtration Division EMEA | ||
| ATT090-A23015012TI | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 1416.0 mm | 806.0 mm | 47.8 inch | 335 kg | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.94 kW | 58 to 174 psig | Standard: -40°C (-40°F)<br/> | 50.0 °C Maximum | OIL-X AOPX030G and AAPX030G (Included) | 5 to 65 °C | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | n/a | Timed Solenoid | 540 m³/h @7 barg (318 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT090-A23015012TITB | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 1416.0 mm | 806.0 mm | 1224.0 mm | 335 kg | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.94 kW | 4 to 12 barg | Standard: -40°C (-40°F)<br/> | 50.0 °C Maximum | OIL-X AOPX030G and AAPX030G (Included) | 5 to 65 °C | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | Bypass | Timed Solenoid | 540 m³/h @7 barg (318 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT090-A23015012TITBTP | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 1416.0 mm | 806.0 mm | 1225.0 mm | 739 lb | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.94 kW | 4 to 12 barg | Options: -70°C (-100°F) or -20°C (-4°F) | 122.0 °F Maximum | OIL-X AOPX030G and AAPX030G (Included) | 41 to 149 °F | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | Bypass and Temperature Probe | Timed Solenoid | 540 m³/h @7 barg (318 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT090-A23015012TITP | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 1-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 55.7 inch | 31.7 inch | 1226.0 mm | 739 lb | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 1.94 kW | 58 to 174 psig | Standard: -40°C (-40°F)<br/> | 50.0 °C Maximum | OIL-X AOPX030G and AAPX030G (Included) | 5 to 65 °C | OIL-X AOPX030G (Included) | IP44 Indoor Use Only | Temperature Probe | Timed Solenoid | 540 m³/h @7 barg (318 cfm @102 psig) | 230V 1ph 50Hz | |||
| ATT140-A40035012EI | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 2 inch | BSPP | PED 2014/68/EU Fluid Group II | 53 inch | 39.6 inch | 1586.0 mm | 1080 lb | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 2.01 kW | 4 to 12 barg | Options: -70°C (-100°F) or -20°C (-4°F) | 122.0 °F Maximum | OIL-X AOPX045I and AAPX045I (Included) | 41 to 149 °F | OIL-X AOPX045I (Included) | IP44 Indoor Use Only | n/a | External Electonic | 840 m³/h @7 barg (494 cfm @102 psig) | 400V 3ph 50Hz | |||
| ATT140-A40035012EITB | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 2 inch | BSPP | PED 2014/68/EU Fluid Group II | 1345.0 mm | 1007.0 mm | 1586.0 mm | 490 kg | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 2.01 kW | 58 to 174 psig | Options: -70°C (-100°F) or -20°C (-4°F) | 50.0 °C Maximum | OIL-X AOPX045I and AAPX045I (Included) | 41 to 149 °F | OIL-X AOPX045I (Included) | IP44 Indoor Use Only | Bypass | External Electonic | 840 m³/h @7 barg (494 cfm @102 psig) | 400V 3ph 50Hz | |||
| ATT140-A40035012EITBTP | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 2 inch | BSPP | PED 2014/68/EU Fluid Group II | 1345.0 mm | 1007.0 mm | 1586.0 mm | 490 kg | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 2.01 kW | 4 to 12 barg | Standard: -40°C (-40°F)<br/> | 50.0 °C Maximum | OIL-X AOPX045I and AAPX045I (Included) | 41 to 149 °F | OIL-X AOPX045I (Included) | IP44 Indoor Use Only | Bypass and Temperature Probe | External Electonic | 840 m³/h @7 barg (494 cfm @102 psig) | 400V 3ph 50Hz | |||
| ATT140-A40035012EITP | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 2 inch | BSPP | PED 2014/68/EU Fluid Group II | 53 inch | 39.6 inch | 62.4 inch | 1080 lb | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 2.01 kW | 58 to 174 psig | Options: -70°C (-100°F) or -20°C (-4°F) | 122.0 °F Maximum | OIL-X AOPX045I and AAPX045I (Included) | 41 to 149 °F | OIL-X AOPX045I (Included) | IP44 Indoor Use Only | Temperature Probe | External Electonic | 840 m³/h @7 barg (494 cfm @102 psig) | 400V 3ph 50Hz | |||
| ATT260-A40035012EI | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 2-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 2535.0 mm | 1007.0 mm | 1720.0 mm | 880 kg | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 4.02 kW | 58 to 174 psig | Standard: -40°C (-40°F)<br/> | 50.0 °C Maximum | OIL-X AOPX055J and AAPX045I (Included) | 5 to 65 °C | OIL-X AOPX055J (Included) | IP44 Indoor Use Only | n/a | External Electonic | 1560 m³/h @7 barg (918 cfm @102 psig) | 400V 3ph 50Hz | |||
| ATT260-A40035012EIC | Quote Required | TBD | Parker | Filtration | Gas Separation and Filtration Division EMEA | 2-1/2 inch | BSPP | PED 2014/68/EU Fluid Group II | 2535.0 mm | 1007.0 mm | 67.7 inch | 880 kg | Industrial Manufacturing Equipment<br/>Food & Beverage<br/>Automotive<br/>Electronics<br/>Pharmaceuticals<br/>Medical & Dental | Standard: Class 2.2.2<br/>Options: Class 2.1.2 or Class 2.3.2 | Compressed Air Applications | < 75 dBA | Compressed Air Dryer | Hybrid | Antares | R407c | 4.02 kW | 4 to 12 barg | Standard: -40°C (-40°F)<br/> | 50.0 °C Maximum | OIL-X AOPX055J and AOPX055J (Included) | 5 to 65 °C | OIL-X AOPX055J (Included) | IP44 Indoor Use Only | ModBus RS485 | External Electonic | 1560 m³/h @7 barg (918 cfm @102 psig) | 400V 3ph 50Hz |
- 1
- 2