- Availability & Price
- Search SKU
- Connection Tube O.D. (inch)
- Connection Type
- Pilot Connection Inlet
- Port Size (inch)
- Port Type
Air Preparation Accessories - Blocking Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The blocking valve is a single acting spring return 2/2 valve in a fitting format that provides increased efficiency and productivity within an industrial environment where inspection stops, horizontal indexing or work piece protection is necesary. The device requires a pneumatic pilot signal to open, which allows free flow of air, gas or liquid to pass. As long as a pilot signal is present, the device will remain open. When the pilot signal is removed, the internal spring will close the blocking valve, bubble tight.
The blocking valve is oil serviceable and rated to 150 PSI. These devices have two primary design uses: (1) to prevent unwanted gravity induced motion in cylinders during shut down procedures or during periods of lost supply pressure and (2) freezing the cylinder position by using a blocking valve at each end of the cylinder. Application needs, such as tool or work piece protection, horizontal indexing or inspection stops, are often satisfied by these devices.
Markets
• General Industrial
• Automotive
• Factory Automation
Features/Benefits
• Prevents unwanted gravity induced motion in cylinders during shutdown
• Freezes the cylinder by blocking each end of the cylinder
Applications
• General Industrial
• Conveyance
• Packaging
• Assembly
| Action | Part No. | Availability | Partner Available | Price | UOM | Operating Pressure | Maximum Operating Frequency | Media | Division | Body Material | Operating Temperature | Operational Life | Port Size | Connection Tube O.D. (inch) | Port Type | Port Size (inch) | Connection Type | Pilot Connection Inlet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWBA1412 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/2 | 12 | BSPP | 1/2 | Instant Tube Fittings | 4 mm Tube | |||
| PWBA1468 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/8 | 6 | BSPP | 1/8 | Instant Tube Fittings | 4 mm Tube | |||
| PWBA1469 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/4 | 6 | BSPP | 1/4 | Instant Tube Fittings | 4 mm Tube | |||
| PWBA1483 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 3/8 | 8 | BSPP | 3/8 | Instant Tube Fittings | 4 mm Tube | |||
| PWBA1489 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/4 | 8 | BSPP | 1/4 | Instant Tube Fittings | 4 mm Tube | |||
| PWBA1493 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 3/8 | 10 | BSPP | 3/8 | Instant Tube Fittings | 4 mm Tube | |||
| PWBA1822 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/2 | N/A | BSPP | 1/2 | Threaded Connections & Tube Pilot Port | M5 Female | |||
| PWBA1833 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 3/8 | N/A | BSPP | 3/8 | Threaded Connections & Tube Pilot Port | M5 Female | |||
| PWBA1898 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/8 | N/A | BSPP | 1/8 | Threaded Connections & Tube Pilot Port | 4 mm Tube | |||
| PWBA1899 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/4 | N/A | BSPP | 1/4 | Threaded Connections & Tube Pilot Port | 4 mm Tube | |||
| PWBA3412 | Quote Required | $0.01 | EA | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/2 | N/A | NPT | 1/2 | Instant Tube Fittings | 5/32" Tube | ||
| PWBA3468 | Quote Required | $45.68 | EA | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/8 | N/A | NPT | 1/8 | Instant Tube Fittings | 5/32" Tube | ||
| PWBA3469 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/4 | N/A | NPT | 1/4 | Instant Tube Fittings | 5/32" Tube | |||
| PWBA3493 | Quote Required | $0.01 | EA | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 3/8 | N/A | NPT | 3/8 | Instant Tube Fittings | 5/32" Tube | ||
| PWBA3822 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/2 | N/A | NPT | 1/2 | Threaded Connections & Tube Pilot Port | 5/32" Tube | |||
| PWBA38227 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/2 | N/A | NPT | 1/2 | Threaded Connections & Pilot Port | 1/8" Pipe | |||
| PWBA3833 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 3/8 | N/A | NPT | 3/8 | Threaded Connections & Tube Pilot Port | 5/32" Tube | |||
| PWBA38337 | Quote Required | $0.01 | EA | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 3/8 | N/A | NPT | 3/8 | Threaded Connections & Pilot Port | 1/8" Pipe | ||
| PWBA3888 | Quote Required | $40.87 | EA | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/8 | N/A | NPT | 1/8 | Threaded Connections & Tube Pilot Port | 5/32" Tube | ||
| PWBA38887 | Quote Required | TBD | 0 to 150 | 10 | Inert Gases filtered to 50 micron | Pneumatic Division | Zinc Alloy | 5 to 140 | 10 Million Cycles | 1/8 | N/A | NPT | 1/8 | Threaded Connections & Pilot Port | 1/8" Pipe |
- 1
- 2