- Availability & Price
- Search SKU
Filter by attributes
- End Cap Configuration
- Length
- Micron Rating
Filter by manufacturer
Absolute Rated Thermally Welded Glass Fibre Liquid Filters - PLEATFLOW TH
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The contaminants present in well injection fluids can lead to formation blockage ultimately decreasing productivity. PLEATFLOW TH cartridges will reliably and effectively resolve these issues. The high performance Pleatflow TH cartridge is specifically manufactured for the filtration of oilfield fluids and its fully thermal welded construction ensures safe operation and optimum filtration performance. Pleatflow TH elements are manufactured with a rigid outer cage ideally suited for use in harsh oilfield environments and available in a wide range of microns suitable for the protection of oilfield formations.
Applications
Completion fluids / Work over fluids / Gravel pack fluids / Waste water / Diesel, fuel & oil / Surface water intake / Polishing brines / Gels, amines and glycols / Process water / Pre filtration RO / Stimulation fluids / Acids
Benefits:
• Fully thermally welded, no glue or adhesives.
• Rigid support cage.
• All Pleatflow cartridges are Beta 5000 rated (efficiency 99.98%).
• 3-layer construction; glass fibre between polyester filter layers for maximum removal performance, strength and stability.
• Especially designed for the offshore industry.
• World wide stocking for standard products.
• Colour code micron rating for easy recognition.
• Retrofits for all types and brands.
For more information or a detailed discussion about your specific requirements please contact Parker or an authorised Parker distributor.
Read More...Applications
Completion fluids / Work over fluids / Gravel pack fluids / Waste water / Diesel, fuel & oil / Surface water intake / Polishing brines / Gels, amines and glycols / Process water / Pre filtration RO / Stimulation fluids / Acids
Benefits:
• Fully thermally welded, no glue or adhesives.
• Rigid support cage.
• All Pleatflow cartridges are Beta 5000 rated (efficiency 99.98%).
• 3-layer construction; glass fibre between polyester filter layers for maximum removal performance, strength and stability.
• Especially designed for the offshore industry.
• World wide stocking for standard products.
• Colour code micron rating for easy recognition.
• Retrofits for all types and brands.
For more information or a detailed discussion about your specific requirements please contact Parker or an authorised Parker distributor.
| Action | Part No. | Availability | Partner Available | Price | Maximum Flow Rate | Industry | Filter Construction | Filter Efficiency Rating | Function | Maximum Operating Temperature | Brand | Division | Connection Size | Media | Special Option | Inside Diameter | Seal Material | Core Material | End Cap Configuration | Maximum Pressure Differential | Outside Diameter | End Cap Configuration | Micron Rating | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TH0.5-40-2OF | Quote Required | TBD | 44 bbl/hr | Oil and Gas | Pleated Depth | 0.5 to 50 | Clarification/Prefiltration/Polishing | 176.0 | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 | 2.5 | 222 Single Open End / Flat | 0.5 μm | 40" (1005 mm) | ||
| TH0.5-40-2OS | Quote Required | TBD | 44 bbl/hr | Oil and Gas | Pleated Depth | 0.5 to 50 | Clarification/Prefiltration/Polishing | 176.0 | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 | 2.5 | 222 Single Open End / Spear | 0.5 μm | 40" (1005 mm) | ||
| TH100-40-2OF | Quote Required | TBD | 44 bbl/hr | Oil and Gas | Pleated Depth | Clarification/Prefiltration/Polishing | 176.0 °F | Parker | Hydraulic & Industrial Process Filtration Division EMEA | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 28.0 mm | Buna-N | Molded Polypropylene | 37 psi | 64.0 mm | 222 Single Open End / Flat | 100 μm | 40" (1005 mm) | ||||
| TH10-30-2OF | Quote Required | TBD | 20.0 °C per 40 inch length at 68°F | Oil and Gas | Pleated Depth | Clarification/Prefiltration/Polishing | 176.0 °F | Parker | Hydraulic & Industrial Process Filtration Division EMEA | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 inch | Buna-N | Molded Polypropylene | 2.5 bar | 64.0 mm | 222 Single Open End / Flat | 10 μm | 40" (1005 mm) | ||||
| TH10-40-2OF | Quote Required | TBD | 44 bbl/hr | Oil and Gas | Pleated Depth | 0.5 to 50 MICRON | Clarification/Prefiltration/Polishing | 176.0 °F | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 28.0 mm | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 37 psi | 64.0 mm | 222 Single Open End / Flat | 10 μm | 40" (1005 mm) | ||
| TH10-40-2OS | Quote Required | TBD | 44 bbl/hr | Oil and Gas | Pleated Depth | 0.5 to 50 | Clarification/Prefiltration/Polishing | 176.0 | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 | 2.5 | 222 Single Open End / Spear | 10 μm | 40" (1005 mm) | ||
| TH1-40-2OF | Quote Required | TBD | 20.0 °C per 40 inch length at 68°F | Oil and Gas | Pleated Depth | 0.5 to 50 MICRON | Clarification/Prefiltration/Polishing | 80.0 °C | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 inch | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 bar | 2.5 inch | 222 Single Open End / Flat | 1 μm | 40" (1005 mm) | ||
| TH1-40-2OS | Quote Required | TBD | 44 bbl/hr | Oil and Gas | Pleated Depth | 0.5 to 50 | Clarification/Prefiltration/Polishing | 176.0 | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 | 2.5 | 222 Single Open End / Spear | 1 μm | 40" (1005 mm) | ||
| TH20-40-2OF | Quote Required | TBD | 7 m3/hour per 40 inch length at 68°F | Oil and Gas | Pleated Depth | 0.5 to 50 MICRON | Clarification/Prefiltration/Polishing | 176.0 °F | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 inch | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 bar | 2.5 inch | 222 Single Open End / Flat | 20 μm | 40" (1005 mm) | ||
| TH20-40-2OS | Quote Required | TBD | 44 bbl/hr | Oil and Gas | Pleated Depth | 0.5 to 50 | Clarification/Prefiltration/Polishing | 176.0 | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 | 2.5 | 222 Single Open End / Spear | 20 μm | 40" (1005 mm) | ||
| TH2-30-2OF | Quote Required | TBD | 7 m3/hour per 40 inch length at 68°F | Oil and Gas | Pleated Depth | Clarification/Prefiltration/Polishing | 80.0 °C | Parker | Hydraulic & Industrial Process Filtration Division EMEA | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 inch | Buna-N | Molded Polypropylene | 2.5 bar | 64.0 mm | 222 Single Open End / Flat | 2 μm | 40" (1005 mm) | ||||
| TH2-40-2OF | Quote Required | TBD | 44 bbl/hr | Oil and Gas | Pleated Depth | 0.5 to 50 MICRON | Clarification/Prefiltration/Polishing | 176.0 °F | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 inch | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 bar | 2.5 inch | 222 Single Open End / Flat | 2 μm | 40" (1005 mm) | ||
| TH2-40-2OS | Quote Required | TBD | 7 m3/hour per 40 inch length at 68°F | Oil and Gas | Pleated Depth | 0.5 to 50 MICRON | Clarification/Prefiltration/Polishing | 80.0 °C | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 28.0 mm | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 bar | 2.5 inch | 222 Single Open End / Spear | 2 μm | 40" (1005 mm) | ||
| TH25-40-2OF | Quote Required | TBD | 20.0 °C per 40 inch length at 68°F | Oil and Gas | Pleated Depth | 0.5 to 50 MICRON | Clarification/Prefiltration/Polishing | 80.0 °C | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 28.0 mm | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 bar | 2.5 inch | 222 Single Open End / Flat | 25 μm | 40" (1005 mm) | ||
| TH25-40-2OS | Quote Required | TBD | 44 bbl/hr | Oil and Gas | Pleated Depth | 0.5 to 50 | Clarification/Prefiltration/Polishing | 176.0 | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 | 2.5 | 222 Single Open End / Spear | 25 μm | 40" (1005 mm) | ||
| TH30-40-2OF | Quote Required | TBD | 7 m3/hour per 40 inch length at 68°F | Oil and Gas | Pleated Depth | 0.5 to 50 MICRON | Clarification/Prefiltration/Polishing | 176.0 °F | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 inch | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 bar | 64.0 mm | 222 Single Open End / Flat | 30 μm | 40" (1005 mm) | ||
| TH30-40-2OS | Quote Required | TBD | 44 bbl/hr | Oil and Gas | Pleated Depth | 0.5 to 50 | Clarification/Prefiltration/Polishing | 176.0 | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 | 2.5 | 222 Single Open End / Spear | 30 μm | 40" (1005 mm) | ||
| TH40-40-2OF | Quote Required | TBD | 20.0 °C per 40 inch length at 68°F | Oil and Gas | Pleated Depth | 0.5 to 50 MICRON | Clarification/Prefiltration/Polishing | 176.0 °F | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 28.0 mm | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 37 psi | 2.5 inch | 222 Single Open End / Flat | 40 μm | 40" (1005 mm) | ||
| TH40-40-2OS | Quote Required | TBD | 20.0 °C per 40 inch length at 68°F | Oil and Gas | Pleated Depth | 0.5 to 50 MICRON | Clarification/Prefiltration/Polishing | 80.0 °C | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 1.1 inch | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 2.5 bar | 64.0 mm | 222 Single Open End / Spear | 40 μm | 40" (1005 mm) | ||
| TH50-40-2OF | Quote Required | TBD | 7 m3/hour per 40 inch length at 68°F | Oil and Gas | Pleated Depth | 0.5 to 50 MICRON | Clarification/Prefiltration/Polishing | 80.0 °C | Parker | Industrial Process Filtration Division | Type 222 | Glass Microfibre | Viton O-ring / High Temperature | 28.0 mm | Buna-N | Molded Polypropylene | 222 Single Open End / Flat or Spear | 37 psi | 2.5 inch | 222 Single Open End / Flat | 50 μm | 40" (1005 mm) |
- 1
- 2