- Availability & Price
- Search SKU
Filter by attributes
- Actuation Type
- Body Material
- Coil Type
- Function
- Ingress Protection Rating
- Input Voltage
- Installation
- Insulation Class
- Main Flow Coefficient
- Maximum Ambient Temperature
Filter by manufacturer
Recently viewed products
9 Family - 4 Way (5/2) Standard-Duty VAP Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
An economical aluminum construction with long-life internals and many electrical options make these valves an easy choice in diverse markets and applications for commercial and industrial equipment OEMs.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Port Type | Seal Material | Input Voltage | Actuation Type | Insulation Class | Specifications Met | Ingress Protection Rating | Maximum Pressure Differential | Maximum Ambient Temperature | Body Material | Port Size | Power Consumption | Coil Type | Media | Function | Valve Type | Orifice Size | Minimum Pressure Differential | Installation | Main Flow Coefficient | Override Functionality | Maximum Fluid Temperature | Preventive Maintenance Kit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73419AN2NN00N0C111B2 | Quote Required | $334.93 | EA | Fluid Control Division | NPT | NBR | 24/60 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | ||
| 73419AN2NN00N0C111C1 | Quote Required | $334.53 | EA | Fluid Control Division | NPT | NBR | 12.0 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | ||
| 73419AN2NN00N0C111C2 | Quote Required | $334.38 | EA | Fluid Control Division | NPT | NBR | 24.0 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | ||
| 73419AN2NN00N0C111C6 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 120.0 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | |||
| 73419AN2NN00N0C111P3 | 14 In Stock | 12 In Stock | $334.85 | EA | Fluid Control Division | NPT | NBR | 120/60, 110/50 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | |
| 73419AN2NN00N0C111Q3 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 240/60, 220/50 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | |||
| 73419AN2NN00N0D100B2 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 24/60 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | DIN 43650A/ ISO 4400 | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | |||
| 73419AN2NN00N0D100C2 | Quote Required | $324.65 | EA | Fluid Control Division | NPT | NBR | 24.0 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | DIN 43650A / ISO 4400 | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | ||
| 73419AN2NN00N0D100P3 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 120/60, 110/50 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | DIN 43650A / ISO 4400 | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | |||
| 73419AN2NN00N0H111C2 | Quote Required | $408.74 | EA | Fluid Control Division | NPT | NBR | 24.0 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve for Hazardous Locations; CE - Low Voltage, EMC | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | ||
| 73419AN2NN00N0H111C6 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 120.0 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve for Hazardous Locations; CE - Low Voltage, EMC | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | |||
| 73419AN2NN00N0H111P3 | Quote Required | $408.94 | EA | Fluid Control Division | NPT | NBR | 120/60, 110/50 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve for Hazardous Locations; CE - Low Voltage, EMC | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | ||
| 73419AN2NN00N0H111Q3 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 240/60, 220/50 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve for Hazardous Locations; CE - Low Voltage, EMC | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | |||
| 73419AN2NN00N0H222P3 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 120/60, 110/50 | Internally Piloted | Class H | UL, CSA Listed General Purpose Valve for Hazardous Locations; CE - Low Voltage, EMC | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | |||
| 73419AN2NN00N0L111B2 | Quote Required | $425.09 | EA | Fluid Control Division | NPT | NBR | 24/60 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | N/A | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | ||
| 73419AN2NN00N0L111C1 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 12.0 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | N/A | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | |||
| 73419AN2NN00N0L111C2 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 24.0 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | N/A | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | |||
| 73419AN2NN00N0L111P3 | Quote Required | $425.47 | EA | Fluid Control Division | NPT | NBR | 120/60, 110/50 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | N/A | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | N/A | 167.0 | 7K901 | ||
| 73419AN2NNM0N0C111B2 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 24/60 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | Locking Manual Override | 167.0 | 7K901 | |||
| 73419AN2NNM0N0C111C1 | Quote Required | TBD | Fluid Control Division | NPT | NBR | 12.0 | Internally Piloted | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | NEMA 4,4X | 150.0 | 167.0 | Aluminum | 1/4 | 10.0 | 1/2" NPT Conduit with 18" Leads | Air, Inert Gas | 2 Position, Single Solenoid | 4 Way (5/2) | 1/4 | 30.0 | IOM 7403 | 1.0 | Locking Manual Override | 167.0 | 7K901 |
- 1
- 2