- Availability & Price
- Search SKU
Filter by attributes
- Series
- Port
- Filter Type
- Nominal Filter Micron Rating
- Filter Media Type
- Port Type
- Nominal Flow Rating
- Filter Media Code
- Seals
- Element Length
Filter by manufacturer
50CS Series Medium Pressure Filter
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
50CS Series Hydraulic and Lube Oil Medium Pressure Filter
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Nominal Filter Rating | Indicator Type | Seals | Element Length | Operating Temperature | Max Pressure - Non-Fatigue MAOP | Port | Pkg Qty | Nominal Flow Rating | Max Pressure - Fatigue MAOP | Replacement Element | Options | Bypass | Parker Group | Operating Temperature | Max Pressure - Non-Fatigue MAOP | Port Type | Element Length | Max Pressure - Fatigue MAOP | Bypass | Seals | Nominal Filter Micron Rating | Nominal Flow Rating | Options | Filter Media Code | Port | Filter Type | Series | Filter Media Type | Parker Division | Indicator Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50CS102QEBELGN161 | Quote Required | TBD | EA | 2 micron | Electrical (12” Flying Leads, Left) | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 1 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Electrical (12” Flying Leads, Left) | ||
| 50CS102QEBELGN201 | Quote Required | TBD | EA | 2 micron | Electrical (12” Flying Leads, Left) | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/4 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 1 1/4 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Electrical (12” Flying Leads, Left) | ||
| 50CS102QEBELGN241 | Quote Required | TBD | EA | 2 micron | Electrical (12” Flying Leads, Left) | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/2 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 1 1/2 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Electrical (12” Flying Leads, Left) | ||
| 50CS102QEBELGS201 | Quote Required | TBD | EA | 2 micron | Electrical (12” Flying Leads, Left) | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 20 SAE | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | SAE | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 20 SAE | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Electrical (12” Flying Leads, Left) | ||
| 50CS102QEBMLGN161 | Quote Required | TBD | EA | 2 micron | Visual indicator - Push to Test, Left | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 1 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Visual indicator - Push to Test, Left | ||
| 50CS102QEBMLGN201 | Quote Required | TBD | EA | 2 micron | Visual indicator - Push to Test, Left | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/4 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 1 1/4 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Visual indicator - Push to Test, Left | ||
| 50CS102QEBMLGN241 | Quote Required | TBD | EA | 2 micron | Visual indicator - Push to Test, Left | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/2 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 1 1/2 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Visual indicator - Push to Test, Left | ||
| 50CS102QEBMLGS201 | Quote Required | TBD | EA | 2 micron | Visual indicator - Push to Test, Left | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 20 SAE | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | SAE | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 20 SAE | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Visual indicator - Push to Test, Left | ||
| 50CS102QEBNGN161 | Quote Required | TBD | EA | 2 micron | No Indicator | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 1 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | No Indicator | ||
| 50CS102QEBNGN201 | Quote Required | TBD | EA | 2 micron | No Indicator | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/4 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 1 1/4 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | No Indicator | ||
| 50CS102QEBNGN241 | Quote Required | TBD | EA | 2 micron | No Indicator | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/2 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940816Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 2 micron | 30 GPM (114 LPM) | No Option | 02QE | 1 1/2 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | No Indicator | ||
| 50CS105QEBELGN161 | Quote Required | TBD | EA | 5 micron | Electrical (12” Flying Leads, Left) | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940817Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 5 micron | 30 GPM (114 LPM) | No Option | 05QE | 1 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Electrical (12” Flying Leads, Left) | ||
| 50CS105QEBELGN201 | Quote Required | TBD | EA | 5 micron | Electrical (12” Flying Leads, Left) | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/4 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940817Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 5 micron | 30 GPM (114 LPM) | No Option | 05QE | 1 1/4 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Electrical (12” Flying Leads, Left) | ||
| 50CS105QEBELGN241 | Quote Required | TBD | EA | 5 micron | Electrical (12” Flying Leads, Left) | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/2 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940817Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 5 micron | 30 GPM (114 LPM) | No Option | 05QE | 1 1/2 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Electrical (12” Flying Leads, Left) | ||
| 50CS105QEBELGS201 | Quote Required | TBD | EA | 5 micron | Electrical (12” Flying Leads, Left) | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 20 SAE | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940817Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | SAE | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 5 micron | 30 GPM (114 LPM) | No Option | 05QE | 20 SAE | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Electrical (12” Flying Leads, Left) | ||
| 50CS105QEBMLGN161 | Quote Required | TBD | EA | 5 micron | Visual indicator - Push to Test, Left | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940817Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 5 micron | 30 GPM (114 LPM) | No Option | 05QE | 1 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Visual indicator - Push to Test, Left | ||
| 50CS105QEBMLGN201 | Quote Required | TBD | EA | 5 micron | Visual indicator - Push to Test, Left | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/4 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940817Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 5 micron | 30 GPM (114 LPM) | No Option | 05QE | 1 1/4 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | Visual indicator - Push to Test, Left | ||
| 50CS105QEBNGN161 | Quote Required | TBD | EA | 5 micron | No Indicator | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940817Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 5 micron | 30 GPM (114 LPM) | No Option | 05QE | 1 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | No Indicator | ||
| 50CS105QEBNGN201 | Quote Required | TBD | EA | 5 micron | No Indicator | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/4 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940817Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 5 micron | 30 GPM (114 LPM) | No Option | 05QE | 1 1/4 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | No Indicator | ||
| 50CS105QEBNGN241 | Quote Required | TBD | EA | 5 micron | No Indicator | Nitrile | Single | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | 1 1/2 NPT | 1 | 30 GPM (114 LPM) | 400 PSI (27.6 Bar) | 940817Q | No Option | 25 PSI (1.7 bar) | Filtration | -40F to 225F (-40C to 107C) | 500 PSI (34.5 bar) | NPT | Single | 400 PSI (27.6 bar) | 25 PSI (1.7 bar) | Nitrile | 5 micron | 30 GPM (114 LPM) | No Option | 05QE | 1 1/2 NPT | Medium Pressure Filter | 50CS | Ecoglass III | Hydraulic Filter | No Indicator |
- 1
- 2