- Availability & Price
- Search SKU
Filter by attributes
- Configuration
- Detents
- Flow Rate
- Seal Material
Filter by manufacturer
3 Position, 4 Way Pull/Push to Shift Spool Type Manual Valve
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s 3-position, 4-way manual spool valves provide precise operator control for reversing type applications with a simple push and pull style knob actuator. These valves are capable of flows up to 19 lpm (5 gpm) and pressures as high as 350 bar (5000 psi). Parker’s 3-position, 4-way manual spool valves are spring centered and are available in open, closed, float, and tandem center configurations. These valves are ideal for bi-directional applications such as motors, double acting circuits, and pilot circuits on a variety of machinery within the construction, material handling, or industrial markets.
Markets:
• Agriculture
• Construction
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Mobile
Features/Benefits:
• High flow capacity
• Low mechanical operating force
• Detent optional
• External parts zinc plated
Applications:
• Double acting circuits
• Pilot circuits
• Bi-directional motors
Read More...Markets:
• Agriculture
• Construction
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Mobile
Features/Benefits:
• High flow capacity
• Low mechanical operating force
• Detent optional
• External parts zinc plated
Applications:
• Double acting circuits
• Pilot circuits
• Bi-directional motors
| Action | Part No. | Availability | Partner Available | Price | Body Material | Maximum Operating Pressure | Division | Maximum Kinematic Viscosity | Minimum Operating Temperature | Operation Type | Weight | Maximum Inlet Pressure Rating | Seal Material | Cavity Size | For Fluid Type | Valve Material | Filter Efficiency Rating | Function | Flow Rate | Leak Rate | Configuration | Actuation Type | Maximum Flow Rate | Installation Torque | Maximum Tank Pressure | Operating Temperature | Maximum Operating Temperature | Detents | Force | Seal Material | Flow Rate | Configuration | Detents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMH085C1 | Quote Required | TBD | n/a | 5000 psi | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -37 °C | Manual | 0.12 kg | 5000 psi | D-Ring (Standard) | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4.5 Gal/min | 250 @ 5000 PSI (350 BAR) cm3/min | Closed Center | Push/Pull to shift | 17 L/min | 36 lb-ft | 35 bar | -37 to +93 °C | +93 °C | No | 5 kgf | D-Ring (Standard) | 4.5 GAL/MIN, 17 L/MIN | Closed Center | No | ||
| DMH085C1D | Quote Required | TBD | n/a | 350 bar | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -35 °F | Manual | 0.25 lb | 350 bar | D-Ring (Standard) | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4.5 Gal/min | 250 @ 5000 PSI (350 BAR) cm3/min | Closed Center | Push/Pull to shift | 4.5 Gal/min | 49 Nm | 35 bar | -37 to +93 °C | +200 °F | Yes | 5 kgf | D-Ring (Standard) | 4.5 GAL/MIN, 17 L/MIN | Closed Center | Yes | ||
| DMH085C1DN | Quote Required | TBD | n/a | 350 bar | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -34 °C | Manual | 0.25 lb | 5000 psi | Nitrile | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 17 L/min | 250 @ 5000 PSI (350 BAR) cm3/min | Closed Center | Push/Pull to shift | 17 L/min | 36 lb-ft | 35 bar | -30 to +250 °F | +250 °F | Yes | 11 lbf | Nitrile | 4.5 GAL/MIN, 17 L/MIN | Closed Center | Yes | ||
| DMH085C1DV | Quote Required | TBD | n/a | 5000 | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -15 | Manual | 0.25 | 5000 | Fluorocarbon | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4.5 | 250 @ 5000 PSI (350 BAR) | Closed Center | Push/Pull to shift | 4.5 | 36 | 500 | -15 to +400 | +400 | Yes | 11 | Fluorocarbon | 4.5 GAL/MIN, 17 L/MIN | Closed Center | Yes | ||
| DMH085C1N | Quote Required | TBD | n/a | 5000 psi | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -30 °F | Manual | 0.12 kg | 350 bar | Nitrile | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4.5 Gal/min | 250 @ 5000 PSI (350 BAR) cm3/min | Closed Center | Push/Pull to shift | 17 L/min | 49 Nm | 500 psi | -30 to +250 °F | +121 °C | No | 11 lbf | Nitrile | 4.5 GAL/MIN, 17 L/MIN | Closed Center | No | ||
| DMH085C1V | Quote Required | TBD | n/a | 5000 psi | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -26 °C | Manual | 0.12 kg | 5000 psi | Fluorocarbon | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4.5 Gal/min | 250 @ 5000 PSI (350 BAR) cm3/min | Closed Center | Push/Pull to shift | 17 L/min | 49 Nm | 35 bar | -15 to +400 °F | +204 °C | No | 11 lbf | Fluorocarbon | 4.5 GAL/MIN, 17 L/MIN | Closed Center | No | ||
| DMH085C2 | Quote Required | TBD | n/a | 5000 psi | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -37 °C | Manual | 0.12 kg | 5000 psi | D-Ring (Standard) | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4 Gal/min | n/a | Open Center | Push/Pull to shift | 17 L/min | 36 lb-ft | 35 bar | -37 to +93 °C | +93 °C | No | 11 lbf | D-Ring (Standard) | 4 GAL/MIN, 15 L/MIN | Open Center | No | ||
| DMH085C2D | Quote Required | TBD | n/a | 5000 | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -35 | Manual | 0.25 | 5000 | D-Ring (Standard) | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4 | n/a | Open Center | Push/Pull to shift | 4.5 | 36 | 500 | -35 to +200 | +200 | Yes | 11 | D-Ring (Standard) | 4 GAL/MIN, 15 L/MIN | Open Center | Yes | ||
| DMH085C2DN | Quote Required | TBD | n/a | 5000 psi | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -30 °F | Manual | 0.25 lb | 350 bar | Nitrile | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4 Gal/min | n/a | Open Center | Push/Pull to shift | 4.5 Gal/min | 49 Nm | 500 psi | -34 to +121 °C | +121 °C | Yes | 11 lbf | Nitrile | 4 GAL/MIN, 15 L/MIN | Open Center | Yes | ||
| DMH085C2DV | Quote Required | TBD | n/a | 5000 | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -15 | Manual | 0.25 | 5000 | Fluorocarbon | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4 | n/a | Open Center | Push/Pull to shift | 4.5 | 36 | 500 | -15 to +400 | +400 | Yes | 11 | Fluorocarbon | 4 GAL/MIN, 15 L/MIN | Open Center | Yes | ||
| DMH085C2N | Quote Required | TBD | n/a | 5000 | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -30 | Manual | 0.25 | 5000 | Nitrile | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4 | n/a | Open Center | Push/Pull to shift | 4.5 | 36 | 500 | -30 to +250 | +250 | No | 11 | Nitrile | 4 GAL/MIN, 15 L/MIN | Open Center | No | ||
| DMH085C2V | Quote Required | TBD | n/a | 5000 | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -15 | Manual | 0.25 | 5000 | Fluorocarbon | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4 | n/a | Open Center | Push/Pull to shift | 4.5 | 36 | 500 | -15 to +400 | +400 | No | 11 | Fluorocarbon | 4 GAL/MIN, 15 L/MIN | Open Center | No | ||
| DMH085C4 | Quote Required | TBD | n/a | 350 bar | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -37 °C | Manual | 0.12 kg | 5000 psi | D-Ring (Standard) | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 5 Gal/min | 500 @ 5000 PSI (350 BAR) cm3/min | Floating Center | Push/Pull to shift | 17 L/min | 49 Nm | 35 bar | -35 to +200 °F | +200 °F | No | 11 lbf | D-Ring (Standard) | 5 GAL/MIN, 19 L/MIN | Floating Center | No | ||
| DMH085C4D | Quote Required | TBD | n/a | 350 bar | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -37 °C | Manual | 0.25 lb | 5000 psi | D-Ring (Standard) | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 5 Gal/min | 500 @ 5000 PSI (350 BAR) cm3/min | Floating Center | Push/Pull to shift | 17 L/min | 36 lb-ft | 35 bar | -37 to +93 °C | +200 °F | Yes | 5 kgf | D-Ring (Standard) | 5 GAL/MIN, 19 L/MIN | Floating Center | Yes | ||
| DMH085C4DN | Quote Required | TBD | n/a | 350 bar | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -30 °F | Manual | 0.25 lb | 350 bar | Nitrile | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 5 Gal/min | 500 @ 5000 PSI (350 BAR) cm3/min | Floating Center | Push/Pull to shift | 17 L/min | 36 lb-ft | 35 bar | -34 to +121 °C | +250 °F | Yes | 11 lbf | Nitrile | 5 GAL/MIN, 19 L/MIN | Floating Center | Yes | ||
| DMH085C4DV | Quote Required | TBD | n/a | 5000 psi | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -15 °F | Manual | 0.12 kg | 5000 psi | Fluorocarbon | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 19 L/min | 500 @ 5000 PSI (350 BAR) cm3/min | Floating Center | Push/Pull to shift | 17 L/min | 49 Nm | 35 bar | -15 to +400 °F | +204 °C | Yes | 11 lbf | Fluorocarbon | 5 GAL/MIN, 19 L/MIN | Floating Center | Yes | ||
| DMH085C4N | Quote Required | TBD | n/a | 350 bar | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -34 °C | Manual | 0.25 lb | 5000 psi | Nitrile | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 5 Gal/min | 500 @ 5000 PSI (350 BAR) cm3/min | Floating Center | Push/Pull to shift | 4.5 Gal/min | 49 Nm | 500 psi | -30 to +250 °F | +121 °C | No | 5 kgf | Nitrile | 5 GAL/MIN, 19 L/MIN | Floating Center | No | ||
| DMH085C4V | Quote Required | TBD | n/a | 5000 psi | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -15 °F | Manual | 0.12 kg | 350 bar | Fluorocarbon | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 5 Gal/min | 500 @ 5000 PSI (350 BAR) cm3/min | Floating Center | Push/Pull to shift | 4.5 Gal/min | 36 lb-ft | 35 bar | -15 to +400 °F | +400 °F | No | 11 lbf | Fluorocarbon | 5 GAL/MIN, 19 L/MIN | Floating Center | No | ||
| DMH085C9 | Quote Required | TBD | n/a | 350 bar | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -35 °F | Manual | 0.12 kg | 5000 psi | D-Ring (Standard) | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4 Gal/min | n/a | Tandem Center | Push/Pull to shift | 4.5 Gal/min | 36 lb-ft | 500 psi | -35 to +200 °F | +93 °C | No | 5 kgf | D-Ring (Standard) | 4 GAL/MIN, 15 L/MIN | Tandem Center | No | ||
| DMH085C9D | Quote Required | TBD | n/a | 5000 psi | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -37 °C | Manual | 0.25 lb | 350 bar | D-Ring (Standard) | C08-4 | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Spool Type | 4 Gal/min | n/a | Tandem Center | Push/Pull to shift | 4.5 Gal/min | 49 Nm | 35 bar | -35 to +200 °F | +93 °C | Yes | 5 kgf | D-Ring (Standard) | 4 GAL/MIN, 15 L/MIN | Tandem Center | Yes |
- 1
- 2