- Availability & Price
- Search SKU
Filter by attributes
- Payload (lbs)
- Type
Filter by manufacturer
Worm Gear Driven Manual Rotary Stages - 10,20,30000 Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker rotary stages are designed to produce precision rotary motion. The basic components in these stages are a base, precision bearing, drive mechanism and top (load platform). The base of all the units house the bearing and drive mechanism and is designed to be mounted to a stationary surface. The precision bearings provide low friction contact between the base and top while providing great geometric performance. The drive mechanism used is a worm gear and the table top provides a mounting surface for mounting payloads. The precision worm gear drive mechanism consists of a worm wheel (gear) and worm drive. Controlled rotation of the worm drive shaft creates precise angular rotation of the worm wheel and table top. The worm gear and shaft are matched sets and are preloaded to remove backlash. This type of drive provides high resolution (180:1) and continuous angular positioning over a full 360° range.
The 10000- and 20000-series offer low profile rotary positioning while the 30000-series offers high payload capacity and a large footprint.
Markets:
• Life Science
• Photonics
• Optics
Features/Benefits:
• Dial and Vernier option
• 360 Degree angular motion with a vernier readable to 6 arc minutes
• Payloads up to 200 lbs
• Worm Gear Drive Mechanism
• Low-friction rotary adjustment
• Precise/accurate movement
• Trouble-free operation
Applications:
• Metrology
• Focusing
• Laser alignment
Read More...The 10000- and 20000-series offer low profile rotary positioning while the 30000-series offers high payload capacity and a large footprint.
Markets:
• Life Science
• Photonics
• Optics
Features/Benefits:
• Dial and Vernier option
• 360 Degree angular motion with a vernier readable to 6 arc minutes
• Payloads up to 200 lbs
• Worm Gear Drive Mechanism
• Low-friction rotary adjustment
• Precise/accurate movement
• Trouble-free operation
Applications:
• Metrology
• Focusing
• Laser alignment
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Maximum Travel Angle | Product Type | Bearing Type | Number of Axes | Width | Load Capacity | Product Series | Mounting Option | Drive Train Type | Type | Payload (lbs) | Product Style | Industry | Technology | Division | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 120.7 mm | 150 to 499 lb | 10,20,30000 Series | 2.75" Dia Top with 0.25" Aperture | Vernier, 6 arc-min | English Model / 2.75" Dia Top / with 0.25" Aperture | 25 | ||||||||
| 10001 | Quote Required | $58.28 | EA | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 4.75 inch | 150 to 499 lb | 10,20,30000 Series | English Model | No Readout | English Model / 4.75" Dia Top / with 0.25" Aperture | 25 | |||||||
| 20000 | Quote Required | TBD | Electronic Motion and Controls Division | 360 degrees | Rotary Stage | Cross Roller | 1 | 120.7 mm | 150 - 499 lbs | 10,20,30000 Series | English Model / 2.75" Dia Top / with 1.5" Aperture | 6 arc-min vernier | English Model / 2.75" Dia Top / with 1.5" Aperture | 25 | Transmission Filter | • Automotive | Filtration | Engine Mobile Aftermarket | Baldwin | |||
| 20001 | Quote Required | TBD | Electronic Motion and Controls Division | 360 | Rotary Stage | Cross Roller | 1 | 4.75 | 25 | 10,20,30000 Series | English Model | No Readout | English Model / 4.75" Dia Top / with 1.5" Aperture | 25 | ||||||||
| 30005-P | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 5 inch | 11.3 kg | 10,20,30000 Series | English Model | Vernier, 0.12 arc-min | English Model / Precision / 5" Dia Top / with 1.0" Aperture | 25 | ||||||||
| 30005-S | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 127 mm | 150 to 499 lb | 10,20,30000 Series | 5" Dia Top with 1.0" Aperture | Vernier, 0.12 arc-min | English Model / Standard / 5" Dia Top / with 1.0" Aperture | 25 | ||||||||
| 30006-P | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 6 inch | 150 to 499 lb | 10,20,30000 Series | English Model | Vernier, 0.12 arc-min | English Model / Precision / 6" Dia Top / with 1.75" Aperture | 150 | ||||||||
| 30006-S | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 152.4 mm | 150 lb | 10,20,30000 Series | English Model | Vernier, 0.12 arc-min | English Model / Standard / 6" Dia Top / with 1.75" Aperture | 150 | ||||||||
| 30008-P | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 8 inch | 75 lb | 10,20,30000 Series | Precision | Vernier, 0.12 arc-min | English Model / Precision / 8" Dia Top / with 1.75" Aperture | 75 | ||||||||
| 30008-S | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 8 inch | 150 to 499 lb | 10,20,30000 Series | Standard | Vernier, 0.12 arc-min | English Model / Standard / 8" Dia Top / with 1.75" Aperture | 75 | ||||||||
| 30010-P | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 10 inch | 200 lb | 10,20,30000 Series | Precision | Vernier, 0.12 arc-min | English Model / Precision / 10" Dia Top / with 2.0" Aperture | 200 | ||||||||
| 30010-S | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 254 mm | 200 lb | 10,20,30000 Series | 10" Dia Top with 2.0" Aperture | Vernier, 0.12 arc-min | English Model / Standard / 10" Dia Top / with 2.0" Aperture | 200 | ||||||||
| 30012-P | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 12 inch | 150 to 499 lb | 10,20,30000 Series | English Model | Vernier, 0.12 arc-min | English Model / Precision / 12" Dia Top / with 2.0" Aperture | 200 | ||||||||
| 30012-S | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 304.8 mm | 200 lb | 10,20,30000 Series | English Model | Vernier, 0.12 arc-min | English Model / Standard / 12" Dia Top / with 2.0" Aperture | 200 | ||||||||
| M10000 | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 4.75 inch | 150 to 499 lb | 10,20,30000 Series | Metric Model | Vernier, 6 arc-min | Metric Model / 69.8mm Dia Top / with 6.4mm Aperture | 25 | ||||||||
| M10001 | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 120.7 mm | 11.3 kg | 10,20,30000 Series | 120.7mm Dia Top with 6.4mm Aperture | No Readout | Metric Model / 120.7mm Dia Top / with 6.4mm Aperture | 25 | ||||||||
| M20000 | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 4.75 inch | 11.3 kg | 10,20,30000 Series | 69.8mm Dia Top with 38.1mm Aperture | Vernier, 6 arc-min | Metric Model / 69.8mm Dia Top / with 38.1mm Aperture | 25 | ||||||||
| M20001 | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 120.7 mm | 150 to 499 lb | 10,20,30000 Series | Metric Model | No Readout | Metric Model / 120.7mm Dia Top / with 38.1mm Aperture | 25 | ||||||||
| M30005-P | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 127 mm | 150 to 499 lb | 10,20,30000 Series | Metric Model | Vernier, 0.12 arc-min | Metric Model / Precision / 5" Dia Top / with 1.0" Aperture | 25 | ||||||||
| M30005-S | Quote Required | TBD | Electronic Motion and Controls Division | 360 ° | Rotary Stage | Cross Roller | 1 | 5 inch | 11.3 kg | 10,20,30000 Series | Standard | Vernier, 0.12 arc-min | Metric Model / Standard / 5" Dia Top / with 1.0" Aperture | 25 |
- 1
- 2