- Availability & Price
- Search SKU
Filter by attributes
- Body Material
- Connection Thread Size
- Product Style
Filter by manufacturer
Wellhead Grease Fittings, Giant Button Head Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker PGI’s Giant Button Head Wellhead Grease Fittings feature the Positive Flow Ball Support. This design directs the flow of the lubricant and/or sealant through the center of the spring without passing through the spring coil, reducing the tendency to “pack-off.” The Positive Flow Ball Support is available in many other fitting styles.
Another feature of these grease fittings is the heavy-duty radial rivet crimp. This special crimp provides the best “blow-out” protection of any available crimped style fitting. The radial rivet crimp process conforms to the latest revision of NACE when manufactured with 316 SS or 4140 body material.
Markets:
• Chemical
• Petrochemical
• Oil and Gas
Features/Benefits:
• Accepts button head grease fitting coupler
• Heavy Duty Radial Rivet Crimp
• Available as a Free Flow style
• Service up to 10,000 PSI
Applications:
• Packing/Bonnet Injection Fittings
Read More...Another feature of these grease fittings is the heavy-duty radial rivet crimp. This special crimp provides the best “blow-out” protection of any available crimped style fitting. The radial rivet crimp process conforms to the latest revision of NACE when manufactured with 316 SS or 4140 body material.
Markets:
• Chemical
• Petrochemical
• Oil and Gas
Features/Benefits:
• Accepts button head grease fitting coupler
• Heavy Duty Radial Rivet Crimp
• Available as a Free Flow style
• Service up to 10,000 PSI
Applications:
• Packing/Bonnet Injection Fittings
| Action | Part No. | Availability | Partner Available | Price | Heat Treatment | Body Material | Product Style | Plating Type | Ball Material | Division | Connection Size | Materials of Construction | Maximum Operating Pressure | Connection Thread Size | Product Style | Body Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GB10N1-10 | Quote Required | TBD | n/a | Carbon Steel AISI 1215 | Single Ball Check | Zinc | AISI 52100 Chrome Steel Alloy | Instrumentation Products Division | 1/8 inch Thread | Stainless Steel AISI 302 (Spring) | 689 bar | 1/8" NPT | Single Ball Check | 1215 | ||
| GB10N1-80 | Quote Required | TBD | Rc 22 Max (NACE) | Steel AISI 4140 | Single Ball Check | Zinc | K-Monel® | Instrumentation Products Division | 1/8 inch Thread | Inconel X-750 (Spring) | 689 bar | 1/8" NPT | Single Ball Check | 4140 | ||
| GB10N1-C0 | Quote Required | TBD | Annealed (NACE) | Stainless Steel AISI 316 | Single Ball Check | n/a | K-Monel® | Instrumentation Products Division | 1/8 inch Thread | Inconel X-750 (Spring) | 689 bar | 1/8" NPT | Single Ball Check | Stainless Steel AISI 316 | ||
| GB10N2-10 | Quote Required | TBD | n/a | Carbon Steel AISI 1215 | Single Ball Check | Zinc | AISI 52100 Chrome Steel Alloy | Instrumentation Products Division | NPT inch Thread | Stainless Steel AISI 302 (Spring) | 10000 psi | 1/4" NPT | Single Ball Check | 1215 | ||
| GB10N2-80 | Quote Required | TBD | Rc 22 Max (NACE) | Steel AISI 4140 | Single Ball Check | Zinc | K-Monel® | Instrumentation Products Division | NPT inch Thread | Inconel X-750 (Spring) | 689 bar | 1/4" NPT | Single Ball Check | 4140 | ||
| GB10N2-C0 | Quote Required | TBD | Annealed (NACE) | Stainless Steel AISI 316 | Single Ball Check | n/a | K-Monel® | Instrumentation Products Division | 1/4 inch Thread | Inconel X-750 (Spring) | 10000 psi | 1/4" NPT | Single Ball Check | Stainless Steel AISI 316 | ||
| GB10N3-10 | Quote Required | TBD | n/a | Carbon Steel AISI 1215 | Single Ball Check | Zinc | AISI 52100 Chrome Steel Alloy | Instrumentation Products Division | NPT inch Thread | Stainless Steel AISI 302 (Spring) | 10000 psi | 3/8" NPT | Single Ball Check | 1215 | ||
| GB10N3-80 | Quote Required | TBD | Rc 22 Max (NACE) | Steel AISI 4140 | Single Ball Check | Zinc | K-Monel® | Instrumentation Products Division | 3/8 inch Thread | Inconel X-750 (Spring) | 10000 | 3/8" NPT | Single Ball Check | 4140 | ||
| GB10N3-C0 | Quote Required | TBD | Annealed (NACE) | Stainless Steel AISI 316 | Single Ball Check | n/a | K-Monel® | Instrumentation Products Division | NPT inch Thread | Inconel X-750 (Spring) | 689 bar | 3/8" NPT | Single Ball Check | Stainless Steel AISI 316 | ||
| GB10N4-10 | Quote Required | TBD | n/a | Carbon Steel AISI 1215 | Single Ball Check | Zinc | AISI 52100 Chrome Steel Alloy | Instrumentation Products Division | 1/2 inch Thread | Stainless Steel AISI 302 (Spring) | 10000 psi | 1/2" NPT | Single Ball Check | 1215 | ||
| GB10N4-80 | Quote Required | TBD | Rc 22 Max (NACE) | Steel AISI 4140 | Single Ball Check | Zinc | K-Monel® | Instrumentation Products Division | 1/2 inch Thread | Inconel X-750 (Spring) | 689 bar | 1/2" NPT | Single Ball Check | 4140 | ||
| GB10N4-C0 | Quote Required | TBD | Annealed (NACE) | Stainless Steel AISI 316 | Single Ball Check | n/a | K-Monel® | Instrumentation Products Division | 1/2 inch Thread | Inconel X-750 (Spring) | 689 bar | 1/2" NPT | Single Ball Check | Stainless Steel AISI 316 | ||
| GB11N2-10 | Quote Required | TBD | n/a | Carbon Steel AISI 1215 | Double Ball Check | Zinc | AISI 52100 Chrome Steel Alloy | Instrumentation Products Division | 1/4 inch Thread | Stainless Steel AISI 302 (Spring) | 689 bar | 1/4" NPT | Double Ball Check | 1215 | ||
| GB11N2-80 | Quote Required | TBD | Rc 22 Max (NACE) | Steel AISI 4140 | Double Ball Check | Zinc | K-Monel® | Instrumentation Products Division | NPT inch Thread | Inconel X-750 (Spring) | 10000 psi | 1/4" NPT | Double Ball Check | 4140 | ||
| GB11N2-C0 | Quote Required | TBD | Annealed (NACE) | Stainless Steel AISI 316 | Double Ball Check | n/a | K-Monel® | Instrumentation Products Division | 1/4 inch Thread | Inconel X-750 (Spring) | 10000 psi | 1/4" NPT | Double Ball Check | Stainless Steel AISI 316 | ||
| GB11N3-10 | Quote Required | TBD | n/a | Carbon Steel AISI 1215 | Double Ball Check | Zinc | AISI 52100 Chrome Steel Alloy | Instrumentation Products Division | 3/8 inch Thread | Stainless Steel AISI 302 (Spring) | 689 bar | 3/8" NPT | Double Ball Check | 1215 | ||
| GB11N3-80 | Quote Required | TBD | Rc 22 Max (NACE) | Steel AISI 4140 | Double Ball Check | Zinc | K-Monel® | Instrumentation Products Division | 3/8 inch Thread | Inconel X-750 (Spring) | 10000 psi | 3/8" NPT | Double Ball Check | 4140 | ||
| GB11N3-C0 | Quote Required | TBD | Annealed (NACE) | Stainless Steel AISI 316 | Double Ball Check | n/a | K-Monel® | Instrumentation Products Division | 3/8 inch Thread | Inconel X-750 (Spring) | 10000 psi | 3/8" NPT | Double Ball Check | Stainless Steel AISI 316 | ||
| GB11N4-10 | Quote Required | TBD | n/a | Carbon Steel AISI 1215 | Double Ball Check | Zinc | AISI 52100 Chrome Steel Alloy | Instrumentation Products Division | 1/2 inch Thread | Stainless Steel AISI 302 (Spring) | 10000 psi | 1/2" NPT | Double Ball Check | 1215 | ||
| GB11N4-80 | Quote Required | TBD | Rc 22 Max (NACE) | Steel AISI 4140 | Double Ball Check | Zinc | K-Monel® | Instrumentation Products Division | 1/2 inch Thread | Inconel X-750 (Spring) | 10000 | 1/2" NPT | Double Ball Check | 4140 |
- 1
- 2