- Availability & Price
- Search SKU
Filter by attributes
- Connection 1 Thread Style
- Connection 2 Thread Style
- Connection Style
Filter by manufacturer
Ultra High Pressure Hydraulic Quick Coupling - C Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s C Series Quick Couplings provide non-drip valving for clean, safe, trouble-free performance and minimal air inclusion. Protective dust caps are included to prevent damage and fluid contamination. These quick couplings are available in a variety of thread styles (NPT, BSP and "High Pressure") with working pressures ranging from 14,500 psi to 29,000 psi. Applications include hydraulic tools and rescue equipment, hydrostatic testing and Blow-out Preventers.
Markets:
• High pressure hydraulics
• Oil & Gas
Features / Benefits:
• Quick couplings offer ease of connection to high pressure hoses and fixed ports
• Built-in safety locking device to prevent accidental disconnect
• Protective dust caps are included to prevent damage and fluid contamination in disconnected position
• Rugged design and construction for long life in demanding applications
Applications:
• Hydraulic tools and rescue equipment
• Hydrostatic testing
• Blow-out Preventers
Read More...Markets:
• High pressure hydraulics
• Oil & Gas
Features / Benefits:
• Quick couplings offer ease of connection to high pressure hoses and fixed ports
• Built-in safety locking device to prevent accidental disconnect
• Protective dust caps are included to prevent damage and fluid contamination in disconnected position
• Rugged design and construction for long life in demanding applications
Applications:
• Hydraulic tools and rescue equipment
• Hydrostatic testing
• Blow-out Preventers
| Action | Part No. | Availability | Partner Available | Price | UOM | Body Material | Connection 2 Thread Size | Hex Size | Division | Connection 1 Thread Size | Overall Length | Maximum Operating Pressure | Connection 1 Thread Style | Connection 2 Thread Style | Connection Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C09-125-1680 | Quote Required | TBD | EA | Black Zinc-plated Steel | 1/4 inch | 17.02 mm | Parflex Division | Male BSP w/ 120° External Cone | 1.72 inch | 200 MPa | 1/4" Male BSP w/ 120° external cone | Quick Coupling Adapter | Quick Coupling Adapter | ||
| C10-115-1202 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 1/4 inch (thru type) | 2.3 | 14500 | 1/4" BSP Female (thru type) | n/a | 115 Coupler | |||
| C10-115-1222 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 1/4 inch (with built-in locking device) | 2.3 | 14500 | 1/4" BSP Female (with built-in locking device) | n/a | 115 Coupler | |||
| C10-115-1401 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 1/8 | 2.3 | 14500 | 1/8" NPT Female | n/a | 115 Coupler | |||
| C10-115-1402 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 inch | Parflex Division | 1/4 inch | 58.42 mm | 100 MPa | 1/4" NPT Female | n/a | 115 Coupler | |||
| C10-115-1404 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 23.88 mm | Parflex Division | 3/8 inch | 60.45 mm | 14500 psi | 3/8" NPT Female | n/a | 115 Coupler | |||
| C10-115-1422 | Quote Required | $1.00 | EA | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 1/4 inch (with built-in locking device) | 2.3 | 14500 | 1/4" NPT Female (with built-in locking device) | n/a | 115 Coupler | ||
| C10-115-1452 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 1/4 | 2.45 | 14500 | 1/4" NPT Male | n/a | 115 Coupler | |||
| C10-115-1454 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 23.88 mm | Parflex Division | Male NPT | 2.45 inch | 100 MPa | 3/8" NPT Male | n/a | 115 Coupler | |||
| C10-115-6202 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.87 | Parflex Division | 1/4 | 1.47 | 14500 | 1/4 BSP Female | n/a | 115 Nipple | |||
| C10-115-6204 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 3/8 | 1.56 | 14500 | 3/8 BSP Female | n/a | 115 Nipple | |||
| C10-115-6401 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.87 | Parflex Division | 1/8 | 1.42 | 14500 | 1/8 NPT Female | n/a | 115 Nipple | |||
| C10-115-6402 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.87 inch | Parflex Division | 1/4 inch | 1.42 inch | 14500 psi | 1/4 NPT Female | n/a | 115 Nipple | |||
| C10-115-6404 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 inch | Parflex Division | 3/8 inch | 37.08 mm | 14500 psi | 3/8 NPT Female | n/a | 115 Nipple | |||
| C10-115-6452 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 22.1 mm | Parflex Division | 1/4 inch | 60.96 mm | 100 MPa | 1/4 NPT Male | n/a | 115 Nipple | |||
| C10-115-6454 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 3/8 | 2.55 | 14500 | 3/8 NPT Male | n/a | 115 Nipple | |||
| C10-116-1202 | Quote Required | $199.94 | EA | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 1/4 | 2.3 | 21750 | 1/4" BSP Female | n/a | 116 Coupler | ||
| C10-116-1222 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 1/4 inch (with built-in locking device) | 2.3 | 21750 | 1/4" BSP Female (with built-in locking device) | n/a | 116 Coupler | |||
| C10-116-1402 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 1/4 inch (with built-in locking device) | 2.3 | 21750 | 1/4" NPT Female (with built-in locking device) | n/a | 116 Coupler | |||
| C10-116-1422 | Quote Required | TBD | Zinc Plated Steel on Exposed Components | N/A | 0.94 | Parflex Division | 1/4 inch (with built-in locking device) | 2.3 | 21750 | Obsolete 1/4" NPT Female (with built-in locking device) | n/a | 116 Coupler |
- 1
- 2