- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
- End 1 Type
Filter by manufacturer
Triple-Lok 37° Straight WTX
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Triple-Lok® 37° flare tube fittings and adapters are the most popular industrial tube/hose fitting connection in the world. Simply by changing the industry standard sleeve, the same Triple-Lok body can be adapted to metric tubing in sizes ranging from 6 mm tube O.D. to 38 mm tube O.D. Likewise, by using only the body without the nut and sleeve, the Triple-Lok fitting is used as an industry standard hose adapter.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Material | Pkg Qty/UOM | Pkg Qty | End 1 | End 2 | Parker Group | Parker Division | Configuration Type | Material | Inch/Metric | End 1 Type | End 1 | End 2 Type | Series | Tube Fitting/Adapter Type | Trade Name | End 2 | Configuration Sub-Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 WTX-S BP | Quote Required | TBD | EA | Steel | 100 EA | 100 | 5/8 Inch | 5/8 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 5/8 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 5/8 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 10 WTX-WLN-S BP | Quote Required | TBD | EA | Steel | 100 EA | 100 | 5/8 Inch | 5/8 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 5/8 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 5/8 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 10 WTX-WLN-SS BP | Quote Required | TBD | EA | Stainless Steel | 50 EA | 50 | 5/8 Inch | 5/8 Inch | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Inch | Inch | 5/8 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 5/8 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 12 WBTX-SS | Quote Required | TBD | EA | Stainless Steel | 1 EA | 1 | 3/4 Inch | 3/4 Inch | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Inch | Inch | 3/4 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 3/4 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 12 WTX-S BP | Quote Required | TBD | EA | Steel | 50 EA | 50 | 3/4 Inch | 3/4 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 3/4 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 3/4 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 12 WTX-SS BP | Quote Required | TBD | EA | Stainless Steel | 30 EA | 30 | 3/4 Inch | 3/4 Inch | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Inch | Inch | 3/4 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 3/4 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 12 WTX-WLN-S BP | Quote Required | TBD | EA | Steel | 50 EA | 50 | 3/4 Inch | 3/4 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 3/4 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 3/4 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 16 WTX-SS BP | Quote Required | TBD | EA | Stainless Steel | 15 EA | 15 | 1 Inch | 1 Inch | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Inch | Inch | 1 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 1 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 4 WBTX-SS | Quote Required | TBD | EA | EA | Stainless Steel | 10 EA | 10 | 1/4 Inch | 1/4 Inch | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Inch | Inch | 1/4 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 1/4 Inch | Bulkhead Union 37° Flare / 37° Flare | ||
| 4 WTX-S BP | Quote Required | TBD | EA | Steel | 200 EA | 200 | 1/4 Inch | 1/4 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 1/4 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 1/4 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 4 WTX-WLN-S BP | Quote Required | TBD | EA | Steel | 100 EA | 100 | 1/4 Inch | 1/4 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 1/4 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 1/4 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 5 WBTX-S | Quote Required | TBD | EA | Steel | 20 EA | 20 | 5/16 Inch | 5/16 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 5/16 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 5/16 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 6 WBTX-S | Quote Required | TBD | EA | Steel | 25 EA | 25 | 3/8 Inch | 3/8 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 3/8 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 3/8 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 6 WBTX-SS | Quote Required | TBD | EA | Stainless Steel | 10 EA | 10 | 3/8 Inch | 3/8 Inch | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Inch | Inch | 3/8 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 3/8 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 6 WTX-S BP | Quote Required | TBD | EA | Steel | 300 EA | 300 | 3/8 Inch | 3/8 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 3/8 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 3/8 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 6 WTX-SS BP | Quote Required | TBD | EA | Stainless Steel | 100 EA | 100 | 3/8 Inch | 3/8 Inch | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Inch | Inch | 3/8 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 3/8 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 6 WTX-WLN-S BP | Quote Required | TBD | EA | Steel | 50 EA | 50 | 3/8 Inch | 3/8 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 3/8 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 3/8 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 8 WBTX-S | Quote Required | $3.52 | EA | EA | Steel | 20 EA | 20 | 1/2 Inch | 1/2 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 1/2 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 1/2 Inch | Bulkhead Union 37° Flare / 37° Flare | ||
| 8 WBTX-SS | Quote Required | TBD | EA | Stainless Steel | 5 EA | 5 | 1/2 Inch | 1/2 Inch | Fluid Connector | Tube Fitting | Straight | Stainless Steel | Inch | Inch | 1/2 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 1/2 Inch | Bulkhead Union 37° Flare / 37° Flare | |||
| 8 WTX-S BP | Quote Required | TBD | EA | Steel | 200 EA | 200 | 1/2 Inch | 1/2 Inch | Fluid Connector | Tube Fitting | Straight | Steel | Inch | Inch | 1/2 Inch | Inch | 37° | 37°, Triple-Lok | Triple-Lok | 1/2 Inch | Bulkhead Union 37° Flare / 37° Flare |
- 1
- 2