- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 1 Type
- Parker Division
Filter by manufacturer
Triple-Lok 37° Nut, Sleeve, Locknut TX
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Triple-Lok® 37° flare tube fittings and adapters are the most popular industrial tube/hose fitting connection in the world. Simply by changing the industry standard sleeve, the same Triple-Lok body can be adapted to metric tubing in sizes ranging from 6 mm tube O.D. to 38 mm tube O.D. Likewise, by using only the body without the nut and sleeve, the Triple-Lok fitting is used as an industry standard hose adapter.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Material | Pkg Qty/UOM | End 1 | Pkg Qty | Parker Group | Parker Division | Configuration Type | Series | Material | Trade Name | Inch/Metric | End 1 | End 1 Type | Configuration Sub-Type | Tube Fitting/Adapter Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 TX-S BP | Quote Required | TBD | EA | Steel | 250 EA | 5/8 Inch | 250 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 5/8 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 10 TX-SS BP | Quote Required | TBD | EA | Stainless Steel | 25 EA | 5/8 Inch | 25 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Stainless Steel | Triple-Lok | Inch | 5/8 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 12 TX-S BP | Quote Required | TBD | EA | Steel | 500 EA | 3/4 Inch | 500 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 3/4 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 12 TX-SS BP | Quote Required | TBD | EA | Stainless Steel | 400 EA | 3/4 Inch | 400 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Stainless Steel | Triple-Lok | Inch | 3/4 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 14 TX-S BP | Quote Required | TBD | EA | Steel | 500 EA | 7/8 Inch | 500 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 7/8 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 16 TX-S BP | Quote Required | TBD | EA | Steel | 400 EA | 1 Inch | 400 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 1 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 16 TX-SS BP | Quote Required | TBD | EA | Stainless Steel | 150 EA | 1 Inch | 150 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Stainless Steel | Triple-Lok | Inch | 1 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 2 TX-S BP | Quote Required | TBD | EA | Steel | 1000 EA | 1/8 Inch | 1000 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 1/8 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 2 TX-SS BP | Quote Required | TBD | EA | Stainless Steel | 500 EA | 1/8 Inch | 500 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Stainless Steel | Triple-Lok | Inch | 1/8 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 20 TX-S BP | Quote Required | TBD | EA | Steel | 50 EA | 1 1/4 Inch | 50 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 1 1/4 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 20 TX-SS BP | Quote Required | TBD | EA | Stainless Steel | 50 EA | 1 1/4 Inch | 50 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Stainless Steel | Triple-Lok | Inch | 1 1/4 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 20-12 TX-S | Quote Required | 28 In Stock | $9.03 | EA | EA | Steel | 5 EA | 20 mm | 5 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Metric | 20 mm | mm | Sleeve 37° Flare | 37°, Triple-Lok | |
| 24 TX-S BP | Quote Required | TBD | EA | Steel | 150 EA | 1 1/2 Inch | 150 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 1 1/2 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 3 TX-S BP | Quote Required | TBD | EA | Steel | 3000 EA | 3/16 Inch | 3000 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 3/16 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 3 TX-SS BP | Quote Required | TBD | EA | Stainless Steel | 500 EA | 3/16 Inch | 500 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Stainless Steel | Triple-Lok | Inch | 3/16 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 32 TX-S BP | Quote Required | TBD | EA | Steel | 80 EA | 2 Inch | 80 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 2 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 4 TX-B BP | Quote Required | TBD | EA | Brass | 250 EA | 1/4 Inch | 250 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Brass | Triple-Lok | Inch | 1/4 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 4 TX-S BP | Quote Required | TBD | EA | Steel | 500 EA | 1/4 Inch | 500 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 1/4 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 4 TX-SS BP | Quote Required | TBD | EA | Stainless Steel | 1000 EA | 1/4 Inch | 1000 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Stainless Steel | Triple-Lok | Inch | 1/4 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok | |||
| 5 TX-S BP | Quote Required | TBD | EA | Steel | 500 EA | 5/16 Inch | 500 | Fluid Connector | Tube Fitting | Nut, Sleeve, Locknut | 37° | Steel | Triple-Lok | Inch | 5/16 Inch | Inch | Sleeve 37° Flare | 37°, Triple-Lok |
- 1
- 2