- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
- End 1 Type
Filter by manufacturer
Triple-Lok 37° Nut, Sleeve, Locknut BTX
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Triple-Lok® 37° flare tube fittings and adapters are the most popular industrial tube/hose fitting connection in the world. Simply by changing the industry standard sleeve, the same Triple-Lok body can be adapted to metric tubing in sizes ranging from 6 mm tube O.D. to 38 mm tube O.D. Likewise, by using only the body without the nut and sleeve, the Triple-Lok fitting is used as an industry standard hose adapter.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Material | End 1 | Pkg Qty/UOM | Pkg Qty | Parker Group | Parker Division | Inch/Metric | Material | End 1 Type | End 1 | Configuration Type | Series | Configuration Sub-Type | Tube Fitting/Adapter Type | Trade Name | End 2 | End 2 Type | End 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 BTX-B BP | Quote Required | TBD | EA | Brass | 5/8 Inch | 500 EA | 500 | Fluid Connector | Tube Fitting | Inch | Brass | Inch | 5/8 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 10 BTX-S BP | Quote Required | TBD | EA | Steel | 5/8 Inch | 250 EA | 250 | Fluid Connector | Tube Fitting | Inch | Steel | Inch | 5/8 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 10 BTX-SS BP | Quote Required | TBD | EA | Stainless Steel | 5/8 Inch | 100 EA | 100 | Fluid Connector | Tube Fitting | Inch | Stainless Steel | Inch | 5/8 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 12 BTX-S BP | Quote Required | TBD | EA | Steel | 3/4 Inch | 200 EA | 200 | Fluid Connector | Tube Fitting | Inch | Steel | Inch | 3/4 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 12 BTX-SS BP | Quote Required | TBD | EA | Stainless Steel | 3/4 Inch | 75 EA | 75 | Fluid Connector | Tube Fitting | Inch | Stainless Steel | Inch | 3/4 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 14 BTX-S BP | Quote Required | TBD | EA | Steel | 7/8 Inch | 150 EA | 150 | Fluid Connector | Tube Fitting | Inch | Steel | Inch | 7/8 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 16 BTX-S BP | Quote Required | TBD | EA | Steel | 1 Inch | 100 EA | 100 | Fluid Connector | Tube Fitting | Inch | Steel | Inch | 1 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 16 BTX-SS BP | Quote Required | TBD | EA | Stainless Steel | 1 Inch | 50 EA | 50 | Fluid Connector | Tube Fitting | Inch | Stainless Steel | Inch | 1 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 2 BTX-S BP | Quote Required | TBD | EA | Steel | 1/8 Inch | 1000 EA | 1000 | Fluid Connector | Tube Fitting | Inch | Steel | Inch | 1/8 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 2 BTX-SS BP | Quote Required | TBD | EA | Stainless Steel | 1/8 Inch | 500 EA | 500 | Fluid Connector | Tube Fitting | Inch | Stainless Steel | Inch | 1/8 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 20 BTX-S BP | Quote Required | TBD | EA | Steel | 1 1/4 Inch | 50 EA | 50 | Fluid Connector | Tube Fitting | Inch | Steel | Inch | 1 1/4 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 20 BTX-SS BP | Quote Required | TBD | EA | Stainless Steel | 1 1/4 Inch | 25 EA | 25 | Fluid Connector | Tube Fitting | Inch | Stainless Steel | Inch | 1 1/4 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 20-12 BTX-S | Quote Required | 74 In Stock | $6.55 | EA | EA | Steel | 20 mm | 50 EA | 50 | Fluid Connector | Tube Fitting | Metric | Steel | mm | 20 mm | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | 1 1/16-12 UN/UNF-2B | UN/UNF-2B | 1 1/16-12 UN/UNF-2B | |
| 24 BTX-S BP | Quote Required | TBD | EA | Steel | 1 1/2 Inch | 45 EA | 45 | Fluid Connector | Tube Fitting | Inch | Steel | Inch | 1 1/2 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 3 BTX-S BP | Quote Required | TBD | EA | Steel | 3/16 Inch | 500 EA | 500 | Fluid Connector | Tube Fitting | Inch | Steel | Inch | 3/16 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 3 BTX-SS BP | Quote Required | TBD | EA | Stainless Steel | 3/16 Inch | 500 EA | 500 | Fluid Connector | Tube Fitting | Inch | Stainless Steel | Inch | 3/16 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 32 BTX-S BP | Quote Required | TBD | EA | Steel | 2 Inch | 25 EA | 25 | Fluid Connector | Tube Fitting | Inch | Steel | Inch | 2 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 4 BTX-B BP | Quote Required | TBD | EA | Brass | 1/4 Inch | 500 EA | 500 | Fluid Connector | Tube Fitting | Inch | Brass | Inch | 1/4 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 4 BTX-S BP | Quote Required | TBD | EA | Steel | 1/4 Inch | 500 EA | 500 | Fluid Connector | Tube Fitting | Inch | Steel | Inch | 1/4 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok | ||||||
| 4 BTX-SS BP | Quote Required | TBD | EA | Stainless Steel | 1/4 Inch | 500 EA | 500 | Fluid Connector | Tube Fitting | Inch | Stainless Steel | Inch | 1/4 Inch | Nut, Sleeve, Locknut | 37° | Nut 37° Flare | 37°, Triple-Lok | Triple-Lok |
- 1
- 2