- Availability & Price
- Search SKU
Filter by attributes
- End Cap Configuration
- Filtration Ratings
- Length (inch)
Filter by manufacturer
Texflow
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
TEXFLOW precision wound depth filter cartridges are manufactured to give a considerable dirt holding capacity coupled with high flow rates and low pressure loss. The manufacturing process creates a continuously graded pore structure with a network of tapered passages that capture contaminants throughout the media. The true depth filtration prevents the element from blinding off when filtering fluids containing deformable particles or gels.
TEXFLOW filter cartridges deliver reliable and consistent filtration of fluids in a wide range of applications. The inherent mechanical strength makes the element the ideal choice for demanding applications such as the filtration of well completion fluids.
Benefits:
• Wide chemical compatibility.
• Especially designed for the high demanding offshore industry.
• Range of microns suitable for the oilfield industry.
• Retrofits for all types and brands.
• World wide stocking of most common types.
• True graded density captures particles throughout entire filter depth.
• Colour code micron rating for easy recognition.
• High dirt holding capcity and long life.
Applications:
• Completion fluids
• Work over fluids
• Gravel pack fluids
• Waste water
• Diesel, fuel & oil
• Surface water intake
• Solvents
• Gels, amines & glycols
Read More...TEXFLOW filter cartridges deliver reliable and consistent filtration of fluids in a wide range of applications. The inherent mechanical strength makes the element the ideal choice for demanding applications such as the filtration of well completion fluids.
Benefits:
• Wide chemical compatibility.
• Especially designed for the high demanding offshore industry.
• Range of microns suitable for the oilfield industry.
• Retrofits for all types and brands.
• World wide stocking of most common types.
• True graded density captures particles throughout entire filter depth.
• Colour code micron rating for easy recognition.
• High dirt holding capcity and long life.
Applications:
• Completion fluids
• Work over fluids
• Gravel pack fluids
• Waste water
• Diesel, fuel & oil
• Surface water intake
• Solvents
• Gels, amines & glycols
| Action | Part No. | Availability | Partner Available | Price | Length | Function | Industry | Filter Efficiency Rating | Brand | Connection Size | Core Material | Filter Construction | Seal Material | Inside Diameter | Outside Diameter | End Cap Configuration | Maximum Flow Rate | Division | Maximum Operating Temperature | Maximum Pressure Differential | Media | Filtration Ratings | End Cap Configuration | Length (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP10-L10-2OF | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 10 | 222 Single Open End/Flat | L10 | ||
| PP10-L10-DOE | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 10 | Dubble Open End | L10 | ||
| PP10-L20-2OF | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 10 | 222 Single Open End/Flat | L20 | ||
| PP10-L20-DOE | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 10 | Dubble Open End | L20 | ||
| PP10-L30-2OF | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 10 | 222 Single Open End/Flat | L30 | ||
| PP10-L30-DOE | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 10 | Dubble Open End | L30 | ||
| PP10-L40-2OF | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 10 | 222 Single Open End/Flat | L40 | ||
| PP10-L40-DOE | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 10 | Dubble Open End | L40 | ||
| PP20-L10-2OF | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 20 | 222 Single Open End/Flat | L10 | ||
| PP20-L10-DOE | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 20 | Dubble Open End | L10 | ||
| PP20-L20-2OF | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 20 | 222 Single Open End/Flat | L20 | ||
| PP20-L20-DOE | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 20 | Dubble Open End | L20 | ||
| PP20-L30-2OF | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 20 | 222 Single Open End/Flat | L30 | ||
| PP20-L30-DOE | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 20 | Dubble Open End | L30 | ||
| PP20-L40-2OF | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 20 | 222 Single Open End/Flat | L40 | ||
| PP20-L40-DOE | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 20 | Dubble Open End | L40 | ||
| PP2-L10-2OF | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 2 | 222 Single Open End/Flat | L10 | ||
| PP2-L10-DOE | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 2 | Dubble Open End | L10 | ||
| PP2-L20-2OF | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 2 | 222 Single Open End/Flat | L20 | ||
| PP2-L20-DOE | Quote Required | TBD | 10 to 40 | Clarification/Prefiltration/Polishing | Oil and Gas | 2 to 50 | Twin Filter | Type 222 | Molded Polypropylene | Wound | Buna-N | 1.1 | 2.5 | Double Open End or 222 Single Open End/Flat | 25 Bbl/hr | Industrial Process Filtration Division | 176.0 | 37 | Polypropylene | 2 | Dubble Open End | L20 |
- 1
- 2