- Availability & Price
- Search SKU
Filter by attributes
- Bowl Type
- Drain
- Filter Element Type
- Port Size
- Product Series
Filter by manufacturer
Stainless Steel Filters (Particulate/Coalescing )
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s stainless-steel particulate (PF10 & PF504) and coalescing filters (PF11 & PF501) are designed to remove particles from your pneumatic system and provide oil free air for demanding applications. Their stainless-steel construction enables them to handle most corrosive environments. All four of these filter series meet the NACE specifications MR-01-75/ISO 15156 and can be easily configured for your application. For specific flow and space restricted applications this product can provide a solution that does not sacrifice performance.
Parker's PF10 (Standard) and PF504 (miniature) Stainless Steel Particulate Filters are designed to remove liquid aerosols, water, oil and submicron particulate matter down to 5 micron.
Parker's PF11 (Standard) and PF501 (miniature) Stainless Steel Coalescing Filters are designed to remove liquid aerosols, water, oil and submicron particulate matter down to 0.01 micron.
Markets:
• Aggressive Environment
• Food & Beverage
• Life Sciences
• Maritime sector
• Offshore
• Onshore
• Medical applications
Features/Benefits:
• Stainless steel construction handles most corrosive environments
• Meets NACE specifications MR-01-75/ISO 15156
• 1/8" female threaded drain
• Sight gauge available (PF10 & PF11)
Applications:
• Chemical environments and processing
• Food, beverage, process engineering
• Oil and Gas applications
• Pharmaceutical and human medicine application
• Pulp and paper applications
• Shipping and yachting
Read More...Parker's PF10 (Standard) and PF504 (miniature) Stainless Steel Particulate Filters are designed to remove liquid aerosols, water, oil and submicron particulate matter down to 5 micron.
Parker's PF11 (Standard) and PF501 (miniature) Stainless Steel Coalescing Filters are designed to remove liquid aerosols, water, oil and submicron particulate matter down to 0.01 micron.
Markets:
• Aggressive Environment
• Food & Beverage
• Life Sciences
• Maritime sector
• Offshore
• Onshore
• Medical applications
Features/Benefits:
• Stainless steel construction handles most corrosive environments
• Meets NACE specifications MR-01-75/ISO 15156
• 1/8" female threaded drain
• Sight gauge available (PF10 & PF11)
Applications:
• Chemical environments and processing
• Food, beverage, process engineering
• Oil and Gas applications
• Pharmaceutical and human medicine application
• Pulp and paper applications
• Shipping and yachting
| Action | Part No. | Availability | Partner Available | Price | UOM | Port Size | Division | Bowl Type | Product Series | Filter Element Type | Drain | Product Series | Filter Element Type | Bowl Type | Port Size | Drain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF10-04DGRSS | Quote Required | $718.82 | EA | 1/2 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF10 | 5.0 | Auto Float Drain | PF10 | 5 Micron | Metal Bowl, No Sight Gauge | 1/2" | Auto Float Drain | ||
| PF10-04DGSS | Quote Required | $597.86 | EA | 1/2 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF10 | 5.0 | Twist Drain | PF10 | 5 Micron | Metal Bowl, No Sight Gauge | 1/2" | Twist Drain | ||
| PF10-04DJRSS | Quote Required | $718.82 | EA | 1/2 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF10 | 40.0 | Auto Float Drain | PF10 | 40 Micron | Metal Bowl, No Sight Gauge | 1/2" | Auto Float Drain | ||
| PF10-04DJSS | Quote Required | TBD | 1/2 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF10 | 40.0 | Twist Drain | PF10 | 40 Micron | Metal Bowl, No Sight Gauge | 1/2" | Twist Drain | |||
| PF10-04WGRSS | Quote Required | $769.97 | EA | 1/2 | Pneumatic Division | Metal Bowl, Sight Gauge | PF10 | 5.0 | Auto Float Drain | PF10 | 5 Micron | Metal Bowl, Sight Gauge | 1/2" | Auto Float Drain | ||
| PF10-04WGSS | Quote Required | $649.01 | EA | 1/2 | Pneumatic Division | Metal Bowl, Sight Gauge | PF10 | 5.0 | Twist Drain | PF10 | 5 Micron | Metal Bowl, Sight Gauge | 1/2" | Twist Drain | ||
| PF10-04WJRSS | Quote Required | $769.97 | EA | 1/2 | Pneumatic Division | Metal Bowl, Sight Gauge | PF10 | 40.0 | Auto Float Drain | PF10 | 40 Micron | Metal Bowl, Sight Gauge | 1/2" | Auto Float Drain | ||
| PF10-04WJSS | Quote Required | $649.01 | EA | 1/2 | Pneumatic Division | Metal Bowl, Sight Gauge | PF10 | 40.0 | Twist Drain | PF10 | 40 Micron | Metal Bowl, Sight Gauge | 1/2" | Twist Drain | ||
| PF10G04DGSS | Quote Required | $597.86 | EA | 1/2 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF10 | 5.0 | Twist Drain | PF10 | 5 Micron | Metal Bowl, No Sight Gauge | 1/2" | Twist Drain | ||
| PF11-04DJRSS | Quote Required | $770.29 | EA | 1/2 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF11 | 0.01 | Auto Float Drain | PF11 | 0.01 Micron | Metal Bowl, No Sight Gauge | 1/2" | Auto Float Drain | ||
| PF11-04DJSS | Quote Required | $649.34 | EA | 1/2 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF11 | 0.01 | Twist Drain | PF11 | 0.01 Micron | Metal Bowl, No Sight Gauge | 1/2" | Twist Drain | ||
| PF11-04WJRSS | Quote Required | $819.89 | EA | 1/2 | Pneumatic Division | Metal Bowl, Sight Gauge | PF11 | 0.01 | Auto Float Drain | PF11 | 0.01 Micron | Metal Bowl, Sight Gauge | 1/2" | Auto Float Drain | ||
| PF11-04WJSS | Quote Required | $698.94 | EA | 1/2 | Pneumatic Division | Metal Bowl, Sight Gauge | PF11 | 0.01 | Twist Drain | PF11 | 0.01 Micron | Metal Bowl, Sight Gauge | 1/2" | Twist Drain | ||
| PF11G04DJSS | Quote Required | $649.34 | EA | 1/2 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF11 | 0.01 | Twist Drain | PF11 | 0.01 Micron | Metal Bowl, No Sight Gauge | 1/2" | Twist Drain | ||
| PF501-02DHRSS | Quote Required | $422.32 | EA | 1/4 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF501 | 0.01 | Pulse Drain | PF501 | 0.01 Micron | Metal Bowl, No Sight Gauge | 1/4" | Pulse Drain | ||
| PF501-02DHSS | Quote Required | TBD | 1/4 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF501 | 0.01 | Twist Drain | PF501 | 0.01 Micron | Metal Bowl, No Sight Gauge | 1/4" | Twist Drain | |||
| PF501G02DHSS | Quote Required | $301.37 | EA | 1/4 | Pneumatic Division | Metal Bowl, No Sight Gauge | PF501 | 0.01 | Twist Drain | PF501 | 0.01 Micron | Metal Bowl, No Sight Gauge | 1/4" | Twist Drain | ||
| PF504-02DGRSS | Quote Required | $343.04 | EA | 1/4 | Pneumatic Division | Metal Bowl, Sight Gauge | PF504 | 5.0 | Pulse Drain | PF504 | 5 Micron | Metal Bowl, Sight Gauge | 1/4" | Pulse Drain | ||
| PF504-02DGSS | Quote Required | $292.35 | EA | 1/4 | Pneumatic Division | Metal Bowl, Sight Gauge | PF504 | 5.0 | Twist Drain | PF504 | 5 Micron | Metal Bowl, Sight Gauge | 1/4" | Twist Drain | ||
| PF504-02DHRSS | Quote Required | $343.04 | EA | 1/4 | Pneumatic Division | Metal Bowl, Sight Gauge | PF504 | 20.0 | Pulse Drain | PF504 | 20 Micron | Metal Bowl, Sight Gauge | 1/4" | Pulse Drain |
- 1
- 2