- Availability & Price
- Search SKU
Filter by attributes
- Hose I.D. (inch)
- Minimum Burst Pressure (psi)
Filter by manufacturer
Silicone Heavy Duty High Temperature Coolant Hose, Series 6751
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series 6751 Silicone Heavy Duty High Temperature Coolant Hose provides excellent service across a wide variety of coolants and multiple engine heater and radiator applications. The silicone construction resists chemicals, aging, cold leaks, cracking, delamination, heat, ozone and peeling to maximize performance. The thick hose wall provides robust service, is flexible for easy routing and installation and resists the elevated temperatures common to engine compartments and is available in convenient 3-ft standard lengths.
Markets:
• General Industrial
• Transportation
Features/Benefits:
• Tube: Red silicone for superior heat resistance to 350°F.
• Reinforcement: Multiple textile plies for strength and kink resistance.
• Cover: Blue silicone for superior temperature resistance and easy identification.
Applications:
- media
• Coolant
• Hot water
- usage
• Coolant transfer in heater and coolant circuits
• Agricultural equipment
• Buses
• Construction equipment
• Off-road equipment
• Trucks
Industry Standards:
• SAE J20R1 Class A
Safety/Technical:
• Design Factor: 3:1
• Nonconductive
| Action | Part No. | Availability | Partner Available | Price | Division | Cover Color | Minimum Operating Temperature | Minimum Bend Radius | Inside Diameter | Outside Diameter | Application | Media | Specifications Met | Cover Material | Cover Structure | Weight | Quantity per Box | Maximum Operating Pressure | Maximum Operating Temperature | Package Type | Minimum Burst Pressure | Hose Inner Tube Material | Hose Reinforcement Material | Hose I.D. (inch) | Minimum Burst Pressure (psi) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6751-0250003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 1/4 | 0.630 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 0.50 | 1 x 3-ft Lengths | 11 | 350 | Carton | 477 | Brick Red | 4 Plies of High Temperature Textile | 1/4 | 477 | ||
| 6751-0313003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 5/16 | 0.690 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 0.56 | 1 x 3-ft Lengths | 11 | 350 | Carton | 477 | Brick Red | 4 Plies of High Temperature Textile | 5/16 | 477 | ||
| 6751-0375003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 3/8 | 0.760 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 0.69 | 1 x 3-ft Lengths | 11 | 350 | Carton | 477 | Brick Red | 4 Plies of High Temperature Textile | 3/8 | 477 | ||
| 6751-0500003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 1/2 | 0.880 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 0.74 | 1 x 3-ft Lengths | 10 | 350 | Carton | 425 | Brick Red | 4 Plies of High Temperature Textile | 1/2 | 425 | ||
| 6751-0625003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 5/8 | 1.010 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 0.86 | 1 x 3-ft Lengths | 125 | 350 | Carton | 376 | Brick Red | 4 Plies of High Temperature Textile | 5/8 | 376 | ||
| 6751-0750003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 3/4 | 1.130 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 1.01 | 1 x 3-ft Lengths | 108 | 350 | Carton | 325 | Brick Red | 4 Plies of High Temperature Textile | 3/4 | 325 | ||
| 6751-0875003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 7/8 | 1.260 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 1.11 | 1 x 3-ft Lengths | 108 | 350 | Carton | 325 | Brick Red | 4 Plies of High Temperature Textile | 7/8 | 325 | ||
| 6751-1000003 | Quote Required | TBD | Hose Products Division | Blue | -65 °F | n/a | 1 inch | 35.1 mm | Silicone Coolant | Coolants | SAE J20R1, Class A | Silicone | Glossy | 1.22 lb/ft | 1 x 3-ft Lengths | 7 bar | 350 °F | Carton | 299 psi | Brick Red | 4 Plies of High Temperature Textile | 1 | 299 | ||
| 6751-1125003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 1-1/8 | 1.510 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 1.38 | 1 x 3-ft Lengths | 100 | 350 | Carton | 299 | Brick Red | 4 Plies of High Temperature Textile | 1-1/8 | 299 | ||
| 6751-1250003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 1-1/4 | 1.630 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 1.46 | 1 x 3-ft Lengths | 6 | 350 | Carton | 19 | Brick Red | 4 Plies of High Temperature Textile | 1-1/4 | 276 | ||
| 6751-1313003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 1-5/16 | 1.690 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 1.55 | 1 x 3-ft Lengths | 6 | 350 | Carton | 19 | Brick Red | 4 Plies of High Temperature Textile | 1-5/16 | 276 | ||
| 6751-1375003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 1-3/8 | 1.760 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 1.65 | 1 x 3-ft Lengths | 6 | 350 | Carton | 19 | Brick Red | 4 Plies of High Temperature Textile | 1-3/8 | 276 | ||
| 6751-1500003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 1-1/2 | 1.880 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 1.83 | 1 x 3-ft Lengths | 6 | 350 | Carton | 249 | Brick Red | 4 Plies of High Temperature Textile | 1-1/2 | 249 | ||
| 6751-1625003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 1-5/8 | 2.010 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 1.89 | 1 x 3-ft Lengths | 6 | 350 | Carton | 249 | Brick Red | 4 Plies of High Temperature Textile | 1-5/8 | 249 | ||
| 6751-1750003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 1-3/4 | 2.130 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 1.95 | 1 x 3-ft Lengths | 5 | 350 | Carton | 225 | Brick Red | 4 Plies of High Temperature Textile | 1-3/4 | 225 | ||
| 6751-1875003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 1-7/8 | 2.260 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 2.17 | 1 x 3-ft Lengths | 5 | 350 | Carton | 200 | Brick Red | 4 Plies of High Temperature Textile | 1-7/8 | 200 | ||
| 6751-2000003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 2 | 2.380 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 2.28 | 1 x 3-ft Lengths | 5 | 350 | Carton | 200 | Brick Red | 4 Plies of High Temperature Textile | 2 | 200 | ||
| 6751-2125003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 2-1/8 | 2.510 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 2.39 | 1 x 3-ft Lengths | 4 | 350 | Carton | 175 | Brick Red | 4 Plies of High Temperature Textile | 2-1/8 | 175 | ||
| 6751-2250003 | Quote Required | TBD | Hose Products Division | Blue | -65 | n/a | 2-1/4 | 2.630 | Engine | Coolants | SAE J20R1, Class A | Silicone | Glossy | 2.46 | 1 x 3-ft Lengths | 4 | 350 | Carton | 175 | Brick Red | 4 Plies of High Temperature Textile | 2-1/4 | 175 | ||
| 6751-2313003 | Quote Required | TBD | Hose Products Division | Blue | -54 °C | n/a | 2-5/16 inch | 68.3 mm | Engine | Water | SAE J20R1, Class A | Silicone | Glossy | 2.51 lb/ft | 1 x 3-ft Lengths | 4 bar | 350 °F | Carton | 12.1 bar | Silicone | 4 Plies of High Temperature Textile | 2-5/16 | 175 |
- 1
- 2