- Availability & Price
- Search SKU
Filter by attributes
- Filter Element Type
- Length
- Micron Rating
- Seal Material
- Series
- Media
- Media Type
- Media Composition Detail
- Efficiency βx(C) ≥ 200
- Efficiency βx(C) ≥ 1000
Filter by manufacturer
Replacement Elements - High Pressure 12S Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The Parker 12S Series is an ultra high pressure stainless steel filter designed with the latest in filtration technology.
Using Parker 12S Series high efficiency replacement elements guarantees Parker's quality of filtration, directly impacting your system's fluid cleanliness and performance. Using knock-off aftermarket elements with unknown media quality may save initial cost, but can increase overall costs by requiring more frequent element servicing and potentially causing catastrophic system downtime. Protect your investment by always buying genuine Parker replacement elements.
Available in Single and Double length. All elements are rated at 2000 psid collapse, and are available in several micron ratings, (2, 5, 10, and 20 micron). These replacement elements are constructed to provide the quality of filtration that Parker is known for. For ordering, please refer to the “How to Order” section of the literature or contact a Parker Representative.
Read More...Using Parker 12S Series high efficiency replacement elements guarantees Parker's quality of filtration, directly impacting your system's fluid cleanliness and performance. Using knock-off aftermarket elements with unknown media quality may save initial cost, but can increase overall costs by requiring more frequent element servicing and potentially causing catastrophic system downtime. Protect your investment by always buying genuine Parker replacement elements.
Available in Single and Double length. All elements are rated at 2000 psid collapse, and are available in several micron ratings, (2, 5, 10, and 20 micron). These replacement elements are constructed to provide the quality of filtration that Parker is known for. For ordering, please refer to the “How to Order” section of the literature or contact a Parker Representative.
| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Compatible Series | For Fluid Type | Product Type | Division | Filter Element Type | Length | Micron Rating | Seal Material | Efficiency βx(C) ≥ 200 | Efficiency βx(C) ≥ 1000 | Media Type | Collapse Pressure (psi) | Seals | Pkg Qty | Collapse Pressure (bar) | Inner Support Cylinder Material | Media | Parker Division | Media Type | Glue Endcaps Adhesive | Media Composition Detail | Series | Efficiency βx(C) ≥ 1000 | B Dimension | Collapse Pressure (bar) | Collapse Pressure (psi) | Bottom Endcap Material | A Dimension | E Dimension | D Dimension | Efficiency βx(C) ≥ 200 | Seals | Parker Group | Glue Side Seam Adhesive | Top Endcap Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 403397 | Quote Required | TBD | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | single | 02QH microglass | Fluorocarbon | |||||||||||||||||||||||||||||||
| 403398 | Quote Required | TBD | EA | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | single | 05QH microglass | Fluorocarbon | 5 µ | 7 µ | Microglass | 2000 psi | FKM: Fluorocarbon | 1 | 138 bar | Stainless steel (wrapped) | 5 Micron Absolute | Hydraulic Filter | Microglass | Epoxy | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | ParFit | 7 µ | 0.941 in (23.9 mm) | 138 bar | 2000 psi | Stainless steel | 1.689 in (42.9 mm) | 4.429 in (112.5 mm) | 1.689 in (42.9 mm) | 5 µ | FKM: Fluorocarbon | Filtration | Epoxy | Stainless steel | |||
| 403399 | Quote Required | TBD | EA | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | single | 10QH microglass | Fluorocarbon | 9 µ | 12 µ | Microglass | 2000 psi | FKM: Fluorocarbon | 1 | 138 bar | Stainless steel (wrapped) | 10 Micron Absolute | Hydraulic Filter | Microglass | Epoxy | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | ParFit | 12 µ | 0.941 in (23.9 mm) | 138 bar | 2000 psi | Stainless steel | 1.689 in (42.9 mm) | 4.429 in (112.5 mm) | 1.689 in (42.9 mm) | 9 µ | FKM: Fluorocarbon | Filtration | Epoxy | Stainless steel | |||
| 403400 | Quote Required | TBD | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | single | 20QH microglass | Fluorocarbon | |||||||||||||||||||||||||||||||
| 403401 | Quote Required | TBD | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | double | 02QH microglass | Fluorocarbon | |||||||||||||||||||||||||||||||
| 403402 | Quote Required | TBD | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | double | 05QH microglass | Fluorocarbon | |||||||||||||||||||||||||||||||
| 403403 | Quote Required | TBD | EA | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | double | 10QH microglass | Fluorocarbon | 9 µ | 12 µ | Microglass | 2000 psi | FKM: Fluorocarbon | 1 | 138 bar | Stainless steel (wrapped) | 10 Micron Absolute | Hydraulic Filter | Microglass | Epoxy | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | ParFit | 12 µ | 0.941 in (23.9 mm) | 138 bar | 2000 psi | Stainless steel | 1.752 in (44.5 mm) | 1.031 in (26.2 mm) | 1.799 in (45.7 mm) | 9 µ | FKM: Fluorocarbon | Filtration | Epoxy | Stainless steel | |||
| 403404 | Quote Required | TBD | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | double | 20QH microglass | Fluorocarbon | |||||||||||||||||||||||||||||||
| 403417 | Quote Required | TBD | EA | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | double | 02QH microglass | Ethylene Propylene | 4 µ | 5 µ | Microglass | 2000 psi | EPR: Ethylene Propylene | 1 | 138 bar | Stainless steel (wrapped) | 10 Micron Absolute | Hydraulic Filter | Microglass | Epoxy | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | ParFit | 5 µ | 0.941 in (23.9 mm) | 138 bar | 2000 psi | Stainless steel | 1.689 in (42.9 mm) | 1.031 in (26.2 mm) | 1.689 in (42.9 mm) | 4 µ | EPR: Ethylene Propylene | Filtration | Epoxy | Stainless steel | |||
| 403482 | Quote Required | TBD | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | single | 02QH microglass | Ethylene Propylene | |||||||||||||||||||||||||||||||
| 403483 | Quote Required | TBD | EA | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | single | 05QH microglass | Ethylene Propylene | 5 µ | 7 µ | Microglass | 2000 psi | EPR: Ethylene Propylene | 1 | 138 bar | Stainless steel (wrapped) | 5 Micron Absolute | Hydraulic Filter | Microglass | Epoxy | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | ParFit | 7 µ | 0.941 in (23.9 mm) | 138 bar | 2000 psi | Stainless steel | 1.689 in (42.9 mm) | 4.429 in (112.5 mm) | 1.689 in (42.9 mm) | 5 µ | EPR: Ethylene Propylene | Filtration | Epoxy | Stainless steel | |||
| 403484 | Quote Required | TBD | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | single | 10QH microglass | Ethylene Propylene | |||||||||||||||||||||||||||||||
| 403485 | Quote Required | TBD | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | single | 20QH microglass | Ethylene Propylene | |||||||||||||||||||||||||||||||
| 403486 | Quote Required | TBD | EA | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | double | 05QH microglass | Ethylene Propylene | 5 µ | 7 µ | Microglass | 2000 psi | EPR: Ethylene Propylene | 1 | 138 bar | Stainless steel (wrapped) | 5 Micron Absolute | Hydraulic Filter | Microglass | Epoxy | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | ParFit | 7 µ | 0.941 in (23.9 mm) | 138 bar | 2000 psi | Stainless steel | 1.689 in (42.9 mm) | 1.031 in (26.2 mm) | 1.689 in (42.9 mm) | 5 µ | EPR: Ethylene Propylene | Filtration | Epoxy | Stainless steel | |||
| 403487 | Quote Required | TBD | EA | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | double | 10QH microglass | Ethylene Propylene | 9 µ | 12 µ | Microglass | 2000 psi | EPR: Ethylene Propylene | 1 | 138 bar | Stainless steel (wrapped) | 10 Micron Absolute | Hydraulic Filter | Microglass | Epoxy | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | ParFit | 12 µ | 0.941 in (23.9 mm) | 138 bar | 2000 psi | Stainless steel | 1.689 in (42.9 mm) | 1.031 in (26.2 mm) | 1.689 in (42.9 mm) | 9 µ | EPR: Ethylene Propylene | Filtration | Epoxy | Stainless steel | |||
| 403488 | Quote Required | $540.46 | EA | EA | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | double | 20QH microglass | Ethylene Propylene | 16 µ | 20 µ | Microglass | 2000 psi | EPR: Ethylene Propylene | 1 | 138 bar | Stainless steel (wrapped) | 20 Micron Absolute | Hydraulic Filter | Microglass | Epoxy | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | ParFit | 20 µ | 0.941 in (23.9 mm) | 138 bar | 2000 psi | Stainless steel | 1.689 in (42.9 mm) | 1.031 in (26.2 mm) | 1.689 in (42.9 mm) | 16 µ | EPR: Ethylene Propylene | Filtration | Epoxy | Stainless steel | ||
| 937324 | Quote Required | TBD | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge | double | 74WH SS wiremesh | Fluorocarbon | |||||||||||||||||||||||||||||||
| 937439 | Quote Required | TBD | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge w/ bypass | single | 02QH microglass | Fluorocarbon | |||||||||||||||||||||||||||||||
| 937440 | Quote Required | TBD | EA | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge w/ bypass | single | 05QH microglass | Fluorocarbon | 5 µ | 7 µ | Microglass | 2000 psi | FKM: Fluorocarbon | 1 | 138 bar | Steel nickel plated (wrapped) | 5 Micron Absolute | Hydraulic Filter | Microglass | Epoxy | Multilayer fiberglass with coated mesh on the inflow side and stainless steel mesh on the outlet sid | ParFit | 7 µ | 0.941 in (23.9 mm) | 138 bar | 2000 psi | Steel nickel plated | 1.752 in (44.5 mm) | 4.5 in (114.3 mm) | 1.799 in (45.7 mm) | 5 µ | FKM: Fluorocarbon | Filtration | Epoxy | Steel nickel plated | |||
| 937441 | Quote Required | $467.30 | EA | 12S | Mineral, Petroleum and Polyalphaolefin (PAO) based fluids | Hydraulic Filter | Engine Mobile Hydraulic and Fuel Filtration Division | Cartridge w/ bypass | single | 10QH microglass | Fluorocarbon |
- 1
- 2