- Availability & Price
- Search SKU
Filter by attributes
- Diameter
- Filter Element Type
- For Use With
- Length
- Micron Rating
- Seal Material
- Size
- Series
- Media
- Media Type
Filter by manufacturer
Replacement Elements - FTA/FTB/FTC Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Tank Top mounted return filters, with low installed height, surge responsive bypass valve and simple one-piece element removal.
These hydraulic filters are ideal for mobile or industrial applications and are available with integral fill port, breather, dipstick and bowl adaptors.
Applications
• Mobile Equipment
• Construction
• Industrial Power Units
For more information or a detailed discussion about your specific requirements please contact Parker or an authorised Parker distributor.
Read More...These hydraulic filters are ideal for mobile or industrial applications and are available with integral fill port, breather, dipstick and bowl adaptors.
Applications
• Mobile Equipment
• Construction
• Industrial Power Units
For more information or a detailed discussion about your specific requirements please contact Parker or an authorised Parker distributor.
| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Division | Length | Seal Material | Micron Rating | Diameter | Filter Element Type | For Use With | Size | Media | Collapse Pressure (psi) | Pkg Qty | Collapse Pressure (bar) | Efficiency βx(C) ≥ 1000 | Efficiency βx(C) ≥ 200 | Seals | Media Type | E Dimension | Collapse Pressure (bar) | Inner Support Cylinder Material | Media | A Dimension | Parker Group | Seals | C Dimension | Glue Side Seam Adhesive | Collapse Pressure (psi) | Glue Endcaps Adhesive | B Dimension | Efficiency βx(C) ≥ 1000 | Bottom Endcap Material | Media Composition Detail | Efficiency βx(C) ≥ 200 | Top Endcap Material | Parker Division | D Dimension | Media Type | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTAE1A05Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 118 mm | Nitrile | 5 µm | 45 mm | 05Q Microglass | FTA | Length 1 | |||||||||||||||||||||||||||||||||
| FTAE1A10Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 118 mm | Nitrile | 10 µm | 45 mm | 10Q Microglass | FTA | Length 1 | |||||||||||||||||||||||||||||||||
| FTAE1A20Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 118 mm | Nitrile | 20 µm | 45 mm | 20Q Microglass | FTA | Length 1 | |||||||||||||||||||||||||||||||||
| FTAE1B05Q | Quote Required | $117.32 | EA | Hydraulic & Industrial Process Filtration Division EMEA | 118 mm | Fluoroelastomer | 5 µm | 45 mm | 05Q Microglass | FTA | Length 1 | ||||||||||||||||||||||||||||||||
| FTAE1B10Q | Quote Required | 30 In Stock | $91.46 | EA | EA | Hydraulic & Industrial Process Filtration Division EMEA | 118 mm | Fluoroelastomer | 10 µm | 45 mm | 10Q Microglass | FTA | Length 1 | 10 Micron Absolute | 150 psi | 1 | 10.3 bar | 12 µ | 9 µ | FKM: Fluorocarbon | Microglass | 4.661 in (118.4 mm) | 10.3 bar | Steel tin plated | 10 Micron Absolute | 1.78 in (45.2 mm) | Filtration | FKM: Fluorocarbon | 1.024 in (26 mm) | Epoxy | 150 psi | Epoxy | 1.024 in (26 mm) | 12 µ | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | 9 µ | Glass reinforced nylon | Hydraulic Filter | 1.78 in (45.2 mm) | Microglass | ParFit | |
| FTAE1B20Q | Quote Required | $83.31 | EA | EA | Hydraulic & Industrial Process Filtration Division EMEA | 118 mm | Fluoroelastomer | 20 µm | 45 mm | 20Q Microglass | FTA | Length 1 | 20 Micron Absolute | 150 psi | 1 | 10.3 bar | 20 µ | 16 µ | FKM: Fluorocarbon | Microglass | 4.661 in (118.4 mm) | 10.3 bar | Steel tin plated | 20 Micron Absolute | 1.78 in (45.2 mm) | Filtration | FKM: Fluorocarbon | 1.024 in (26 mm) | Epoxy | 150 psi | Epoxy | 1.024 in (26 mm) | 20 µ | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | 16 µ | Glass reinforced nylon | Hydraulic Filter | 1.78 in (45.2 mm) | Microglass | ParFit | ||
| FTAE2A05Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 211 mm | Nitrile | 5 µm | 45 mm | 05Q Microglass | FTA | Length 2 | |||||||||||||||||||||||||||||||||
| FTAE2A10Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 211 mm | Nitrile | 10 µm | 45 mm | 10Q Microglass | FTA | Length 2 | |||||||||||||||||||||||||||||||||
| FTAE2A20Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 211 mm | Nitrile | 20 µm | 45 mm | 20Q Microglass | FTA | Length 2 | |||||||||||||||||||||||||||||||||
| FTAE2B10Q | Quote Required | 28 In Stock | $114.53 | EA | EA | Hydraulic & Industrial Process Filtration Division EMEA | 211 mm | Fluoroelastomer | 10 µm | 45 mm | 10Q Microglass | FTA | Length 2 | 10 Micron Absolute | 150 psi | 1 | 10.3 bar | 12 µ | 9 µ | FKM: Fluorocarbon | Microglass | 8.382 in (212.9 mm) | 10.3 bar | Steel tin plated | 10 Micron Absolute | 1.78 in (45.2 mm) | Filtration | FKM: Fluorocarbon | 1.024 in (26 mm) | Epoxy | 150 psi | Epoxy | 1.024 in (26 mm) | 12 µ | Glass reinforced nylon | Multilayer fiberglass with epoxy coated mesh on both sides | 9 µ | Glass reinforced nylon | Hydraulic Filter | 1.78 in (45.2 mm) | Microglass | ParFit | |
| FTAE2B20Q | Quote Required | $0.01 | EA | Hydraulic & Industrial Process Filtration Division EMEA | 211 mm | Fluoroelastomer | 20 µm | 45 mm | 20Q Microglass | FTA | Length 2 | ||||||||||||||||||||||||||||||||
| FTBE1A05Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 140 mm | Nitrile | 5 µm | 62 mm | 05Q Microglass | FTB | Length 1 | |||||||||||||||||||||||||||||||||
| FTBE1A10Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 140 mm | Nitrile | 10 µm | 62 mm | 10Q Microglass | FTB | Length 1 | |||||||||||||||||||||||||||||||||
| FTBE1A20Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 140 mm | Nitrile | 20 µm | 62 mm | 20Q Microglass | FTB | Length 1 | |||||||||||||||||||||||||||||||||
| FTBE1B10Q | Quote Required | 84 In Stock | $136.33 | EA | Hydraulic & Industrial Process Filtration Division EMEA | 140 mm | Fluoroelastomer | 10 µm | 62 mm | 10Q Microglass | FTB | Length 1 | |||||||||||||||||||||||||||||||
| FTBE1B20Q | Quote Required | 1 Limited Stock | $0.01 | EA | Hydraulic & Industrial Process Filtration Division EMEA | 140 mm | Fluoroelastomer | 20 µm | 62 mm | 20Q Microglass | FTB | Length 1 | |||||||||||||||||||||||||||||||
| FTBE2A02Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 243 mm | Nitrile | 2 µm | 62 mm | 02Q Microglass | FTB | Length 2 | |||||||||||||||||||||||||||||||||
| FTBE2A05Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 243 mm | Nitrile | 5 µm | 62 mm | 05Q Microglass | FTB | Length 2 | |||||||||||||||||||||||||||||||||
| FTBE2A10Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 243 mm | Nitrile | 10 µm | 62 mm | 10Q Microglass | FTB | Length 2 | |||||||||||||||||||||||||||||||||
| FTBE2A20Q | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 243 mm | Nitrile | 20 µm | 62 mm | 20Q Microglass | FTB | Length 2 |
- 1
- 2