- Availability & Price
- Search SKU
Filter by attributes
- Port Connection
- Pressure Range (psi)
- Seal Material
- Size
- Valve Body Material
Filter by manufacturer
Reducing/Relieving Sandwich Valve, Pilot Operated – PR Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s PR series pilot operated pressure reducing/relieving valves have an integral relieving function which limits the secondary circuit pressure. Options are A port control, B port control and P port control. The A & B valves feature a reverse flow check.
Markets:
• Factory Automation
• Lumber & Wood
• Machine Tools
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Packaging Machinery
• Plastic Processing
• Primary Metal Refining Process
• Rubber & Tire Processing
• Vehicle Assembly Facilities
Features/Benefits:
• Available in 4 port sizes
• High flow capacity
• With integral return flow check valve on A & B port models
Applications:
• Suitable for general hydraulic applications
Read More...Markets:
• Factory Automation
• Lumber & Wood
• Machine Tools
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Packaging Machinery
• Plastic Processing
• Primary Metal Refining Process
• Rubber & Tire Processing
• Vehicle Assembly Facilities
Features/Benefits:
• Available in 4 port sizes
• High flow capacity
• With integral return flow check valve on A & B port models
Applications:
• Suitable for general hydraulic applications
| Action | Part No. | Availability | Partner Available | Price | Maximum Operating Temperature | Maximum Operating Pressure | Division | Media | Filter Efficiency Rating | Maximum Flow Rate | Mounting Type | Product Style | Actuation Type | Seal Material | Minimum Operating Temperature | Weight | Body Material | Seal Material | Size | Port Connection | Pressure Range (psi) | Valve Body Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR03AA10NA | Quote Required | TBD | +122 | 3000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 10 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 3.1 | Auminum | Nitrile | NFPA D03; CETOP 3; NG6 | Pressure Reducing in A w/check valve | 100 to 3000 | Aluminum | ||
| PR03AA20ND | Quote Required | TBD | +122 | 5000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 10 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 6.2 | Ductile Iron | Nitrile | NFPA D03; CETOP 3; NG6 | Pressure Reducing in A w/check valve | 150 to 4500 | Ductile Iron | ||
| PR03BB10NA | Quote Required | TBD | +122 | 3000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 10 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 3.1 | Auminum | Nitrile | NFPA D03; CETOP 3; NG6 | Pressure Reducing in B w/check valve | 100 to 3000 | Aluminum | ||
| PR03BB20ND | Quote Required | TBD | +122 | 5000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 10 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 6.2 | Ductile Iron | Nitrile | NFPA D03; CETOP 3; NG6 | Pressure Reducing in B w/check valve | 150 to 4500 | Ductile Iron | ||
| PR03PP10NA | Quote Required | TBD | +122 | 3000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 10 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 3.1 | Auminum | Nitrile | NFPA D03; CETOP 3; NG6 | Pressure Reducing in P | 100 to 3000 | Aluminum | ||
| PR03PP20ND | Quote Required | TBD | +122 | 5000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 10 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 6.2 | Ductile Iron | Nitrile | NFPA D03; CETOP 3; NG6 | Pressure Reducing in P | 150 to 4500 | Ductile Iron | ||
| PR05AA10NA | Quote Required | TBD | +122 °F | 207 bar | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 20 Gal/min | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 °F | 3.1 lb | Auminum | Nitrile | NFPA D05; CETOP 5; NG10 | Pressure Reducing in A w/check valve | 100 to 3000 | Aluminum | ||
| PR05AA20ND | Quote Required | TBD | +122 °F | 345 bar | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 20 Gal/min | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 °F | 2.8 kg | Ductile Iron | Nitrile | NFPA D05; CETOP 5; NG10 | Pressure Reducing in A w/check valve | 150 to 4500 | Ductile Iron | ||
| PR05BB10NA | Quote Required | TBD | +122 °F | 207 bar | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 20 Gal/min | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 °F | 3.1 lb | Auminum | Nitrile | NFPA D05; CETOP 5; NG10 | Pressure Reducing in B w/check valve | 100 to 3000 | Aluminum | ||
| PR05BB20ND | Quote Required | TBD | +122 °F | 345 bar | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 20 Gal/min | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 °F | 6.2 lb | Ductile Iron | Nitrile | NFPA D05; CETOP 5; NG10 | Pressure Reducing in B w/check valve | 150 to 4500 | Ductile Iron | ||
| PR05PP10NA | Quote Required | TBD | +122 | 3000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 20 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 2.1 | Auminum | Nitrile | NFPA D05; CETOP 5; NG10 | Pressure Reducing in P | 100 to 3000 | Aluminum | ||
| PR05PP20ND | Quote Required | TBD | +122 | 5000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 20 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 4.4 | Ductile Iron | Nitrile | NFPA D05; CETOP 5; NG10 | Pressure Reducing in P | 150 to 4500 | Ductile Iron | ||
| PR07AA10NA | Quote Required | TBD | +122 | 3000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 80 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 6.4 | Auminum | Nitrile | NFPA D07; CETOP 7; NG16 | Pressure Reducing in A w/check valve | 100 to 3000 | Aluminum | ||
| PR07AA20ND | Quote Required | TBD | +122 | 5000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 80 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 12.9 | Ductile Iron | Nitrile | NFPA D07; CETOP 7; NG16 | Pressure Reducing in A w/check valve | 150 to 4500 | Ductile Iron | ||
| PR07BB10NA | Quote Required | TBD | +122 | 3000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 80 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 6.4 | Auminum | Nitrile | NFPA D07; CETOP 7; NG16 | Pressure Reducing in B w/check valve | 100 to 3000 | Aluminum | ||
| PR07BB20ND | Quote Required | TBD | +122 °F | 345 bar | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 80 Gal/min | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 °F | 12.6 lb | Ductile Iron | Nitrile | NFPA D07; CETOP 7; NG16 | Pressure Reducing in B w/check valve | 150 to 4500 | Ductile Iron | ||
| PR07PP10NA | Quote Required | TBD | +122 | 3000 | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 80 | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 | 8.5 | Auminum | Nitrile | NFPA D07; CETOP 7; NG16 | Pressure Reducing in P | 100 to 3000 | Aluminum | ||
| PR07PP20ND | Quote Required | TBD | +122 °F | 345 bar | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 80 Gal/min | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 °F | 17.1 lb | Ductile Iron | Nitrile | NFPA D07; CETOP 7; NG16 | Pressure Reducing in P | 150 to 4500 | Ductile Iron | ||
| PR08AA10NA | Quote Required | TBD | +122 °F | 207 bar | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 80 Gal/min | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 °F | 4.9 kg | Auminum | Nitrile | NFPA D08; CETOP 8; NG25 | Pressure Reducing in A w/check valve | 100 to 3000 | Aluminum | ||
| PR08AA20ND | Quote Required | TBD | +122 °F | 345 bar | Hydraulic Valve Systems Division | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | 80 Gal/min | Subplate | Pilot Operated Pressure Reducing/Relieving | Hydraulic Pressure | Nitrile | -4 °F | 10.4 lb | Ductile Iron | Nitrile | NFPA D08; CETOP 8; NG25 | Pressure Reducing in A w/check valve | 150 to 4500 | Ductile Iron |
- 1
- 2