- Availability & Price
- Search SKU
Filter by attributes
- Outside Diameter (inch)
Filter by manufacturer
PTFE Beading - Small Diameter Rod
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
PTFE Beading is a small diameter rod used in high temperature applications or applications where chemicals are present. Typical applications include pull cords, O-ring seals, spacersor even as a woven filter.
Markets:
• Transportation
• Industrial
• Automation
Features/Benefits:
• Available in chemically inert PTFE or FEP
• Exceptional heat resistance
• Low coefficient of friction
• Superior dielectric strength
• Self-extinguishing
• Non-wetting
• Excellent flex life
• Laser markable
Applications:
• Pull cords
• O-ring seals
• Spacers
• Woven into a filter
Certifications/Compliance:
• ASTM D1710, Type 1, Grade 1, Class B
• ASTM D3295
• VW1, UL-83 (natural)
• FDA Compliant
• USP Class VI Compliant
Technical Specifications:
• Extruded from virgin PTFE (Polytetrafluoroethylene)
• Standard beading is supplied in natural; colors available as a custom run
Read More...Markets:
• Transportation
• Industrial
• Automation
Features/Benefits:
• Available in chemically inert PTFE or FEP
• Exceptional heat resistance
• Low coefficient of friction
• Superior dielectric strength
• Self-extinguishing
• Non-wetting
• Excellent flex life
• Laser markable
Applications:
• Pull cords
• O-ring seals
• Spacers
• Woven into a filter
Certifications/Compliance:
• ASTM D1710, Type 1, Grade 1, Class B
• ASTM D3295
• VW1, UL-83 (natural)
• FDA Compliant
• USP Class VI Compliant
Technical Specifications:
• Extruded from virgin PTFE (Polytetrafluoroethylene)
• Standard beading is supplied in natural; colors available as a custom run
| Action | Part No. | Availability | Partner Available | Price | Application | Product Type | Media | Division | Minimum Operating Temperature | Outside Diameter | Product Style | Color | Tube Material | Maximum Operating Temperature | Length per Package | Specifications Met | Outside Diameter (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFB015-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 | 0.015 | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 | 1000 | AMS 3653 | 0.015 | ||
| TFB020-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 | 0.02 | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 | 1000 | AMS 3653 | 0.02 | ||
| TFB028-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 | 0.028 | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 | 1000 | AMS 3653 | 0.028 | ||
| TFB031-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Hydraulic Fluids (High Temperature) | Parflex Division | -450 °F | 0.031 inch | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 °F | 1000 ft | FDA 21 CFR 177.1550 | 0.031 | ||
| TFB035-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 | 0.035 | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 | 1000 | AMS 3653 | 0.035 | ||
| TFB039-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Hydraulic Fluids (High Temperature) | Parflex Division | -268 °C | 0.039 inch | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 °F | 1000 ft | USP Class VI | 0.039 | ||
| TFB043-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 | 0.043 | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 | 1000 | AMS 3653 | 0.043 | ||
| TFB047-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Hydraulic Fluids (High Temperature) | Parflex Division | -268 °C | 0.047 inch | Beading | Natural | Polytetrafluoroethylene (PTFE) | 260 °C | 1000 ft | AMS 3653 | 0.047 | ||
| TFB050-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 | 0.05 | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 | 1000 | USP Class VI | 0.05 | ||
| TFB055-NT | Quote Required | TBD | Spacers | PTFE Rod | Chemicals | Parflex Division | -450 °F | 1.4 mm | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 °F | 1000 ft | USP Class VI | 0.055 | ||
| TFB060-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 | 0.06 | Beading | Natural | Polytetrafluoroethylene (PTFE) | 260 | 1000 | AMS 3653 | 0.06 | ||
| TFB062-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 °F | 0.062 inch | Beading | Natural | Polytetrafluoroethylene (PTFE) | 260 °C | 1000 ft | USP Class VI | 0.062 | ||
| TFB078-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Hydraulic Fluids (High Temperature) | Parflex Division | -268 °C | 0.078 inch | Beading | Natural | Polytetrafluoroethylene (PTFE) | 260 °C | 500 ft | AMS 3653 | 0.078 | ||
| TFB084-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 | 0.084 | Beading | Natural | Polytetrafluoroethylene (PTFE) | 260 | 500 | AMS 3653 | 0.084 | ||
| TFB094-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -268 °C | 0.094 inch | Beading | Natural | Polytetrafluoroethylene (PTFE) | 260 °C | 500 ft | AMS 3653 | 0.094 | ||
| TFB100-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 | 0.1 | Beading | Natural | Polytetrafluoroethylene (PTFE) | 260 | 500 | AMS 3653 | 0.100 | ||
| TFB109-NT | Quote Required | TBD | Woven Fiber | PTFE Rod | Chemicals | Parflex Division | -268 °C | 0.109 inch | Beading | Natural | Polytetrafluoroethylene (PTFE) | 260 °C | 500 ft | USP Class VI | 0.109 | ||
| TFB115-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -450 | 0.115 | Beading | Natural | Polytetrafluoroethylene (PTFE) | 260 | 500 | AMS 3653 | 0.115 | ||
| TFB125-NT | Quote Required | TBD | Woven Fiber | PTFE Rod | Hydraulic Fluids (High Temperature) | Parflex Division | -268 °C | 0.125 inch | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 °F | Random Length Coils | FDA 21 CFR 177.1550 | 0.125 | ||
| TFB150-NT | Quote Required | TBD | O-Ring Seals | PTFE Rod | Chemicals | Parflex Division | -268 °C | 3.81 mm | Beading | Natural | Polytetrafluoroethylene (PTFE) | 500 °F | Random Length Coils | USP Class VI | 0.15 |
- 1
- 2