PSA Nitrogen Generators - Dual Bed
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Produce between 95% - 99.999% pure, compressed nitrogen at dewpoints to -58°F (-50°F) from nearly any compressed air supply. Designed to continually transform standard compressed air into nitrogen at safe, regulated pressures without operator attention.
Features:
Final stage sterile air filter is USDA/FSIS accepted for use in federally inspected meat and poultry plants. In full compliance with FDA and GFSI requirements
Expansion Capabilities
As standards, our DB-5 and DB-15 can be expanded to the flow capacity of a DB-10 and DB-20, respectively. The DB-5 and DB-10 Models can be incorporated into the cabinet of a DB-20 so that they can be expanded to the flow capacity of a DB-20. To get the larger cabinet, order either the DB-5-EC or the DB-10-EC for future expansion to a DB-20. The expansion is integrated into the cabinet so no extra floor space is needed.
Read More...Features:
• Fully enclosed (steel) with casters
• High efficiency coalescing and sterile air filters
• Oxygen analyzer available
• PLC controls
• High oxygen alarms and dry contacts available
• Stand by mode
• Purity easily adjusted between 95%-99.999% with flow control valve
• Outlet pressure regulator
• 60 gal. vertical nitrogen storage tank
• Energy efficient compared to delivered nitrogen
Final stage sterile air filter is USDA/FSIS accepted for use in federally inspected meat and poultry plants. In full compliance with FDA and GFSI requirements
Expansion Capabilities
As standards, our DB-5 and DB-15 can be expanded to the flow capacity of a DB-10 and DB-20, respectively. The DB-5 and DB-10 Models can be incorporated into the cabinet of a DB-20 so that they can be expanded to the flow capacity of a DB-20. To get the larger cabinet, order either the DB-5-EC or the DB-10-EC for future expansion to a DB-20. The expansion is integrated into the cabinet so no extra floor space is needed.
| Action | Part No. | Availability | Partner Available | Price | Power Consumption | Maximum Air Inlet Temperature | Noise Level | Electrical Requirements | Division | Current | Width | Product Type | Technology | Input Voltage | Depth | Inlet Air Quality Specifications | Ingress Protection Rating | Flow Rate | Oxygen Content | Industry | Weight | Gas Purity | Division | Outlet Port Size | Application | Ambient Temperature | Port Type | Brand | Inlet Port Size | Inlet Pressure Rating | Height | Compressor Included | Dew Point | Gas Type Generated | Flow Rate | Outlet Pressure Rating | Specifications Met |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB-10-PCT | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.6 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 33.6 inch | ISO 8573-1:2010 Class 2.4.2 | NEMA 1 | 730 to 1200 | 1 to 0.1 % | Aviation | 1265 lb | 99 to 99.9 % | Industrial Gas Filtration and Generation Division | 1/2 inch | Heat Treatment | 40 to 95 °F | NPT | Parker | 1/2 inch | 80 to 140 psig | 79.6 inch | No | -58 °F | Nitrogen | 730 to 1200 SCFH | ||||
| DB-10-PCT-EC | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.8 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 51.6 inch | ISO 8573-1:2010 Class 2.4.2 | IP20 | 730 to 2130 | 0.1 to 5 % | Industrial Manufacturing Equipment | 1265 lb | 95 to 99.9 % | Industrial Gas Filtration and Generation Division | 3/4 inch | Industrial | 40 to 95 °F | NPT | Balston | 1 inch | 80 to 140 psig | 78.6 inch | No | -58 °F | Nitrogen | 730 to 2130 SCFH | ||||
| DB-10-PCT-W | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.6 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 33.6 inch | ISO 8573-1:2010 Class 2.4.2 | IP20 | 730 to 1200 | 1 to 0.1 % | Food & Beverage | 1265 lb | 99 to 99.9 % | Industrial Gas Filtration and Generation Division | 1/2 inch | Wineries | 40 to 95 °F | NPT | Balston | 1/2 inch | 80 to 140 psig | 79.6 inch | No | -50 °C | Nitrogen | 730 to 1200 SCFH | ||||
| DB-10-PPM | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.6 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 33.6 inch | ISO 8573-1:2010 Class 2.4.2 | NEMA 1 | 189 to 629 | 10 to 500 ppm | Industrial Manufacturing Equipment | 1265 lb | 99.95 to 99.999 % | Industrial Gas Filtration and Generation Division | 1/2 inch | Laser Cutting | 40 to 95 °F | NPT | Balston | 1/2 inch | 80 to 140 psig | 79.6 inch | No | -50 °C | Nitrogen | 189 to 629 SCFH | ||||
| DB-10-PPM-EC | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.8 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 51.6 inch | ISO 8573-1:2010 Class 2.4.2 | NEMA 1 | 189 to 629 | 10 to 500 ppm | Food & Beverage | 1265 lb | 99.95 to 99.999 % | Industrial Gas Filtration and Generation Division | 3/4 inch | Laser Cutting | 40 to 95 °F | NPT | Balston | 1 inch | 80 to 140 psig | 78.6 inch | No | -58 °F | Nitrogen | 189 to 629 SCFH | ||||
| DB-15-PCT | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.8 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 51.6 inch | ISO 8573-1:2010 Class 2.4.2 | IP20 | 1095 to 3195 | 0.1 to 5 % | Food & Beverage | 1553 lb | 95 to 99.9 % | Industrial Gas Filtration and Generation Division | 3/4 inch | Industrial | 40 to 95 °F | NPT | Balston | 1 inch | 80 to 140 psig | 78.6 inch | No | -50 °C | Nitrogen | 1095 to 3195 SCFH | ||||
| DB-15-PCT-W | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.8 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 51.6 inch | ISO 8573-1:2010 Class 2.4.2 | IP20 | 1095 to 3195 | 0.1 to 5 % | Food & Beverage | 1553 lb | 95 to 99.9 % | Industrial Gas Filtration and Generation Division | 3/4 inch | Wineries | 40 to 95 °F | NPT | Parker | 1 inch | 80 to 140 psig | 78.6 inch | No | -58 °F | Nitrogen | 1095 to 3195 SCFH | ||||
| DB-15-PPM | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.8 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 51.6 inch | ISO 8573-1:2010 Class 2.4.2 | NEMA 1 | 283 to 943 | 10 to 500 ppm | Industrial Manufacturing Equipment | 1553 lb | 99.95 to 99.999 % | Industrial Gas Filtration and Generation Division | 3/4 inch | Industrial | 40 to 95 °F | NPT | Parker | 1 inch | 80 to 140 psig | 78.6 inch | No | -50 °C | Nitrogen | 283 to 943 SCFH | ||||
| DB-20-PCT | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.8 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 51.6 inch | ISO 8573-1:2010 Class 2.4.2 | IP20 | 1460 to 4260 | 0.1 to 5 % | Industrial Manufacturing Equipment | 1753 lb | 95 to 99.9 % | Industrial Gas Filtration and Generation Division | 3/4 inch | Laser Cutting | 40 to 95 °F | NPT | Parker | 1 inch | 80 to 140 psig | 78.6 inch | No | -50 °C | Nitrogen | 1460 to 4260 SCFH | ||||
| DB-20-PCT-W | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.8 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 51.6 inch | ISO 8573-1:2010 Class 2.4.2 | IP20 | 1460 to 4260 | 0.1 to 5 % | Food & Beverage | 1753 lb | 95 to 99.9 % | Industrial Gas Filtration and Generation Division | 3/4 inch | Wineries | 40 to 95 °F | NPT | Parker | 1 inch | 80 to 140 psig | 78.6 inch | No | -50 °C | Nitrogen | 1460 to 4260 SCFH | ||||
| DB-20-PPM | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 28.8 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 51.6 inch | ISO 8573-1:2010 Class 2.4.2 | NEMA 1 | 377 to 1258 | 10 to 500 ppm | Aviation | 1753 lb | 99.95 to 99.999 % | Industrial Gas Filtration and Generation Division | 3/4 inch | Heat Treatment | 40 to 95 °F | NPT | Parker | 1 inch | 80 to 140 psig | 78.6 inch | No | -50 °C | Nitrogen | 377 to 1258 SCFH | ||||
| DB-30 | Quote Required | TBD | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Industrial Gas Filtration and Generation Division | n/a | n/a | n/a | N/A | N/A | n/a | n/a | n/a | n/a | 552 to 4320 SCFH | n/a | N/A | |||||||||||||
| DB-30-PCT | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 64 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 64 inch | ISO 8573-1:2010 Class 2.4.2 | NEMA 1 | 1530 to 4320 | 0.1 to 5 % | Food & Beverage | 3718 lb | 95 to 99.9 % | Industrial Gas Filtration and Generation Division | 1 inch | Industrial | 40 to 95 °F | NPT | Balston | 1-1/2 inch | 80 to 140 psig | 90.3 inch | No | -50 °C | Nitrogen | 1530 to 4320 SCFH | ||||
| DB-30-PPM | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 64 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 64 inch | ISO 8573-1:2010 Class 2.4.2 | NEMA 1 | 552 to 1365 | 10 to 500 ppm | Oil & Gas | 3718 lb | 99.95 to 99.999 % | Industrial Gas Filtration and Generation Division | 1 inch | Industrial | 40 to 95 °F | NPT | Balston | 1-1/2 inch | 80 to 140 psig | 90.3 inch | No | -58 °F | Nitrogen | 552 to 1365 SCFH | ||||
| DB-40 | Quote Required | TBD | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Industrial Gas Filtration and Generation Division | n/a | n/a | n/a | N/A | N/A | n/a | n/a | n/a | n/a | 656 to 5140 SCFH | n/a | N/A | |||||||||||||
| DB-40-PCT | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 64 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 64 inch | ISO 8573-1:2010 Class 2.4.2 | NEMA 1 | 1812 to 5140 | 0.1 to 5 % | Food & Beverage | 4018 lb | 95 to 99.9 % | Industrial Gas Filtration and Generation Division | 1 inch | Laser Cutting | 40 to 95 °F | NPT | Parker | 2 inch | 80 to 140 psig | 90.3 inch | No | -58 °F | Nitrogen | 1812 to 5140 SCFH | ||||
| DB-40-PPM | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 64 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 64 inch | ISO 8573-1:2010 Class 2.4.2 | NEMA 1 | 656 to 1622 | 10 to 500 ppm | Industrial Manufacturing Equipment | 4018 lb | 99.95 to 99.999 % | Industrial Gas Filtration and Generation Division | 1 inch | Laser Cutting | 40 to 95 °F | NPT | Parker | 2 inch | 80 to 140 psig | 90.3 inch | No | -50 °C | Nitrogen | 656 to 1622 SCFH | ||||
| DB-50 | Quote Required | TBD | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Industrial Gas Filtration and Generation Division | n/a | n/a | n/a | N/A | N/A | n/a | n/a | n/a | n/a | 864 to 6765 SCFH | n/a | N/A | |||||||||||||
| DB-50-PCT | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 64 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 64 inch | ISO 8573-1:2010 Class 2.4.2 | NEMA 1 | 2390 to 6765 | 0.1 to 5 % | Food & Beverage | 4635 lb | 95 to 99.9 % | Industrial Gas Filtration and Generation Division | 1-1/2 inch | Laser Cutting | 40 to 95 °F | NPT | Parker | 2 inch | 80 to 140 psig | 92.8 inch | No | -50 °C | Nitrogen | 2390 to 6765 SCFH | ||||
| DB-50-PPM | Quote Required | TBD | 180 W | 105 | < 85 dBA | YES | Industrial Gas Filtration and Generation Division | 1.5 A | 64 inch | Nitrogen Gas Generator | Filtration | 120 VAC | 64 inch | ISO 8573-1:2010 Class 2.4.2 | IP20 | 864 to 2135 | 10 to 500 ppm | Food & Beverage | 4635 lb | 99.95 to 99.999 % | Industrial Gas Filtration and Generation Division | 1-1/2 inch | Heat Treatment | 40 to 95 °F | NPT | Balston | 2 inch | 80 to 140 psig | 92.8 inch | No | -58 °F | Nitrogen | 864 to 2135 SCFH |
- 1
- 2