- Availability & Price
- Search SKU
Filter by attributes
- Series
- Tube Fitting/Adapter Type
- Material
- Configuration Type
- Configuration Sub-Type
- Inch/Metric
- End 1
- End 2
- End 1 Type
- End 2 Type
Filter by manufacturer
Pipe & Port Nipple FF
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Pipe Fittings and Port Adapters utilize many different thread types including: NPT, NPTF, BSPT, BSPP, SAE UN/UNF, and Metric.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Pkg Qty/UOM | End 1 | Pkg Qty | Material | End 2 | Parker Group | Parker Division | Inch/Metric | End 1 | End 1 Type | Material | Series | Tube Fitting/Adapter Type | End 2 Type | Configuration Type | Configuration Sub-Type | End 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FF-B BP | Quote Required | TBD | EA | 50 EA | 1-11 1/2 NPTF | 50 | Brass | 1-11 1/2 NPTF | Fluid Connector | Tube Fitting | Inch | 1-11 1/2 NPTF | NPTF | Brass | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1-11 1/2 NPTF | ||
| 1 FF-S BP | Quote Required | TBD | EA | 50 EA | 1-11 1/2 NPTF | 50 | Steel | 1-11 1/2 NPTF | Fluid Connector | Tube Fitting | Inch | 1-11 1/2 NPTF | NPTF | Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1-11 1/2 NPTF | ||
| 1 FF-SS BP | Quote Required | TBD | EA | 25 EA | 1-11 1/2 NPTF | 25 | Stainless Steel | 1-11 1/2 NPTF | Fluid Connector | Tube Fitting | Inch | 1-11 1/2 NPTF | NPTF | Stainless Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1-11 1/2 NPTF | ||
| 1 X 3/4 FF-SS BP | Quote Required | TBD | EA | 40 EA | 1-11 1/2 NPTF | 40 | Stainless Steel | 3/4-14 NPTF | Fluid Connector | Tube Fitting | Inch | 1-11 1/2 NPTF | NPTF | Stainless Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 3/4-14 NPTF | ||
| 1/2 FF-B BP | Quote Required | TBD | EA | 170 EA | 1/2-14 NPTF | 170 | Brass | 1/2-14 NPTF | Fluid Connector | Tube Fitting | Inch | 1/2-14 NPTF | NPTF | Brass | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/2-14 NPTF | ||
| 1/2 FF-S BP | Quote Required | TBD | EA | 50 EA | 1/2-14 NPTF | 50 | Steel | 1/2-14 NPTF | Fluid Connector | Tube Fitting | Inch | 1/2-14 NPTF | NPTF | Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/2-14 NPTF | ||
| 1/2 FF-SS BP | Quote Required | TBD | EA | 75 EA | 1/2-14 NPTF | 75 | Stainless Steel | 1/2-14 NPTF | Fluid Connector | Tube Fitting | Inch | 1/2-14 NPTF | NPTF | Stainless Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/2-14 NPTF | ||
| 1/2 X 1/4 FF-B BP | Quote Required | TBD | EA | 100 EA | 1/2-14 NPTF | 100 | Brass | 1/4-18 NPTF | Fluid Connector | Tube Fitting | Inch | 1/2-14 NPTF | NPTF | Brass | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/4-18 NPTF | ||
| 1/2 X 1/4 FF-S BP | Quote Required | TBD | EA | 100 EA | 1/2-14 NPTF | 100 | Steel | 1/4-18 NPTF | Fluid Connector | Tube Fitting | Inch | 1/2-14 NPTF | NPTF | Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/4-18 NPTF | ||
| 1/2 X 1/4 FF-SS BP | Quote Required | TBD | EA | 100 EA | 1/2-14 NPTF | 100 | Stainless Steel | 1/4-18 NPTF | Fluid Connector | Tube Fitting | Inch | 1/2-14 NPTF | NPTF | Stainless Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/4-18 NPTF | ||
| 1/2 X 3/8 FF-B BP | Quote Required | TBD | EA | 200 EA | 1/2-14 NPTF | 200 | Brass | 3/8-18 NPTF | Fluid Connector | Tube Fitting | Inch | 1/2-14 NPTF | NPTF | Brass | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 3/8-18 NPTF | ||
| 1/2 X 3/8 FF-S BP | Quote Required | TBD | EA | 100 EA | 1/2-14 NPTF | 100 | Steel | 3/8-18 NPTF | Fluid Connector | Tube Fitting | Inch | 1/2-14 NPTF | NPTF | Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 3/8-18 NPTF | ||
| 1/4 FF-B BP | Quote Required | TBD | EA | 450 EA | 1/4-18 NPTF | 450 | Brass | 1/4-18 NPTF | Fluid Connector | Tube Fitting | Inch | 1/4-18 NPTF | NPTF | Brass | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/4-18 NPTF | ||
| 1/4 FF-S BP | Quote Required | TBD | EA | 50 EA | 1/4-18 NPTF | 50 | Steel | 1/4-18 NPTF | Fluid Connector | Tube Fitting | Inch | 1/4-18 NPTF | NPTF | Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/4-18 NPTF | ||
| 1/4 FF-SS BP | Quote Required | TBD | EA | 100 EA | 1/4-18 NPTF | 100 | Stainless Steel | 1/4-18 NPTF | Fluid Connector | Tube Fitting | Inch | 1/4-18 NPTF | NPTF | Stainless Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/4-18 NPTF | ||
| 1/4 X 1/8 FF-B BP | Quote Required | TBD | EA | 150 EA | 1/4-18 NPTF | 150 | Brass | 1/8-27 NPTF | Fluid Connector | Tube Fitting | Inch | 1/4-18 NPTF | NPTF | Brass | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/8-27 NPTF | ||
| 1/4 X 1/8 FF-S BP | Quote Required | TBD | EA | 250 EA | 1/4-18 NPTF | 250 | Steel | 1/8-27 NPTF | Fluid Connector | Tube Fitting | Inch | 1/4-18 NPTF | NPTF | Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/8-27 NPTF | ||
| 1/4 X 1/8 FF-SS BP | Quote Required | TBD | EA | 50 EA | 1/4-18 NPTF | 50 | Stainless Steel | 1/8-27 NPTF | Fluid Connector | Tube Fitting | Inch | 1/4-18 NPTF | NPTF | Stainless Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/8-27 NPTF | ||
| 1/8 FF-S BP | Quote Required | TBD | EA | 100 EA | 1/8-27 NPTF | 100 | Steel | 1/8-27 NPTF | Fluid Connector | Tube Fitting | Inch | 1/8-27 NPTF | NPTF | Steel | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 1/8-27 NPTF | ||
| 3/4 FF-B BP | Quote Required | TBD | EA | 50 EA | 3/4-14 NPTF | 50 | Brass | 3/4-14 NPTF | Fluid Connector | Tube Fitting | Inch | 3/4-14 NPTF | NPTF | Brass | Pipe & Port | Pipe & Port | NPTF | Nipple | Pipe Nipple NPTF / NPTF | 3/4-14 NPTF |
- 1
- 2