- Availability & Price
- Search SKU
- Coil Type
- Flow Factor 1 (Cv)
- Maximum Pressure Differential (psi)
- Orifice 1 Size (inch)
- Power (Watts)
- Seal Material
- Voltage (V)
Parker 2-Way Normally Open, 3/4" NPT General Purpose Solenoid Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 2-Way Normally Open 3/4" NPT Solenoid Valves are used in a wide variety of applications ideally suited for general purpose air, liquids, gases and steam. These valves are available in brass and stainless steel construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Instrumentation Equipment
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Beverage Dispensing & Vending machines
• Oil Burners
• Humidification and Misting Equipment
• Mobile Fuel Shut Off
• Textile and Dry Cleaning Equipment
• Commercial Dishwashers
• Commercial Laundry and Dryers
• Air Horns
• Pneumatic Fan Clutch
• Irrigation Equipment
| Action | Part No. | Availability | Partner Available | Price | Body Material | Division | Media | Function | Coil Type | Port Size | Port Type | Input Voltage | Seal Material | Actuation Type | Power Consumption | Maximum Fluid Temperature | Maximum Pressure Differential | Minimum Pressure Differential | Valve Type | Orifice 1 Size | Orifice 2 Size | Product Series | Number of Ports | Flow Coefficient 1 | Flow Coefficient 2 | Coil Specifications Met | Minimum Fluid Temperature | Coil Type | Seal Material | Voltage (V) | Power (Watts) | Flow Factor 1 (Cv) | Orifice 1 Size (inch) | Maximum Pressure Differential (psi) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12F23O2148A3F4C75 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3/4 | NPT | 12.0 | NBR | Hung Diaphragm | 11.5 W (DC) | 150 | 150 psi (DC) | 0 | 2-Way | 3/4 | n/a | Gold Ring Series | 2 | 5.5 | n/a | Class F | 0 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | NBR | 12 VDC | 11.5 Watt (DC) | 5.5 | 3/4 | 150 psi (DC) | ||
| 12F23O2148A3FPH75 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 3/4 | NPT | 12.0 | NBR | Hung Diaphragm | 11.5 W (DC) | 150 | 150 psi (DC) | 0 | 2-Way | 3/4 | n/a | Gold Ring Series | 2 | 5.5 | n/a | Class F | 0 | DIN Form A, Class F | NBR | 12 VDC | 11.5 Watt (DC) | 5.5 | 3/4 | 150 psi (DC) | ||
| 12F23O2148ACFPH01 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 3/4 | NPT | 24/60 | NBR | Hung Diaphragm | 11 W (AC) | 150 | 150 psi (AC) | 0 | 2-Way | 3/4 | n/a | Gold Ring Series | 2 | 5.5 | n/a | Class F | 0 | DIN Form A, Class F | NBR | 24/60 | 11 Watt (AC) | 5.5 | 3/4 | 150 psi (AC) | ||
| 12F23O2148ACFPH15 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 3/4 | NPT | 220/50 to 240/60 | NBR | Hung Diaphragm | 11 W (AC) | 150 | 150 psi (AC) | 0 | 2-Way | 3/4 | n/a | Gold Ring Series | 2 | 5.5 | n/a | Class F | 0 | DIN Form A, Class F | NBR | 220/50-240/60 | 11 Watt (AC) | 5.5 | 3/4 | 150 psi (AC) | ||
| 12F23O2348ACF4C01 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3/4 | NPT | 24/60 | EPDM | Hung Diaphragm | 11 W (AC) | 150 | 150 psi (AC) | 0 | 2-Way | 3/4 | n/a | Gold Ring Series | 2 | 5.5 | n/a | Class F | 0 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | EPDM | 24/60 | 11 Watt (AC) | 5.5 | 3/4 | 150 psi (AC) | ||
| 12F23O2348ACF4C05 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3/4 | NPT | 110/50-120/60 | EPDM | Hung Diaphragm | 11 W (AC) | 150 | 150 psi (AC) | 0 | 2-Way | 3/4 | n/a | Gold Ring Series | 2 | 5.5 | n/a | Class F | 0 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | EPDM | 110/50-120/60 | 11 Watt (AC) | 5.5 | 3/4 | 150 psi (AC) | ||
| 12F23O2348ACF4C15 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3/4 | NPT | 220/50 to 240/60 | EPDM | Hung Diaphragm | 11 W (AC) | 150 | 150 psi (AC) | 0 | 2-Way | 3/4 | n/a | Gold Ring Series | 2 | 5.5 | n/a | Class F | 0 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | EPDM | 220/50-240/60 | 11 Watt (AC) | 5.5 | 3/4 | 150 psi (AC) | ||
| 12F23O2348ACFPH01 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 3/4 | NPT | 24/60 | EPDM | Hung Diaphragm | 11 W (AC) | 150 | 150 psi (AC) | 0 | 2-Way | 3/4 | n/a | Gold Ring Series | 2 | 5.5 | n/a | Class F | 0 | DIN Form A, Class F | EPDM | 24/60 | 11 Watt (AC) | 5.5 | 3/4 | 150 psi (AC) | ||
| 12F23O2348ACFPH05 | Quote Required | TBD | Brass | Fluid Control Division | Liquids and Gases | Normally Open (NO) | DIN Form A, Class F | 3/4 inch | NPT | 110/50-120/60 | EPDM | Hung Diaphragm | 11 W (AC) | 150 °F | 150 psi (AC) | 0 psi | 2-Way | 3/4 inch | n/a | Gold Ring Series | 2 | 5.5 Cv | n/a | Class F | 0 °F | DIN Form A, Class F | EPDM | 110/50-120/60 | 11 Watt (AC) | 5.5 | 3/4 | 150 psi (AC) | ||
| 12F23O2348ACFPH15 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 3/4 | NPT | 220/50 to 240/60 | EPDM | Hung Diaphragm | 11 W (AC) | 150 | 150 psi (AC) | 0 | 2-Way | 3/4 | n/a | Gold Ring Series | 2 | 5.5 | n/a | Class F | 0 | DIN Form A, Class F | EPDM | 220/50-240/60 | 11 Watt (AC) | 5.5 | 3/4 | 150 psi (AC) | ||
| 72228BN5VV00N0C111C1 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3/4 | NPT | 12.0 | FKM | Direct Lift | 10 W (DC) | 185 | 150 psi (DC) | 0 | 2-Way | 19/32 | n/a | 7000 Series | 2 | 5 | n/a | NEMA 4X | 0 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | FKM | 12 VDC | 10 Watt (DC) | 5 | 19/32 | 150 psi (DC) | ||
| 72228BN5VV00N0C111C2 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3/4 | NPT | 24.0 | FKM | Direct Lift | 10 W (DC) | 185 | 150 psi (DC) | 0 | 2-Way | 19/32 | n/a | 7000 Series | 2 | 5 | n/a | NEMA 4X | 0 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | FKM | 24 VDC | 10 Watt (DC) | 5 | 19/32 | 150 psi (DC) | ||
| 72228BN5VV00N0C111P3 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3/4 | NPT | 110/50-120/60 | FKM | Direct Lift | 10 W (AC) | 185 | 150 psi (AC) | 0 | 2-Way | 19/32 | n/a | 7000 Series | 2 | 5 | n/a | NEMA 4X | 0 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | FKM | 110/50-120/60 | 10 Watt (AC) | 5 | 19/32 | 150 psi (AC) | ||
| 72228BN5VV00N0C111Q3 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3/4 | NPT | 220/50 to 240/60 | FKM | Direct Lift | 10 W (AC) | 185 | 150 psi (AC) | 0 | 2-Way | 19/32 | n/a | 7000 Series | 2 | 5 | n/a | NEMA 4X | 0 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | FKM | 220/50-240/60 | 10 Watt (AC) | 5 | 19/32 | 150 psi (AC) | ||
| 72228BN5VV00N0C222C1 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 3/4 | NPT | 12.0 | FKM | Direct Lift | 10 W (DC) | 185 | 150 psi (DC) | 0 | 2-Way | 19/32 | n/a | 7000 Series | 2 | 5 | n/a | NEMA 4X | 0 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | FKM | 12 VDC | 10 Watt (DC) | 5 | 19/32 | 150 psi (DC) | ||
| 72228BN5VV00N0C222C2 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 3/4 | NPT | 24.0 | FKM | Direct Lift | 10 W (DC) | 185 | 150 psi (DC) | 0 | 2-Way | 19/32 | n/a | 7000 Series | 2 | 5 | n/a | NEMA 4X | 0 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | FKM | 24 VDC | 10 Watt (DC) | 5 | 19/32 | 150 psi (DC) | ||
| 72228BN5VV00N0C222P3 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 3/4 | NPT | 110/50-120/60 | FKM | Direct Lift | 10 W (AC) | 185 | 150 psi (AC) | 0 | 2-Way | 19/32 | n/a | 7000 Series | 2 | 5 | n/a | NEMA 4X | 0 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | FKM | 110/50-120/60 | 10 Watt (AC) | 5 | 19/32 | 150 psi (AC) | ||
| 72228BN5VV00N0C222Q3 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 3/4 | NPT | 220/50 to 240/60 | FKM | Direct Lift | 10 W (AC) | 185 | 150 psi (AC) | 0 | 2-Way | 19/32 | n/a | 7000 Series | 2 | 5 | n/a | NEMA 4X | 0 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | FKM | 220/50-240/60 | 10 Watt (AC) | 5 | 19/32 | 150 psi (AC) | ||
| 72228BN5VV00N0D100C1 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 3/4 | NPT | 12.0 | FKM | Direct Lift | 10 W (DC) | 185 | 150 psi (DC) | 0 | 2-Way | 19/32 | n/a | 7000 Series | 2 | 5 | n/a | Class F | 0 | DIN Form A, Class F | FKM | 12 VDC | 10 Watt (DC) | 5 | 19/32 | 150 psi (DC) | ||
| 72228BN5VV00N0D100C2 | Quote Required | TBD | Brass | Fluid Control Division | General Purpose for Air | Normally Open (NO) | DIN Form A, Class F | 3/4 | NPT | 24.0 | FKM | Direct Lift | 10 W (DC) | 185 | 150 psi (DC) | 0 | 2-Way | 19/32 | n/a | 7000 Series | 2 | 5 | n/a | Class F | 0 | DIN Form A, Class F | FKM | 24 VDC | 10 Watt (DC) | 5 | 19/32 | 150 psi (DC) |
- 1
- 2