- Availability & Price
- Search SKU
Filter by attributes
- Gauge Port Size
- Operation Type
- Outlet Pressure Rating
- Port Size
- Pressure Gauge Type
- Pressure Regulator Type
- Product Type
Filter by manufacturer
P3N FRL Regulators (Standard/Pilot/Proportional)
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
AFP Industries stocks this Parker series for quote or purchase, with interchange support and southeast warehouse availability.
P3NR Pilot Controlled and High-Flow Regulators provide accurate pressure regulation and quick response times. P3NR regulators are generally used in a wide variety of applications where reduced pressure is highly desirable for energy conservation, safety requirements, air circuit control and air instrumentation.
The P3NR offers port blocks which provide 1-1/2" port extension to 1" ported bodies and a solid control piston for extended life. For specific flow and space restricted applications, this product can provide a solution that does not sacrifice performance. With various options available, P3NR can be easily configured for your application. The P3NR can be mounted using a semi-modular bolt connection to other P3N global air preparation products.Markets
• Machine Tools
• Misc. Industrial
• Misc. Manufacturing
• Air and Gas
• Appliances
• Factory Automation
• Entertainment Automation
• Molding
• Packaging Machinery
• Printing and Marking Equipment
• Vehicle Assembly Facilities
• Wearing Apparel
• Food and Beverage
• Misc. Processing
Features/Benefits
• Robust but lightweight aluminum construction
• Secondary aspiration plus rolling diaphragm provides quick response and accurate pressure regulation
• Optional tamperproof regulator padlock
• Reverse flow / relieving option
• Ideal for applications where space constrictions are present
Applications
• To be used in combination with valves and cylinders
• At the transfer point from workshop to machine
• On mobile applications or stationary assemblies
• In combination with tools for assembly
• For general industrial applications
| Action | Part No. | Availability | Partner Available | Price | UOM | Outlet Pressure Rating | Port Size | Pressure Gauge Type | Gauge Port Size | Division | Operation Type | Pressure Regulator Type | Product Type | Pressure Regulator Type | Outlet Pressure Rating | Pressure Gauge Type | Operation Type | Port Size | Product Type | Gauge Port Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P3NRA16BNG | Quote Required | $347.74/each | EA | 125.0 psig | 3/4" | Gauge | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 125 PSI | Gauge | Standard | 3/4" | Standard Pressure Regulator | 1/4" | ||
| P3NRA16BNJ | Quote Required | $353.28/each | EA | 250.0 psig | 3/4" | Gauge | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 250 PSI | Gauge | Standard | 3/4" | Standard Pressure Regulator | 1/4" | ||
| P3NRA16BNN | Quote Required | $406.43/each | EA | 125.0 psig | 3/4" | None | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 125 PSI | None | Standard | 3/4" | Standard Pressure Regulator | 1/4" | ||
| P3NRA16BPP | Quote Required | $509.50/each | EA | 250.0 psig | 3/4" | None | 1/4" | Pneumatic Division | Pilot | Relieving | Pilot Operated Regulator | Relieving | 250 PSI | None | Pilot | 3/4" | Pilot Operated Regulator | 1/4" | ||
| P3NRA18BNG | Quote Required | $347.74/each | EA | 125.0 psig | 1" | Gauge | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 125 PSI | Gauge | Standard | 1" | Standard Pressure Regulator | 1/4" | ||
| P3NRA18BNJ | Quote Required | $353.28/each | EA | 250.0 psig | 1" | Gauge | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 250 PSI | Gauge | Standard | 1" | Standard Pressure Regulator | 1/4" | ||
| P3NRA18BNN | Quote Required | $406.43/each | EA | 125.0 psig | 1" | None | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 125 PSI | None | Standard | 1" | Standard Pressure Regulator | 1/4" | ||
| P3NRA18BPP | Quote Required | $509.50/each | EA | 250.0 psig | 1" | None | 1/4" | Pneumatic Division | Pilot | Relieving | Pilot Operated Regulator | Relieving | 250 PSI | None | Pilot | 1" | Pilot Operated Regulator | 1/4" | ||
| P3NRA1PBNG | Quote Required | $523.73/each | EA | 125.0 psig | 1-1/2" | Gauge | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 125 PSI | Gauge | Standard | 1-1/2" | Standard Pressure Regulator | 1/4" | ||
| P3NRA1PBNN | Quote Required | $495.05/each | EA | 125.0 psig | 1-1/2" | None | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 125 PSI | None | Standard | 1-1/2" | Standard Pressure Regulator | 1/4" | ||
| P3NRA1PBPP | Quote Required | $580.34/each | EA | 250.0 psig | 1-1/2" | None | 1/4" | Pneumatic Division | Pilot | Relieving | Pilot Operated Regulator | Relieving | 250 PSI | None | Pilot | 1-1/2" | Pilot Operated Regulator | 1/4" | ||
| P3NRA96BNG | Quote Required | $435.11/each | EA | 125 | 3/4 | Gauge | 1/4 | Pneumatic Division | Standard | Relieving | Standard | Relieving | 125 PSI | Gauge | Standard | 3/4" | Standard | 1/4" | ||
| P3NRA96BNH | Quote Required | 3 In Stock | $417.69/each | EA | 250 | 3/4 | None | 1/4 | Pneumatic Division | Standard | Relieving | Standard | Relieving | 250 PSI | None | Standard | 3/4" | Standard | 1/4" | |
| P3NRA96BNN | 4 In Stock | 3 In Stock | $406.43/each | EA | Pneumatic Division | Relieving | 125 PSI | Gauge | Standard | 3/4" | Standard Pressure Regulator | 1/4" | ||||||||
| P3NRA96BPP | Quote Required | 6 In Stock | $637.50/each | EA | 250 | 3/4 | None | 1/4 | Pneumatic Division | Pilot | Relieving | Standard | Relieving | 250 PSI | None | Standard | 3/4" | Standard | 1/4" | |
| P3NRA98BNG | Quote Required | 9 In Stock | $438.76/each | EA | 125 | 1 | Gauge | 1/4 | Pneumatic Division | Standard | Relieving | Standard | Relieving | 125 PSI | None | Pilot | 1" | Standard | 1/4" | |
| P3NRA98BNH | Quote Required | 3 In Stock | $417.69/each | EA | 250.0 psig | 1" | None | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 250 PSI | Gauge | Standard | 1" | Standard Pressure Regulator | 1/4" | |
| P3NRA98BNN | 17 In Stock | 20 In Stock | $406.43/each | EA | 125.0 psig | 1" | None | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 125 PSI | None | Standard | 1" | Standard Pressure Regulator | 1/4" | |
| P3NRA98BPP | Quote Required | 2 Limited Stock | $637.50/each | EA | 250 | 1 | None | 1/4 | Pneumatic Division | Pilot | Relieving | Standard | Relieving | 250 PSI | Gauge | Standard | 1" | Standard | 1/4" | |
| P3NRA9PBNG | Quote Required | $523.73/each | EA | 125.0 psig | 1-1/2" | Gauge | 1/4" | Pneumatic Division | Standard | Relieving | Standard Pressure Regulator | Relieving | 125 PSI | None | Standard | 1-1/2" | Standard Pressure Regulator | 1/4" |
- 1
- 2