- Availability & Price
- Search SKU
- Hose Cover Type
- Hose I.D. (size)
OBSOLETE: Hydraulic Industry Standard Hose 2500-4000 PSI – 721 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 721 hose is a hydraulic industry standard hose that has a pressure range of 4000-2500 PSI, and pushes the envelope in high-pressure applications where space is tight. The 721 hose is designed, built, and tested to meet SAE 100R12 performance specifications. Sizes range from 3/8” to 2” in diameter with different cover options available for various markets.
Markets:
• Transportation
• Military
• Construction
• Agriculture
• Grounds & Building Maintenance
• Forestry
• Utility Equipment
• Waste & Refuse
Features/Benefits:
• Standard, ToughCover or SuperTough cover options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• ISO 3862-1 Type R12 / SAE J517 100R12 / EN 856 Type R12 certifications
• 2500-4000 PSI working pressure in different sizes
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 71 series fittings
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Minimum Operating Temperature | Maximum Operating Temperature | Minimum Bend Radius | Inside Diameter | Outside Diameter | Hose Inner Tube Material | Nominal Hose Inside Diameter | Application | Media | Maximum Operating Pressure | Cover Material | Compatible Fitting | Hose Reinforcement Material | Weight | Specifications Met | Hose I.D. (size) | Hose Cover Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 721-10 | Quote Required | TBD | Hose Products Division | -40 °C | 125 °C | 4 inch | 5/8 inch | 1.080 inch | Synthetic Rubber | 16 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 4000 psi | MSHA Approved | 71 Series | 4 Spirals of Steel Wire | 0.74 lb/ft | EN 856, Type R12 | -10 | Standard | |||
| 721-12 | Quote Required | $18.48 | FT | Hose Products Division | -40 | 257 | 120 | 3/4 | 1.210 | Synthetic Rubber | 19 | Lubricating Oils | Lubricants | 4000 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 0.94 | EN 856, Type R12 | -12 | Standard | ||
| 721-16 | Quote Required | TBD | Hose Products Division | -40 | 257 | 150 | 1 | 1.5 | Synthetic Rubber | 25 | Lubricating Oils | Lubricants | 4000 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 1.99 | EN 856, Type R12 | -16 | Standard | |||
| 721-20 | Quote Required | TBD | Hose Products Division | -40 °C | 125 °C | 210 mm | 1-1/4 inch | 46 mm | Synthetic Rubber | 31 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 3000 psi | MSHA Approved | 71 Series | 4 Spirals of Steel Wire | 2.59 kg/m | EN 856, Type R12 | -20 | Standard | |||
| 721-24 | Quote Required | TBD | Hose Products Division | -40 | 257 | 250 | 1-1/2 | 2.070 | Synthetic Rubber | 38 | Lubricating Oils | Lubricants | 2500 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 2.01 | EN 856, Type R12 | -24 | Standard | |||
| 721-32 | Quote Required | TBD | Hose Products Division | -40 °C | 125 °C | 320 mm | 2 inch | 2.590 inch | Synthetic Rubber | 51 mm | Petroleum Base Hydraulic Fluids | Lubricants | 2500 psi | MSHA Approved | 71 Series | 4 Spirals of Steel Wire | 2.75 lb/ft | EN 856, Type R12 | -32 | Standard | |||
| 721-6 | Quote Required | TBD | Hose Products Division | -40 | 257 | 62.5 | 3/8 | 0.800 | Synthetic Rubber | 10 | Lubricating Oils | Lubricants | 4000 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 0.60 | EN 856, Type R12 | -6 | Standard | |||
| 721-8 | Quote Required | TBD | Hose Products Division | -40 | 257 | 90 | 1/2 | 0.930 | Synthetic Rubber | 12 | Lubricating Oils | Lubricants | 4000 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 0.62 | EN 856, Type R12 | -8 | Standard | |||
| 721ST-10 | Quote Required | TBD | Hose Products Division | -40 | 257 | 100 | 5/8 | 1.080 | Synthetic Rubber | 16 | Lubricating Oils | Lubricants | 4000 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 0.74 | EN 856, Type R12 | -10 | SuperTough | |||
| 721ST-12 | Quote Required | TBD | Hose Products Division | -40 °C | 257 °F | 4-3/4 inch | 19 mm | 31 mm | Synthetic Rubber | 19 mm | Lubricating Oils | Petroleum Hydraulic Fluids | 4000 psi | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 0.94 lb/ft | EN 856, Type R12 | -12 | SuperTough | |||
| 721ST-16 | Quote Required | TBD | Hose Products Division | -40 | 257 | 150 | 1 | 1.5 | Synthetic Rubber | 25 | Lubricating Oils | Lubricants | 4000 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 1.99 | EN 856, Type R12 | -16 | SuperTough | |||
| 721ST-20 | Quote Required | TBD | Hose Products Division | -40 | 257 | 210 | 1-1/4 | 1.840 | Synthetic Rubber | 31 | Lubricating Oils | Lubricants | 3000 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 1.74 | EN 856, Type R12 | -20 | SuperTough | |||
| 721ST-8 | Quote Required | TBD | Hose Products Division | -40 | 257 | 90 | 1/2 | 0.930 | Synthetic Rubber | 12 | Lubricating Oils | Lubricants | 4000 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 0.80 | EN 856, Type R12 | -8 | SuperTough | |||
| 721TC-10 | Quote Required | 676 In Stock | TBD | FT | Hose Products Division | -40 | 257 | 100 | 5/8 | 1.080 | Synthetic Rubber | 16 | Lubricating Oils | Lubricants | 4000 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 0.74 | ABS | -10 | ToughCover | |
| 721TC-12 | 14 In Stock | 51 In Stock | $18.48 | FT | Hose Products Division | -40 °C | 257 °F | 4-3/4 inch | 3/4 inch | 1.210 inch | Synthetic Rubber | 19 mm | Petroleum Base Hydraulic Fluids | Lubricants | 28 MPa | MSHA Approved | 71 Series | 4 Spirals of Steel Wire | 1.40 kg/m | ABS | -12 | ToughCover | |
| 721TC-16 | Quote Required | 67 In Stock | TBD | FT | Hose Products Division | -40 °C | 257 °F | 6 inch | 25 mm | 38 mm | Synthetic Rubber | 25 mm | Lubricating Oils | Petroleum Hydraulic Fluids | 4000 psi | MSHA Approved | 71 Series | 4 Spirals of Steel Wire | 1.99 kg/m | SAE 100R12 | -16 | ToughCover | |
| 721TC-20 | Quote Required | 186 In Stock | TBD | FT | Hose Products Division | -40 °C | 257 °F | 8-1/4 inch | 1-1/4 inch | 46 mm | Synthetic Rubber | 31 mm | Lubricating Oils | Lubricants | 3000 psi | MSHA Approved | 71 Series | 4 Spirals of Steel Wire | 1.74 lb/ft | DNV | -20 | ToughCover | |
| 721TC-24 | 6 In Stock | 55 In Stock | $41.94 | FT | Hose Products Division | -40 | 257 | 250 | 1-1/2 | 2.070 | Synthetic Rubber | 38 | Lubricating Oils | Lubricants | 2500 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 2.99 | ABS | -24 | ToughCover | |
| 721TC-32 | Quote Required | 91 In Stock | TBD | FT | Hose Products Division | -40 | 257 | 320 | 2 | 2.590 | Synthetic Rubber | 51 | Lubricating Oils | Lubricants | 2500 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 2.75 | ABS | -32 | ToughCover | |
| 721TC-6 | Quote Required | 618 In Stock | TBD | FT | Hose Products Division | -40 | 257 | 62.5 | 3/8 | 0.800 | Synthetic Rubber | 10 | Lubricating Oils | Lubricants | 4000 | Synthetic Rubber Abrasion Resistant | 71 Series | 4 Spirals of Steel Wire | 0.4 | ABS | -6 | ToughCover |
- 1
- 2