- Availability & Price
- Search SKU
Filter by attributes
- Hose I.D. (inch)
- Length
- Notes
Filter by manufacturer
Nylon Air Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Nylon Air Hose (Fast-Stor® Air Hose) is manufactured from a durable, abrasion-resistant nylon that maintains exceptional memory characteristics over a wide temperature range. This self-retracting hose coil is recognized for its long service life in rugged, heavy-duty applications. It is ideal for use with blow guns or pneumatic tools in automation and industrial pneumatics, or in construction and carpentry with pneumatic nail guns. Other applications include machine tool lubrication, water hose and fluid handling applications. It is designed with a yellow nylon tube per U.S. Government OSHA directives for safety and a steel spring guard for resilience. For more information, such as specific operating parameters and order details, please review the literature listed under the Product Support tab.
Markets:
• Industrial Pneumatics
• Industrial Automation
• Construction and Carpentry
• Fluid Handling
Features/Benefits:
• Manufactured from tough, abrasion-resistant nylon
• Excellent memory characteristics over a wide temperature range for successful operation under a variety of conditions
• Long service life in rugged applications
Applications:
• Air Hose
• Blow Guns
• Pneumatic assembly tools
• Construction and carpentry tools
• Manufacturing air drops
• Machine tool lubrication
• Water hose
Technical Specifications:
• Extruded Yellow Nylon
• Fast-Stor assemblies include brass fittings and steel spring guard
Read More...Markets:
• Industrial Pneumatics
• Industrial Automation
• Construction and Carpentry
• Fluid Handling
Features/Benefits:
• Manufactured from tough, abrasion-resistant nylon
• Excellent memory characteristics over a wide temperature range for successful operation under a variety of conditions
• Long service life in rugged applications
Applications:
• Air Hose
• Blow Guns
• Pneumatic assembly tools
• Construction and carpentry tools
• Manufacturing air drops
• Machine tool lubrication
• Water hose
Technical Specifications:
• Extruded Yellow Nylon
• Fast-Stor assemblies include brass fittings and steel spring guard
| Action | Part No. | Availability | Partner Available | Price | UOM | Minimum Operating Temperature | Division | Quantity per Box | Application | Color | Maximum Operating Temperature | Hose Inside Diameter | Compatible Fitting | Maximum Operating Pressure | Length | Burst Pressure | Working Length | Retracted Length | Coil Inside Diameter | Hose I.D. (inch) | Length | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A0312-MC4-ML4-R | Quote Required | TBD | -40 | Parflex Division | n/a | Air | Yellow | 200 | 3/16 | 1/4" NPT | 225 | 12 | 680 | 9 | 4.8 | 2 | 3/16 | 9 | Obsolete. Use NFS part number | |||
| A0325-MC4-ML4-R | Quote Required | TBD | -40 | Parflex Division | n/a | Air | Yellow | 200 | 3/16 | 1/4" NPT | 225 | 25 | 680 | 18 | 9.6 | 2 | 3/16 | 18 | Obsolete. Use NFS part number | |||
| A0350-MC4-ML4-R | Quote Required | TBD | -40 | Parflex Division | n/a | Air | Yellow | 200 | 3/16 | 1/4" NPT | 225 | 50 | 680 | 38 | 20.2 | 2 | 3/16 | 38 | Obsolete. Use NFS part number | |||
| A0412-MC4-ML4-R | Quote Required | 1 Limited Stock | TBD | EA | -40 | Parflex Division | n/a | Air | Yellow | 200 | 1/4 | 1/4" NPT | 225 | 12 | 680 | 9 | 4.3 | 3 | 1/4 | 9 | Obsolete. Use NFS part number | |
| A0425-MC4-ML4-R | Quote Required | TBD | EA | -40 °F | Parflex Division | n/a | Air | Yellow | 93 °C | 1/4 inch | 1/4" NPT | 225 psi | 25 ft | 680 psi | 18 ft | 8.6 ft | 3 inch | 1/4 | 18 | Obsolete. Use NFS part number | ||
| A0450-MC4-ML4 | Quote Required | TBD | -40 | Parflex Division | n/a | Air | Yellow | 200 | 1/4 | 1/4" NPT | 225 | 50 | 680 | 38 | 18.1 | 3 | 1/4 | 38 | Obsolete. Use NFS part number | |||
| A0612-MC6-ML6-R | Quote Required | 4 In Stock | TBD | EA | -40 | Parflex Division | n/a | Air | Yellow | 200 | 3/8 | 3/8" NPT | 225 | 12 | 680 | 9 | 4.3 | 4.5 | 3/8 | 9 | Obsolete. Use NFS part number | |
| A0625-MC6-ML6 | Quote Required | 2 Limited Stock | TBD | EA | -40 | Parflex Division | n/a | Air | Yellow | 200 | 3/8 | 3/8" NPT | 225 | 25 | 680 | 18 | 8.5 | 4.5 | 3/8 | 18 | Obsolete. Use NFS part number | |
| A0650-MC6-ML6 | Quote Required | TBD | EA | -40 | Parflex Division | n/a | Air | Yellow | 200 | 3/8 | 3/8" NPT | 225 | 50 | 680 | 38 | 17.9 | 4.5 | 3/8 | 38 | Obsolete. Use NFS part number | ||
| A0812-MC8-ML8 | Quote Required | 7 In Stock | $112.47 | EA | -40 | Parflex Division | n/a | Air | Yellow | 200 | 1/2 | 1/2" NPT | 225 | 12 | 680 | 9 | 4.3 | 6.5 | 1/2 | 9 | Obsolete. Use NFS part number | |
| A0825-MC8-ML8 | Quote Required | 1 Limited Stock | TBD | EA | -40 °C | Parflex Division | n/a | Air | Yellow | 93 °C | 1/2 inch | 1/2" NPT | 225 psi | 25 ft | 680 psi | 18 ft | 8.5 ft | 6.5 inch | 1/2 | 18 | Obsolete. Use NFS part number | |
| A0850-MC8-ML8 | Quote Required | $51.30 | EA | -40 | Parflex Division | n/a | Air | Yellow | 200 | 1/2 | 1/2" NPT | 225 | 50 | 680 | 38 | 16.8 | 6.5 | 1/2 | 38 | Obsolete. Use NFS part number | ||
| NFS-04-012 | Quote Required | 22 In Stock | $41.25 | EA | -40 °F | Parflex Division | n/a | Air | Yellow | 93 °C | 1/4 inch | 1/4" NPT | 240.0 psi | 12 ft | 720.0 psi | 9 ft | 4.5 ft | n/a Nominal O.D. 3-1/2" | 1/4 | 12 | ||
| NFS-04-025 | Quote Required | 12 In Stock | $59.81 | EA | -40 °F | Parflex Division | n/a | Air | Yellow | 200 °F | 1/4 inch | 1/4" NPT | 240.0 psi | 25 ft | 720.0 psi | 18.8 ft | 9.0 ft | n/a Nominal O.D. 3-1/2" | 1/4 | 25 | ||
| NFS-04-050 | Quote Required | TBD | -40 °C | Parflex Division | n/a | Air | Yellow | 200 °F | 1/4 inch | 1/4" NPT | 240.0 psi | 50 ft | 720.0 psi | 37.5 ft | 18.0 ft | n/a Nominal O.D. 3-1/2" | 1/4 | 50 | ||||
| NFS-04-100B | Quote Required | TBD | -40 °C | Parflex Division | n/a | Air | Yellow | 93 °C | 1/4 inch | 1/4" NPT Not Included | 240.0 psi | 100 ft | 720.0 psi | 75.0 ft | 38.0 ft | n/a Nominal O.D. 3-1/2" | 1/4 | 100 | ||||
| NFS-06-012 | Quote Required | $63.40 | EA | -40 | Parflex Division | n/a | Air | Yellow | 200 | 3/8 | 3/8" NPT | 225.0 | 12 | 675.0 | 9 | 4.5 | 5.0 inch Nominal O.D. 5-1/2" | 3/8 | 12 | |||
| NFS-06-025 | Quote Required | $96.22 | EA | -40 | Parflex Division | n/a | Air | Yellow | 200 | 3/8 | 3/8" NPT | 225.0 | 25 | 675.0 | 18.8 | 9.0 | 5.0 inch Nominal O.D. 5-1/2" | 3/8 | 25 | |||
| NFS-06-050 | Quote Required | $161.67 | EA | -40 °F | Parflex Division | n/a | Air | Yellow | 93 °C | 3/8 inch | 3/8" NPT | 225.0 psi | 50 ft | 675.0 psi | 37.5 ft | 18.0 ft | 5.0 inch Nominal O.D. 5-1/2" | 3/8 | 50 | |||
| NFS-06-100B | Quote Required | $284.53 | EA | -40 °F | Parflex Division | n/a | Air | Yellow | 200 °F | 3/8 inch | 3/8" NPT Not Included | 225.0 psi | 100 ft | 675.0 psi | 75.0 ft | 37.0 ft | n/a Nominal O.D. 3-1/2" | 3/8 | 100 |
- 1
- 2