- Availability & Price
- Search SKU
Filter by attributes
- Application
- Trade Name
- Series
- Material
- Max Pressure Range
- Inch/Metric
- Outer Diameter
- Inner Diameter
- Wall Thickness
- Distinct Properties
Filter by manufacturer
N Series Nylon
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
This Parflex Nylon Tubing Is Abrasion Resistant, Heat And Light Stabilized And Formulated To Resist Stress Cracking. The Tubing Is Chemical Resistant And Has Better Flexibility And Lighter Weight Than Other Manufacturer'S Offering. Has Many Colors To Chose From.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Material | Inner Diameter | Max Pressure | Wall Thickness | Pkg Qty | Color | Pkg Qty/UOM | Outer Diameter 1 | Inch/Metric | Parker Division | Trade Name | Material | Inner Diameter | Parker Group | Outer Diameter | Series | Outer Diameter Inch/mm | Wall Thickness | Inner Diameter Inch/mm | Color | Wall Thickness Inch/mm | Max Pressure Range | Application | Distinct Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N-2.5-025-ORG | Quote Required | TBD | FT | Nylon | 0.106 Inch | 300 PSI (20 bar) | 0.025 Inch | 250 | Orange | 250 FT | 5/32 Inch | Inch | Parflex | Parflex | Nylon | 0.106 Inch | Fluid Connector | 5/32 Inch | N | Inch | 0.025 Inch | Inch | Orange | Inch | 250 to 499 PSI (17 to 34 bar) | Pneumatic | Chemical Resistant | |||
| NB-2.5-025-0100 | Quote Required | 8 In Stock | TBD | FT | FT | Nylon | 0.106 Inch | 250 PSI (17 bar) | 0.025 Inch | 100 | Black | 100 FT | 5/32 Inch | Inch | Parflex | Parflex | Nylon | 0.106 Inch | Fluid Connector | 5/32 Inch | N | Inch | 0.025 Inch | Inch | Black | Inch | 250 to 499 PSI (17 to 34 bar) | Pneumatic | Chemical Resistant | |
| NB-2-031-0100 | Quote Required | TBD | FT | Nylon | 0.064 Inch | 500 PSI (30 bar) | 0.0305 Inch | 100 | Black | 100 FT | 1/8 Inch | Inch | Parflex | Parflex | Nylon | 0.064 Inch | Fluid Connector | 1/8 Inch | N | Inch | 0.0305 Inch | Inch | Black | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant | |||
| NB-3-046-0100 | Quote Required | TBD | FT | Nylon | 0.096 Inch | 250 PSI (17 bar) | 0.046 Inch | 100 | Black | 100 FT | 3/16 Inch | Inch | Parflex | Parflex | Nylon | 0.096 Inch | Fluid Connector | 3/16 Inch | N | Inch | 0.046 Inch | Inch | Black | Inch | 250 to 499 PSI (17 to 34 bar) | Pneumatic | Chemical Resistant | |||
| NB-4-062-0100 | Quote Required | TBD | FT | FT | Nylon | 0.127 Inch | 500 PSI (30 bar) | 0.0615 Inch | 100 | Black | 100 FT | 1/4 Inch | Inch | Parflex | Parflex | Nylon | 0.127 Inch | Fluid Connector | 1/4 Inch | N | Inch | 0.0615 Inch | Inch | Black | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant | ||
| NN-2.5-025-0100 | Quote Required | $0.41 | FT | FT | Nylon | 0.106 Inch | 250 PSI (17 bar) | 0.025 Inch | 100 | Natural | 100 FT | 5/32 Inch | Inch | Parflex | Parflex | Nylon | 0.106 Inch | Fluid Connector | 5/32 Inch | N | Inch | 0.025 Inch | Inch | Natural | Inch | 250 to 499 PSI (17 to 34 bar) | Pneumatic | Chemical Resistant | ||
| NN-2-031-0100 | Quote Required | TBD | FT | Nylon | 0.064 Inch | 500 PSI (30 bar) | 0.0305 Inch | 100 | Natural | 100 FT | 1/8 Inch | Inch | Parflex | Parflex | Nylon | 0.064 Inch | Fluid Connector | 1/8 Inch | N | Inch | 0.0305 Inch | Inch | Natural | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant | |||
| NN-4-062-0100 | Quote Required | TBD | FT | Nylon | 0.127 Inch | 500 PSI (30 bar) | 0.0615 Inch | 100 | Natural | 100 FT | 1/4 Inch | Inch | Parflex | Parflex | Nylon | 0.127 Inch | Fluid Connector | 1/4 Inch | N | Inch | 0.0615 Inch | Inch | Natural | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant | |||
| NN-6-093-0100 | Quote Required | TBD | FT | Nylon | 0.189 Inch | 500 PSI (30 bar) | 0.093 Inch | 100 | Natural | 100 FT | 3/8 Inch | Inch | Parflex | Parflex | Nylon | 0.189 Inch | Fluid Connector | 3/8 Inch | N | Inch | 0.093 Inch | Inch | Natural | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant | |||
| NN-8-124-0100 | Quote Required | TBD | FT | Nylon | 0.252 Inch | 500 PSI (30 bar) | 0.124 Inch | 100 | Natural | 100 FT | 1/2 Inch | Inch | Parflex | Parflex | Nylon | 0.252 Inch | Fluid Connector | 1/2 Inch | N | Inch | 0.124 Inch | Inch | Natural | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant | |||
| NNR-2-017-0100 | Quote Required | TBD | FT | Nylon | 0.091 Inch | 625 PSI (40 bar) | 0.017 Inch | 100 | Natural | 100 FT | 1/8 Inch | Inch | Parflex | Parflex | Nylon | 0.091 Inch | Fluid Connector | 1/8 Inch | N | Inch | 0.017 Inch | Inch | Natural | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant | |||
| NNR-2-026-0100 | Quote Required | TBD | FT | Nylon | 0.073 Inch | 425 PSI (30 bar) | 0.026 Inch | 100 | Natural | 100 FT | 1/8 Inch | Inch | Parflex | Parflex | Nylon | 0.073 Inch | Fluid Connector | 1/8 Inch | N | Inch | 0.026 Inch | Inch | Natural | Inch | 250 to 499 PSI (17 to 34 bar) | Pneumatic | Chemical Resistant | |||
| NNR-3-024-0100 | Quote Required | TBD | FT | Nylon | 0.14 Inch | 625 PSI (40 bar) | 0.024 Inch | 100 | Natural | 100 FT | 3/16 Inch | Inch | Parflex | Parflex | Nylon | 0.14 Inch | Fluid Connector | 3/16 Inch | N | Inch | 0.024 Inch | Inch | Natural | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant | |||
| NNR-3-039-0100 | Quote Required | TBD | FT | Nylon | 0.11 Inch | 425 PSI (30 bar) | 0.039 Inch | 100 | Natural | 100 FT | 3/16 Inch | Inch | Parflex | Parflex | Nylon | 0.11 Inch | Fluid Connector | 3/16 Inch | N | Inch | 0.039 Inch | Inch | Natural | Inch | 250 to 499 PSI (17 to 34 bar) | Pneumatic | Chemical Resistant | |||
| NNR-4-035-0100 | Quote Required | TBD | FT | Nylon | 0.18 Inch | 625 PSI (40 bar) | 0.035 Inch | 100 | Natural | 100 FT | 1/4 Inch | Inch | Parflex | Parflex | Nylon | 0.18 Inch | Fluid Connector | 1/4 Inch | N | Inch | 0.035 Inch | Inch | Natural | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant | |||
| NNR-4-050-0100 | Quote Required | TBD | FT | Nylon | 0.15 Inch | 425 PSI (30 bar) | 0.05 Inch | 100 | Natural | 100 FT | 1/4 Inch | Inch | Parflex | Parflex | Nylon | 0.15 Inch | Fluid Connector | 1/4 Inch | N | Inch | 0.05 Inch | Inch | Natural | Inch | 250 to 499 PSI (17 to 34 bar) | Pneumatic | Chemical Resistant | |||
| NNR-5-040-0100 | Quote Required | TBD | FT | FT | Nylon | 0.233 Inch | 425 PSI (30 bar) | 0.04 Inch | 100 | Natural | 100 FT | 5/16 Inch | Inch | Parflex | Parflex | Nylon | 0.233 Inch | Fluid Connector | 5/16 Inch | N | Inch | 0.04 Inch | Inch | Natural | Inch | 250 to 499 PSI (17 to 34 bar) | Pneumatic | Chemical Resistant | ||
| NNR-6-048-0100 | Quote Required | TBD | FT | Nylon | 0.279 Inch | 625 PSI (40 bar) | 0.048 Inch | 100 | Natural | 100 FT | 3/8 Inch | Inch | Parflex | Parflex | Nylon | 0.279 Inch | Fluid Connector | 3/8 Inch | N | Inch | 0.048 Inch | Inch | Natural | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant | |||
| NNR-6-075-0100 | Quote Required | $0.40 | FT | FT | Nylon | 0.225 Inch | 375 PSI (30 bar) | 0.075 Inch | 100 | Natural | 100 FT | 3/8 Inch | Inch | Parflex | Parflex | Nylon | 0.225 Inch | Fluid Connector | 3/8 Inch | N | Inch | 0.075 Inch | Inch | Natural | Inch | 250 to 499 PSI (17 to 34 bar) | Pneumatic | Chemical Resistant | ||
| NNR-8-062-0100 | Quote Required | TBD | FT | FT | Nylon | 0.376 Inch | 550 PSI (40 bar) | 0.062 Inch | 100 | Natural | 100 FT | 1/2 Inch | Inch | Parflex | Parflex | Nylon | 0.376 Inch | Fluid Connector | 1/2 Inch | N | Inch | 0.062 Inch | Inch | Natural | Inch | 500 to 999 PSI (34 to 69 bar | Pneumatic | Chemical Resistant |
- 1
- 2