- Availability & Price
- Search SKU
Filter by attributes
- Bypass Valve Pressure Rating
- Connection Type
- Filter Element Type
- Flow Rate
- Indicator Type
- Micron Rating
- Options
Filter by manufacturer
Medium Pressure In-Line Duplex Filter - DF40 Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Items marked with an asterisk * in the drop-down menus are standard choices.
The DF40 duplex filter gives you extra flexibility in installation because it can be serviced from the top or the bottom.
The durable cast iron housing makes it an especially good fit for engine room applications.
The DF40 with flow up to 200 l/min and pressure up to 40 bar contains Eco elements which help to save the environment and reduce the customer's disposal costs as no metal parts are included.
This filter also disposes of a double indicator port and test connections which can be isolated with shut-off valves for possible assembly and maintenance.
Applications:
• Fuel filter for diesel engines up to 10 MW
• Lubrication filter for gearboxes and propulsion systems
• Medium pressure duplex filter in hydraulic systems
• In-line return duplex filter in hydraulic systems
Read More...The DF40 duplex filter gives you extra flexibility in installation because it can be serviced from the top or the bottom.
The durable cast iron housing makes it an especially good fit for engine room applications.
The DF40 with flow up to 200 l/min and pressure up to 40 bar contains Eco elements which help to save the environment and reduce the customer's disposal costs as no metal parts are included.
This filter also disposes of a double indicator port and test connections which can be isolated with shut-off valves for possible assembly and maintenance.
Applications:
• Fuel filter for diesel engines up to 10 MW
• Lubrication filter for gearboxes and propulsion systems
• Medium pressure duplex filter in hydraulic systems
• In-line return duplex filter in hydraulic systems
| Action | Part No. | Availability | Partner Available | Price | Division | Filter Element Type | Indicator Type | Flow Rate | Micron Rating | Connection Type | Options | Bypass Valve Pressure Rating | Pressure Rating | Mounting Type | Seal Material | Housing Material | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF40102QEVPXR242 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 02QE Ecoglass | Indicator port plugged | 170 l/min | 2 µm | 1½" SAE-3000M | No bypass | No bypass valve | |||||||
| DF40102QEVT1HR242 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 02QE Ecoglass | Electrical NO/NC | 170 l/min | 2 µm | 1½" SAE-3000M | No bypass | No bypass valve | |||||||
| DF40102QVPXR242 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 02Q Microglass | Indicator port plugged | 170 l/min | 2 µm | 1½" SAE-3000M | No bypass | No bypass valve | |||||||
| DF401035WVM3KR241 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 035W Wiremesh | Visual | 300 l/min | 35 µm | 1½" SAE-3000M | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 160 °C | ||
| DF401035WVT1KR241 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 035W Wiremesh | Electrical NO/NC | 300 l/min | 35 µm | 1½" SAE-3000M | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | |||
| DF40105QEVT1KR241 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 05QE Ecoglass | Electrical NO/NC | 200 l/min | 5 µm | 1½" SAE-3000M | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 °C | ||
| DF40105QVM3KR241 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 05Q Microglass | Visual | 200 l/min | 5 µm | 1½" SAE-3000M | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 °C | ||
| DF401060WVT1KG241 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 060W Wiremesh | Electrical NO/NC | 300 l/min | 60 µm | G1½ | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 160 °C | ||
| DF401060WVT1KR241 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 060W Wiremesh | Electrical NO/NC | 300 l/min | 60 µm | 1½" SAE-3000M | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 160 °C | ||
| DF40110QEVM3KR242 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 10QE Ecoglass | Visual | 240 l/min | 10 µm | 1½" SAE-3000M | No bypass | No bypass valve | 40 | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 | ||
| DF40110QEVPKR241 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 10QE Ecoglass | Indicator port plugged | 240 l/min | 10 µm | 1½" SAE-3000M | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 °C | ||
| DF40110QEVPXR242 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 10QE Ecoglass | Indicator port plugged | 240 l/min | 10 µm | 1½" SAE-3000M | No bypass | No bypass valve | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 °C | ||
| DF40110QEVT1KG201 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 10QE Ecoglass | Electrical NO/NC | 240 l/min | 10 µm | G1¼ | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 °C | ||
| DF40110QEVT1KR241 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 10QE Ecoglass | Electrical NO/NC | 240 l/min | 10 µm | 1½" SAE-3000M | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 °C | ||
| DF40110QEVT1KR242 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 10QE Ecoglass | Electrical NO/NC | 240 l/min | 10 µm | 1½" SAE-3000M | No bypass | No bypass valve | 40 | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 | ||
| DF40110QVT1KR241 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 10Q Microglass | Electrical NO/NC | 240 l/min | 10 µm | 1½" SAE-3000M | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 °C | ||
| DF40120QEVM3KR242 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 20QE Ecoglass | Visual | 240 l/min | 20 µm | 1½" SAE-3000M | No bypass | No bypass valve | 40 | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 | ||
| DF40120QEVPKG201 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 20QE Ecoglass | Indicator port plugged | 260 l/min | 20 µm | G1¼ | With Bypass | 3.5 bar | 40 | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 | ||
| DF40120QEVPKR241 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 20QE Ecoglass | Indicator port plugged | 260 l/min | 20 µm | 1½" SAE-3000M | With Bypass | 3.5 bar | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 °C | ||
| DF40120QEVPXR242 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 20QE Ecoglass | Indicator port plugged | 240 l/min | 20 µm | 1½" SAE-3000M | No bypass | No bypass valve | 40 bar | Inline | Fluorelastomer | Cast Iron (GJS) | -20 to 120 °C |
- 1
- 2