- Availability & Price
- Search SKU
Filter by attributes
- Hose I.D. (inch)
- Maximum Working Pressure (psi)
Filter by manufacturer
Marine Softwall Wet Exhaust Hose, Series SS269
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series SS269 Marine Softwall Wet Exhaust Hose provides excellent service across a variety of onboard marine wet exhaust applications. The hose is flexible for easy routing/installation and resists oil and high temperatures common to engine compartments. Series SS269 absorbs more vibration than rigid pipe or tubing. The hose is available in multiple incremental sizes for connection to various sizes of pipe used in the marine industry, providing off-the-shelf convenience.
Markets:
• Marine
Features/Benefits:
• Tube: Black nitrile for oil and hot exhaust fumes compatibility to 200°F.
• Reinforcement: Multiple textile plies for strength and durability.
• Cover: Black nitrile heat and oil resistance.
Applications:
-media
• Hot exhaust fumes
• Oil
• Water
• Wet exhaust
-usage
• Cooling systems
• Heat exchangers
• Wet exhaust systems
Industry Standards:
• ABYC
• SAE J2006 R1
• USCG
Safety/Technical:
• Design Factor: 4:1
• Do not use with refined fuel, or in hardwall/suction applications.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
Read More...Markets:
• Marine
Features/Benefits:
• Tube: Black nitrile for oil and hot exhaust fumes compatibility to 200°F.
• Reinforcement: Multiple textile plies for strength and durability.
• Cover: Black nitrile heat and oil resistance.
Applications:
-media
• Hot exhaust fumes
• Oil
• Water
• Wet exhaust
-usage
• Cooling systems
• Heat exchangers
• Wet exhaust systems
Industry Standards:
• ABYC
• SAE J2006 R1
• USCG
Safety/Technical:
• Design Factor: 4:1
• Do not use with refined fuel, or in hardwall/suction applications.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | Part No. | Availability | Partner Available | Price | UOM | Specifications Met | Minimum Operating Temperature | Outside Diameter | Cover Structure | Minimum Bend Radius | Length per Package | Weight | Hose Reinforcement Material | Maximum Operating Pressure | Hose Inner Tube Material | Media | Cover Color | Inside Diameter | Maximum Operating Temperature | Package Type | Division | Application | Cover Material | Hose I.D. (inch) | Maximum Working Pressure (psi) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS269-1000 | Quote Required | TBD | SAE J2006R1 | -40 °C | 1.440 inch | Wrapped | n/a | 50 ft | 0.45 lb | 2 Plies of Textile | 13.8 bar | Black | Lubricants (Oils) | Black | 25.4 mm | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 1 | 200 | |||
| SS269-1125 | Quote Required | TBD | SAE J2006R1 | -40 °C | 1.566 inch | Wrapped | n/a | 50 ft | 0.51 lb | 2 Plies of Textile | 200 psi | Nitrile | Lubricants (Oils) | Black | 28.6 mm | 200 °F | Coil | Hose Products Division | Specialty | Nitrile | 1-1/8 | 200 | |||
| SS269-1250 | Quote Required | TBD | SAE J2006R1 | -40 °F | 1.788 inch | Wrapped | n/a | 50 ft | 0.32 kg | 2 Plies of Textile | 13.8 bar | Black | Water | Black | 31.8 mm | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 1-1/4 | 200 | |||
| SS269-1312 | Quote Required | TBD | SAE J2006R1 | -40 °C | 46.9 mm | Wrapped | n/a | 50 ft | 0.33 kg | 2 Plies of Textile | 200 psi | Black | Fuels (Hot Exhaust Fumes) | Black | 33.3 mm | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 1-5/16 | 200 | |||
| SS269-1500 | Quote Required | 27 In Stock | $0.01 | FT | SAE J2006R1 | -40 °F | 51.7 mm | Wrapped | n/a | 50 ft | 0.37 kg | 2 Plies of Textile | 13.8 bar | Nitrile | Water | Black | 38.1 mm | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 1-1/2 | 200 | |
| SS269-1625 | Quote Required | TBD | SAE J2006R1 | -40 °C | 2.189 inch | Wrapped | n/a | 50 ft | 0.41 kg | 2 Plies of Textile | 200 psi | Nitrile | Fuels (Hot Exhaust Fumes) | Black | 1-5/8 inch | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 1-5/8 | 200 | |||
| SS269-1750 | Quote Required | TBD | SAE J2006R1 | -40 °F | 2.283 inch | Wrapped | n/a | 50 ft | 0.91 lb | 2 Plies of Textile | 13.8 bar | Black | Fuels (Hot Exhaust Fumes) | Black | 1-3/4 inch | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 1-3/4 | 200 | |||
| SS269-1875 | Quote Required | 30 In Stock | $35.51 | FT | SAE J2006R1 | -40 °C | 61.2 mm | Wrapped | n/a | 50 ft | 0.96 lb | 2 Plies of Textile | 200 psi | Nitrile | Lubricants (Oils) | Black | 1-7/8 inch | 200 °F | Coil | Hose Products Division | Specialty | Nitrile | 1-7/8 | 200 | |
| SS269-2000 | Quote Required | TBD | SAE J2006R1 | -40 °F | 65.2 mm | Wrapped | n/a | 50 ft | 1.11 lb | 4 Plies of Textile | 200 psi | Black | Lubricants (Oils) | Black | 2 inch | 200 °F | Coil | Hose Products Division | Specialty | Nitrile | 2 | 200 | |||
| SS269-2125 | Quote Required | TBD | SAE J2006R1 | -40 °F | 2.692 inch | Wrapped | n/a | 25 ft | 0.54 kg | 4 Plies of Textile | 13.8 bar | Black | Lubricants (Oils) | Black | 54 mm | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 2-1/8 | 200 | |||
| SS269-2250 | Quote Required | TBD | SAE J2006R1 | -40 °C | 2.819 inch | Wrapped | n/a | 25 ft | 0.56 kg | 4 Plies of Textile | 200 psi | Black | Water | Black | 57.2 mm | 200 °F | Coil | Hose Products Division | Specialty | Nitrile | 2-1/4 | 200 | |||
| SS269-2375 | Quote Required | TBD | SAE J2006R1 | -40 °C | 75.3 mm | Wrapped | n/a | 25 ft | 0.6 kg | 4 Plies of Textile | 200 psi | Black | Water | Black | 2-3/8 inch | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 2-3/8 | 200 | |||
| SS269-2500 | Quote Required | TBD | SAE J2006R1 | -40 °F | 77.9 mm | Wrapped | n/a | 25 ft | 1.35 lb | 4 Plies of Textile | 200 psi | Black | Water | Black | 63.5 mm | 200 °F | Coil | Hose Products Division | Specialty | Nitrile | 2-1/2 | 200 | |||
| SS269-2625 | Quote Required | TBD | SAE J2006R1 | -40 °F | 81.3 mm | Wrapped | n/a | 25 ft | 0.65 kg | 4 Plies of Textile | 200 psi | Black | Fuels (Hot Exhaust Fumes) | Black | 66.7 mm | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 2-5/8 | 200 | |||
| SS269-2750 | Quote Required | TBD | SAE J2006R1 | -40 °F | 3.307 inch | Wrapped | n/a | 25 ft | 1.45 lb | 4 Plies of Textile | 200 psi | Black | Fuels (Hot Exhaust Fumes) | Black | 2-3/4 inch | 200 °F | Coil | Hose Products Division | Specialty | Nitrile | 2-3/4 | 200 | |||
| SS269-2875 | Quote Required | $31.95 | FT | SAE J2006R1 | -40 °F | 87 mm | Wrapped | n/a | 25 ft | 0.66 kg | 4 Plies of Textile | 13.8 bar | Black | Fuels (Hot Exhaust Fumes) | Black | 66.7 mm | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 2-7/8 | 200 | ||
| SS269-3000 | Quote Required | 85 In Stock | $33.28 | FT | SAE J2006R1 | -40 °F | 3.660 inch | Wrapped | n/a | 25 ft | 1.83 lb | 4 Plies of Textile | 13.8 bar | Black | Lubricants (Oils) | Black | 3 inch | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 3 | 200 | |
| SS269-3500 | Quote Required | TBD | SAE J2006R1 | -40 °F | 4.145 inch | Wrapped | n/a | 25 ft | 2.08 lb | 4 Plies of Textile | 200 psi | Black | Lubricants (Oils) | Black | 3-1/2 inch | 200 °F | Coil | Hose Products Division | Specialty | Nitrile | 3-1/2 | 200 | |||
| SS269-4000 | Quote Required | $65.64 | FT | SAE J2006R1 | -40 °F | 117.6 mm | Wrapped | n/a | 25 ft | 1.05 kg | 4 Plies of Textile | 13.8 bar | Black | Water | Black | 4 inch | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 4 | 200 | ||
| SS269-4500 | Quote Required | 1 Limited Stock | $47.40 | FT | SAE J2006R1 | -40 °C | 130.7 mm | Wrapped | n/a | 25 ft | 1.16 kg | 4 Plies of Textile | 200 psi | Black | Fuels (Hot Exhaust Fumes) | Black | 4-1/2 inch | 93 °C | Coil | Hose Products Division | Specialty | Nitrile | 4-1/2 | 200 |
- 1
- 2