- Availability & Price
- Search SKU
Filter by attributes
- Diameter A (inch)
- Diameter B (inch)
- Height
- Model Number
- Shape
Filter by manufacturer
Marine Replacement Cartridge Engine Air Filters – AF Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
In addition to standard Racor products, Racor offers direct replacements for the intake air filter portion of competitive marine air filters/silencers. Also available is the replacement filter for vacuum limiter air separators. The filter media for all replacement cartridges is oil-impregnated cotton gauze packed between pleated, epoxy-coated aluminum wire-mesh, and sealed with polyurethane adhesive. The media traps contaminants introduced into the air from both inside and outside the vessel, including sand, salt, and carpet fibers, thus ensuring that clean air is delivered into the engine, which leads to improved performance, increased fuel economy, and reduced downtime. Notes on use:• Filters are cleanable using the Racor AFM82006 Cleaning Kit, and must be oiled before using or re-use.Markets:• MarineApplications:• Gasoline• DieselBenefits:• Ensures delivery of clean, purified air into the engine. This allows the engine to breathe easier, resulting in increased power, torque, and fuel economy. • Reduces downtime, prolongs engine, filter, and turbocharger life• Available in a wide range of sizes for compatibility with virtually any Racor or non-Racor marine air filter / silencer. Features:• Oil-impregnated cotton gauze packed between pleated, epoxy-coated aluminum wire-mesh• Sealed with polyurethane adhesive
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Product Series | For Fluid Type | Filter Element Type | Related Parts | Brand | Division | Application | Shape | Height | Diameter B (inch) | Model Number | Diameter A (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF M8010 | Quote Required | TBD | AF M Element | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 3.2 in / 81 mm | N/A | Find by Height & Diameter | 3.0 in / 76 mm | |||
| AF M8025 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Tapered | 8.0 in / 203 mm | Small End: 5.1 in / 130 mm | Find by Height & Diameter | Large End: 7.5 in / 191 mm | |||
| AF M8026 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Tapered | 10.0 in / 254 mm | Small End: 5.1 in / 130 mm | Find by Height & Diameter | Large End: 7.5 in / 191 mm | |||
| AF M8033 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Tapered | 12.0 in / 305 mm | Small End: 6.9 in / 175 mm | Find by Height & Diameter | Large End: 9.0 in / 229 mm | |||
| AF M8034 | Quote Required | TBD | AF M Element | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Tapered | 9.0 in / 229 mm | Small End: 6.9 in / 175 mm | Find by Height & Diameter | Large End: 9.0 in / 229 mm | |||
| AF M8037 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Tapered | 14.0 in / 356 mm | Small End: 6.9 in / 175 mm | Find by Height & Diameter | Large End: 9.0 in / 229 mm | |||
| AF M8040 | Quote Required | TBD | EA | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 10.4 in / 264 mm | N/A | Racor AF M408512 | 6.0 in / 152 mm | ||
| AF M8050 | Quote Required | TBD | AF M Element | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 10.4 in / 264 mm | N/A | Racor AF M501012 | 7.1 in / 180 mm | |||
| AF M8060 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 10.4 in / 264 mm | N/A | Racor AF M601212 | 8.8 in / 224 mm | |||
| AF M8070 | Quote Required | TBD | AF M Element | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 10.4 in / 264 mm | N/A | Racor AF M701212 | 8.8 in / 224 mm | |||
| AF M8120 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 5.0 in / 127 mm | N/A | Find by Height & Diameter | 7.5 in / 191 mm | |||
| AF M8121 | Quote Required | TBD | AF M Element | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 6.0 in / 152 mm | N/A | Find by Height & Diameter | 7.5 in / 191 mm | |||
| AF M8122 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 7.0 in / 178 mm | N/A | Find by Height & Diameter | 7.5 in / 191 mm | |||
| AF M8123 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 8.0 in / 203 mm | N/A | Find by Height & Diameter | 7.5 in / 191 mm | |||
| AF M8126 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 10.0 in / 254 mm | N/A | Find by Height & Diameter | 7.5 in / 191 mm | |||
| AF M8133 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 12.0 in / 305 mm | N/A | Find by Height & Diameter | 9.0 in / 229 mm | |||
| AF M8134 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 9.0 in / 229 mm | N/A | Find by Height & Diameter | 9.0 in / 229 mm | |||
| AF M8141 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 6.0 in / 152 mm | N/A | Find by Height & Diameter | 10.0 in / 254 mm | |||
| AF M8145 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 8.0 in / 203 mm | N/A | Find by Height & Diameter | 10.0 in / 254 mm | |||
| AF M8152 | Quote Required | TBD | Marine Air Filter Replacements | Engine Air | Oil-Impregnated Cotton Gauze | AF M82006 Air Filter Cleaning Kit | Racor | Engine Mobile Original Equipment Division | Marine Onboard Engine | Straight | 7.0 in / 178 mm | N/A | Find by Height & Diameter | 12.0 in / 305 mm |
- 1
- 2