Manual Assembly Tool, Preassembly - Tube Fittings
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s Preassembly Tool is for easy presetting of compression tube fitting ferrule(s). This preassembly will assist in proper initial make-up in tight installation spaces. The installer will simply slide nut and ferrule(s) onto tube. Set the tube into presetting tool, and bottom tube against shoulder tool. Finger tighten the nut and then tighten the nut 1 turn with a wrench. Remove tube from tool. Advance the nut so it is finger-tight in your fitting assembly. Then you advance the nut 1/2 turn. If torque rise is not felt in 1/4 turn, turn the nut to torque rise, loosen the nut to finger-tight, and makeup nut 1/2 turn. This is an easy way to assemble in difficult applications.
This compact manual tool is available in three sizes, from ¼” to ½” sizes. All Preassembly tools have a wrench flat on the bottom so they can be easily mounted in a vice.
Markets:
• Chemical
• Petrochemical
• Power
• Pulp and paper
• General Industry
Features/Benefits:
• Compact design
• Hardened Tool Steel Material
• Wrench flats for to insure proper gripping
• Sizes are etched on the surface for identification
Applications:
• Tube Fitting Installation
Read More...This compact manual tool is available in three sizes, from ¼” to ½” sizes. All Preassembly tools have a wrench flat on the bottom so they can be easily mounted in a vice.
Markets:
• Chemical
• Petrochemical
• Power
• Pulp and paper
• General Industry
Features/Benefits:
• Compact design
• Hardened Tool Steel Material
• Wrench flats for to insure proper gripping
• Sizes are etched on the surface for identification
Applications:
• Tube Fitting Installation
| Action | Part No. | Availability | Partner Available | Price | Industry Application | Division | Tube O.D. |
|---|---|---|---|---|---|---|---|
| PPT-10M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 10 mm | ||
| PPT-10T | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 5/8" | ||
| PPT-12M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 12 mm | ||
| PPT-12T | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 3/4" | ||
| PPT-14M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 14 mm | ||
| PPT-14T | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 7/8" | ||
| PPT-16M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 16 mm | ||
| PPT-16T | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 1" | ||
| PPT-18M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 18 mm | ||
| PPT-20M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 20 mm | ||
| PPT-22M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 22 mm | ||
| PPT-25M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 25 mm | ||
| PPT-2T | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 1/8" | ||
| PPT-3M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 3 mm | ||
| PPT-3T | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 3/16" | ||
| PPT-4M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 4 mm | ||
| PPT-4T | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 1/4" | ||
| PPT-5T | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 5/16" | ||
| PPT-6M | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 6 mm | ||
| PPT-6T | Quote Required | TBD | Tube Fabrication | Instrumentation Products Division | 3/8" |
- 1
- 2