- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Material
- Configuration Type
- Configuration Sub-Type
- Outer Diameter 1
- Outer Diameter 1 Inch/mm
- Inch/Metric
- Thread 1
- Thread 1 Type
Filter by manufacturer
Recently viewed products
Legris Composite 3199 - Metric-BSPP
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Legris LF3000 Series Male Elbow Swivel 90° fitting is a compact push-in tubing fitting designed for low pressure circuits where assembly, disassembly and reassembly is important. Patented sealing technology provide the lowest leak rate on the market
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty/UOM | Pkg Qty | Material | Thread 1 | Outer Diameter 1 | Parker Group | Inch/Metric | Parker Division | Configuration Type | Configuration Sub-Type | Thread 1 Type | Outer Diameter 1 Inch/mm | Series | Material | Trade Name | Thread 1 | Outer Diameter 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3199 03 09 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M3x0.5 Metric | 3 mm | Fluid Connector | Metric | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M3x0.5 Metric | 3 mm | |||
| 3199 03 19 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M5x0.8 Metric | 3 mm | Fluid Connector | Metric | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M5x0.8 Metric | 3 mm | |||
| 3199 04 09 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M3x0.5 Metric | 4 mm | Fluid Connector | Metric | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M3x0.5 Metric | 4 mm | |||
| 3199 04 10 | Quote Required | 16 In Stock | TBD | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/8 BSPP | 4 mm | Fluid Connector | Metric-BSPP | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/8 BSPP | 4 mm | |
| 3199 04 13 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/4 BSPP | 4 mm | Fluid Connector | Metric-BSPP | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/4 BSPP | 4 mm | |||
| 3199 04 19 | Quote Required | 29 In Stock | $5.03 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M5x0.8 Metric | 4 mm | Fluid Connector | Metric | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M5x0.8 Metric | 4 mm | |
| 3199 04 55 | Quote Required | $5.19 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M7x1 Metric | 4 mm | Fluid Connector | Metric | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M7x1 Metric | 4 mm | ||
| 3199 06 10 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/8 BSPP | 6 mm | Fluid Connector | Metric-BSPP | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/8 BSPP | 6 mm | |||
| 3199 06 13 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/4 BSPP | 6 mm | Fluid Connector | Metric-BSPP | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/4 BSPP | 6 mm | |||
| 3199 06 17 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 3/8 BSPP | 6 mm | Fluid Connector | Metric-BSPP | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 3/8 BSPP | 6 mm | |||
| 3199 06 19 | Quote Required | 56 In Stock | $5.44 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M5x0.8 Metric | 6 mm | Fluid Connector | Metric | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M5x0.8 Metric | 6 mm | |
| 3199 06 21 | Quote Required | $7.83 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/2 BSPP | 6 mm | Fluid Connector | Metric-BSPP | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/2 BSPP | 6 mm | ||
| 3199 06 55 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M7x1 Metric | 6 mm | Fluid Connector | Metric | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M7x1 Metric | 6 mm | |||
| 3199 06 60 | Quote Required | $11.19 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M10x1 Metric | 6 mm | Fluid Connector | Metric | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M10x1 Metric | 6 mm | ||
| 3199 06 67 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M12x1.5 Metric | 6 mm | Fluid Connector | Metric | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M12x1.5 Metric | 6 mm | |||
| 3199 08 10 | Quote Required | 18 In Stock | $8.55 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/8 BSPP | 8 mm | Fluid Connector | Metric-BSPP | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/8 BSPP | 8 mm | |
| 3199 08 13 | Quote Required | 23 In Stock | $8.45 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/4 BSPP | 8 mm | Fluid Connector | Metric-BSPP | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/4 BSPP | 8 mm | |
| 3199 08 17 | Quote Required | 22 In Stock | $11.55 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 3/8 BSPP | 8 mm | Fluid Connector | Metric-BSPP | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 3/8 BSPP | 8 mm | |
| 3199 08 21 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/2 BSPP | 8 mm | Fluid Connector | Metric-BSPP | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/2 BSPP | 8 mm | |||
| 3199 08 60 | Quote Required | 8 In Stock | $3.55 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M10x1 Metric | 8 mm | Fluid Connector | Metric | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Swivel 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M10x1 Metric | 8 mm |
- 1
- 2