- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Material
- Configuration Type
- Configuration Sub-Type
- Outer Diameter 1
- Outer Diameter 1 Inch/mm
- Inch/Metric
- Thread 1
- Thread 1 Type
Filter by manufacturer
Legris Composite 3169 - Metric-BSPP
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Legris LF3000 Series Male Elbow Extended 90° fitting is a compact push-in tubing fitting designed for low pressure circuits where assembly, disassembly and reassembly is important. Patented sealing technology provide the lowest leak rate on the market
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty/UOM | Pkg Qty | Material | Thread 1 | Outer Diameter 1 | Parker Group | Parker Division | Configuration Type | Configuration Sub-Type | Thread 1 Type | Outer Diameter 1 Inch/mm | Series | Material | Trade Name | Thread 1 | Inch/Metric | Outer Diameter 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3169 04 10 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/8 BSPP | 4 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/8 BSPP | Metric-BSPP | 4 mm | |||
| 3169 04 13 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/4 BSPP | 4 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/4 BSPP | Metric-BSPP | 4 mm | |||
| 3169 04 19 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M5x0.8 Metric | 4 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M5x0.8 Metric | Metric | 4 mm | |||
| 3169 04 55 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M7x1 Metric | 4 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M7x1 Metric | Metric | 4 mm | |||
| 3169 06 10 | Quote Required | $6.74 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/8 BSPP | 6 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/8 BSPP | Metric-BSPP | 6 mm | ||
| 3169 06 13 | Quote Required | $6.67 | EA | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/4 BSPP | 6 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/4 BSPP | Metric-BSPP | 6 mm | ||
| 3169 06 19 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M5x0.8 Metric | 6 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M5x0.8 Metric | Metric | 6 mm | |||
| 3169 06 55 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | M7x1 Metric | 6 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | Metric | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | M7x1 Metric | Metric | 6 mm | |||
| 3169 08 10 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/8 BSPP | 8 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/8 BSPP | Metric-BSPP | 8 mm | |||
| 3169 08 13 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/4 BSPP | 8 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/4 BSPP | Metric-BSPP | 8 mm | |||
| 3169 08 17 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 3/8 BSPP | 8 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 3/8 BSPP | Metric-BSPP | 8 mm | |||
| 3169 10 13 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/4 BSPP | 10 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/4 BSPP | Metric-BSPP | 10 mm | |||
| 3169 10 17 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 3/8 BSPP | 10 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 3/8 BSPP | Metric-BSPP | 10 mm | |||
| 3169 10 21 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/2 BSPP | 10 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/2 BSPP | Metric-BSPP | 10 mm | |||
| 3169 12 13 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/4 BSPP | 12 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/4 BSPP | Metric-BSPP | 12 mm | |||
| 3169 12 17 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 3/8 BSPP | 12 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 3/8 BSPP | Metric-BSPP | 12 mm | |||
| 3169 12 21 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/2 BSPP | 12 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/2 BSPP | Metric-BSPP | 12 mm | |||
| 3169 14 17 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 3/8 BSPP | 14 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 3/8 BSPP | Metric-BSPP | 14 mm | |||
| 3169 14 21 | Quote Required | TBD | EA | 10 EA | 10 | Composite, Nickel-Plated Brass | 1/2 BSPP | 14 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 1/2 BSPP | Metric-BSPP | 14 mm | |||
| 3169 16 17 | Quote Required | TBD | EA | 5 EA | 5 | Composite, Nickel-Plated Brass | 3/8 BSPP | 16 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Male | Male Elbow Extended 90° | BSPP | mm | Legris LF3000 | Composite, Nickel-Plated Brass | Legris | 3/8 BSPP | Metric-BSPP | 16 mm |
- 1
- 2