- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Material
- Configuration Type
- Configuration Sub-Type
- Outer Diameter 1
- Outer Diameter 2
- Outer Diameter 1 Inch/mm
- Outer Diameter 2 Inch/mm
- Parker Division
Filter by manufacturer
Legris Composite 3104 - Metric
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Legris LF3000 Series Union Tee fitting is a compact push-in tubing fitting designed for low pressure circuits where assembly, disassembly and reassembly is important. Patented sealing technology provide the lowest leak rate on the market
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty/UOM | Pkg Qty | Material | Outer Diameter 1 | Outer Diameter 2 | Parker Group | Parker Division | Configuration Type | Configuration Sub-Type | Outer Diameter 1 Inch/mm | Material | Series | Trade Name | Outer Diameter 1 | Outer Diameter 2 | Outer Diameter 2 Inch/mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3104 03 00 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 3 mm | 3 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 3 mm | 3 mm | mm | |||
| 3104 04 00 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 4 mm | 4 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 4 mm | 4 mm | mm | |||
| 3104 04 06 | Quote Required | $6.41 | EA | EA | 10 EA | 10 | Composite | 4 mm | 6 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 4 mm | 6 mm | mm | ||
| 3104 06 00 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 6 mm | 6 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 6 mm | 6 mm | mm | |||
| 3104 06 04 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 6 mm | 4 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 6 mm | 4 mm | mm | |||
| 3104 06 08 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 6 mm | 8 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 6 mm | 8 mm | mm | |||
| 3104 08 00 | Quote Required | 113 In Stock | $6.48 | EA | EA | 10 EA | 10 | Composite | 8 mm | 8 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 8 mm | 8 mm | mm | |
| 3104 08 04 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 8 mm | 4 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 8 mm | 4 mm | mm | |||
| 3104 08 06 | Quote Required | 7 In Stock | $7.54 | EA | EA | 10 EA | 10 | Composite | 8 mm | 6 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 8 mm | 6 mm | mm | |
| 3104 08 10 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 8 mm | 10 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 8 mm | 10 mm | mm | |||
| 3104 10 00 | Quote Required | 79 In Stock | $14.22 | EA | EA | 10 EA | 10 | Composite | 10 mm | 10 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 10 mm | 10 mm | mm | |
| 3104 10 04 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 10 mm | 4 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 10 mm | 4 mm | mm | |||
| 3104 10 08 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 10 mm | 8 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 10 mm | 8 mm | mm | |||
| 3104 10 12 | Quote Required | $16.30 | EA | EA | 10 EA | 10 | Composite | 10 mm | 12 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 10 mm | 12 mm | mm | ||
| 3104 12 00 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 12 mm | 12 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 12 mm | 12 mm | mm | |||
| 3104 12 04 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 12 mm | 4 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 12 mm | 4 mm | mm | |||
| 3104 12 10 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 12 mm | 10 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 12 mm | 10 mm | mm | |||
| 3104 14 00 | Quote Required | TBD | EA | 10 EA | 10 | Composite | 14 mm | 14 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 14 mm | 14 mm | mm | |||
| 3104 14 08 | Quote Required | 2 Limited Stock | $13.43 | EA | EA | 10 EA | 10 | Composite | 14 mm | 8 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 14 mm | 8 mm | mm | |
| 3104 16 00 | Quote Required | TBD | EA | 5 EA | 5 | Composite | 16 mm | 16 mm | Fluid Connector | Fluid Systems Connector (Brass Products) | Tube to Tube | Union Tee | mm | Composite | Legris LF3000 | Legris | 16 mm | 16 mm | mm |
- 1
- 2