- Availability & Price
- Search SKU
Filter by attributes
- Color
- Hose I.D. (inch)
- Maximum Working Pressure (psi)
- Standard Pack Qty (ft)
Filter by manufacturer
JIFFY™ Push-On Multipurpose Oil Resistant Hose, Series 7212
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series 7212 Jiffy Push-On/Push Lock Oil Resistant Multipurpose Industrial Hose provides excellent service across a wide variety of media and multiple applications. The flexible hose construction is compatible with push-on couplings for easy and secure attachment in the field and at the jobsite. The flame retardant cover protects operators from fire hazards and is available in multiple colors for easy identification. Series 7212 is an abrasion, oil and weather resistant hose that provides versatile service in many common industrial applications.
Markets:
• Agriculture
• Construction
• General Industrial
Features/Benefits:
• Tube: Black Class A nitrile for exceptional fuel and oil resistance to 212°F and 300 psi.
• Tube: Silicone free to eliminate contamination of air powered paint spray systems.
• Reinforcement: One textile braid for strength and kink resistance.
• Cover: Chloroprene for abrasion, flame oil and weather resistance.
• Cover Colors: Black, blue, green, grey, red and yellow for easy identification.
• Couplings: Push-on; also qualified with steel crimp couplings for a durable, safe and secure connection.
Applications:
• Air
• Biodiesel (to B20 in dedicated service)
• Diesel
• Ethanol
• Gasoline
• Mild chemicals
• Oil
• Water
• Air compressors
• Air-powered paint spray hose systems
• Air tools, including those subject to light oil mists for lubrication
• Automotive/factory assembly equipment/systems
• General transfer
Safety/Technical:
• Design Factor: 4:1
• Do not use for fuel transfer in regulated dispensing or engine service requiring API, NFPA, SAE, UL, ULC or any other agency approval or listing.
• Transfer of refined fuel or other media may create an accumulation—and catastrophic discharge—of static electricity. The hose does not incorporate a path for discharge of static electricity, such as a helical wire or static wire, or wire braid reinforcement.
• Refer to the table in Catalog 4800 for fuel compatibility and service conditions.
• Do not use in dry air applications (typically, air systems that do not expose the tube of the hose to lubricating oil mist from the compressor).
• Do not use bands or clamps to attach push-on couplings
• Refer to CrimpSource® for current crimp specifications.
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Minimum Operating Temperature | Weight | Inside Diameter | Minimum Bend Radius | Vacuum Pressure Rating | Design Factor | Cover Color | Cover Structure | Package Type | Hose Inner Tube Material | Cover Material | Compatible Fitting | Hose Reinforcement Material | Specifications Met | Maximum Operating Pressure | Media | Application | Outside Diameter | Maximum Operating Temperature | Hose I.D. (inch) | Color | Maximum Working Pressure (psi) | Standard Pack Qty (ft) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7212-251BK | 414 In Stock | 28731 In Stock | $2.45 | FT | Hose Products Division | -40 °F | 0.13 kg/m | 1/4 inch | 3 inch | 28 Inch-Hg | 4:1 | Black | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Fuels (Biodiesel to B20 in dedicated service) | Push-On Hose | 0.494 inch | 212 °F (Other Media) | 1/4 | Black | 300 | 700 | |
| 7212-251BL | 19 In Stock | 9822 In Stock | $2.45 | FT | Hose Products Division | -40 °F | 0.09 lb/ft | 1/4 inch | 76.2 mm | 28 Inch-Hg | 4:1 | Blue | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Push-On Hose | 12.5 mm | 70 °C (Air) | 1/4 | Blue | 300 | 700 | |
| 7212-251GN | Quote Required | TBD | Hose Products Division | -40 °C | 0.09 lb/ft | 6.4 mm | 3 inch | 28 Inch-Hg | 4:1 | Green | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Water | Push-On Hose | 0.494 inch | 100 °C (Other Media) | 1/4 | Green | 300 | 700 | |||
| 7212-251GY | Quote Required | TBD | Hose Products Division | -40 °F | 0.09 lb/ft | 6.4 mm | 76.2 mm | 28 Inch-Hg | 4:1 | Gray | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Water | Push-On Hose | 0.494 inch | 100 °C (Other Media) | 1/4 | Gray | 300 | 700 | |||
| 7212-251RD | Quote Required | TBD | Hose Products Division | -40 °F | 0.09 lb/ft | 6.4 mm | 76.2 mm | 28 Inch-Hg | 4:1 | Red | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | Push-On Hose | 0.494 inch | 100 °C (Other Media) | 1/4 | Red | 300 | 700 | |||
| 7212-251YL | Quote Required | TBD | Hose Products Division | -40 | 0.09 | 1/4 | 3 | 28 | 4:1 | Yellow | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 | Air | Push-On Hose | 0.494 | 100 °C (Other Media) | |||||||
| 7212-381BK | 31 In Stock | 17443 In Stock | $3.14 | FT | Hose Products Division | -40 °F | 0.18 kg/m | 3/8 inch | 76.2 mm | 28 Inch-Hg | 4:1 | Black | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Push-On Hose | 15.7 mm | 158 °F (Air) | 3/8 | Black | 300 | 700 | |
| 7212-381BL | Quote Required | 10450 In Stock | $3.14 | FT | Hose Products Division | -40 °F | 0.18 kg/m | 3/8 inch | 3 inch | 28 Inch-Hg | 4:1 | Blue | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Fuels (Diesel) - Check fuel type with our catalogue chart. | Push-On Hose | 15.7 mm | 158 °F (Air) | 3/8 | Blue | 300 | 700 | |
| 7212-381GN | Quote Required | TBD | Hose Products Division | -40 °F | 0.12 lb/ft | 3/8 inch | 76.2 mm | 28 Inch-Hg | 4:1 | Green | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | Push-On Hose | 15.7 mm | 70 °C (Air) | 3/8 | Green | 300 | 700 | |||
| 7212-381GY | Quote Required | 5312 In Stock | $3.14 | FT | Hose Products Division | -40 °F | 0.12 lb/ft | 3/8 inch | 3 inch | 28 Inch-Hg | 4:1 | Gray | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | Push-On Hose | 0.617 inch | 212 °F (Other Media) | 3/8 | Gray | 300 | 700 | |
| 7212-381RD | Quote Required | 5674 In Stock | $3.14 | FT | Hose Products Division | -40 °C | 0.12 lb/ft | 9.5 mm | 3 inch | 28 Inch-Hg | 4:1 | Red | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | Push-On Hose | 15.7 mm | 100 °C (Other Media) | 3/8 | Red | 300 | 700 | |
| 7212-381YL | Quote Required | 943 In Stock | $3.14 | FT | Hose Products Division | -40 °C | 0.12 lb/ft | 9.5 mm | 3 inch | 28 Inch-Hg | 4:1 | Yellow | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Air | Push-On Hose | 0.617 inch | 100 °C (Other Media) | 3/8 | Yellow | 300 | 700 | |
| 7212-501BK | 771 In Stock | 12281 In Stock | $3.52 | FT | Hose Products Division | -40 °F | 0.15 lb/ft | 12.7 mm | 5 inch | 28 Inch-Hg | 4:1 | Black | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | Air | Push-On Hose | 0.750 inch | 100 °C (Other Media) | 1/2 | Black | 300 | 600 | |
| 7212-501BL | Quote Required | 8170 In Stock | $3.52 | FT | Hose Products Division | -40 °F | 0.22 kg/m | 12.7 mm | 127 mm | 28 Inch-Hg | 4:1 | Blue | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | Fuels (Gasoline) - Check fuel type with our catalogue chart. | Push-On Hose | 0.750 inch | 70 °C (Air) | 1/2 | Blue | 300 | 600 | |
| 7212-501GN | Quote Required | 3741 In Stock | $3.52 | FT | Hose Products Division | -40 °F | 0.15 lb/ft | 1/2 inch | 127 mm | 28 Inch-Hg | 4:1 | Green | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Lubricants (Oils) | Push-On Hose | 19.1 mm | 158 °F (Air) | 1/2 | Green | 300 | 600 | |
| 7212-501GY | Quote Required | 1421 In Stock | $3.52 | FT | Hose Products Division | -40 °C | 0.22 kg/m | 1/2 inch | 127 mm | 28 Inch-Hg | 4:1 | Gray | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | Push-On Hose | 19.1 mm | 100 °C (Other Media) | 1/2 | Gray | 300 | 600 | |
| 7212-501RD | Quote Required | 2571 In Stock | $3.52 | FT | Hose Products Division | -40 °F | 0.15 lb/ft | 1/2 inch | 127 mm | 28 Inch-Hg | 4:1 | Red | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 20.7 bar | Air | Push-On Hose | 19.1 mm | 70 °C (Air) | 1/2 | Red | 300 | 600 | |
| 7212-501YL | Quote Required | TBD | Hose Products Division | -40 | 0.15 | 1/2 | 5 | 28 | 4:1 | Yellow | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 | Air | Push-On Hose | 0.750 | 100 °C (Other Media) | |||||||
| 7212-631BK | Quote Required | 1434 In Stock | $5.31 | FT | Hose Products Division | -40 °C | 0.21 lb/ft | 15.9 mm | 152.4 mm | 15 Inch-Hg | 4:1 | Black | Smooth | Reel | Black | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | Chemicals (Ethanol) - Check your fluid compatibility with our catalogue chart. | Push-On Hose | 23 mm | 100 °C (Other Media) | 5/8 | Black | 300 | 500 | |
| 7212-631BL | Quote Required | 1407 In Stock | $5.31 | FT | Hose Products Division | -40 °C | 0.31 kg/m | 15.9 mm | 6 inch | 15 Inch-Hg | 4:1 | Blue | Smooth | Reel | Nitrile | Chloroprene Rubber (CR) | HY Series | 1 Braid of Textile | MSHA | 300 psi | Fuels (Diesel) - Check fuel type with our catalogue chart. | Push-On Hose | 23 mm | 100 °C (Other Media) | 5/8 | Blue | 300 | 500 |
- 1
- 2