- Availability & Price
- Search SKU
Filter by attributes
- Electrical Connection
- Type
Filter by manufacturer
IQAN addressing and terminating resistor tags
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's IQAN addressing and terminating resistor tags consist of 4 different types, each with the specific terminal required for the various mating connectors used in IQAN controller modules. They are pre-crimped and sealed for easy and quick installation into IQAN systems. They allow you to have up to 8 of the same type of a module in your CANBus system. Because the address idTag is built into your harness, it is easy to replace modules in the field.
Markets:
• Mobile
• Industrial
Features/Benefits:
• Sealed for outdoor use
• Quick assembly into IQAN systems
Applications:
• Electrical systems where IQAN is specified
Technical Specifications:
• Plastic encapsulation
• 8 seperate ID's
• 120 ohm terminating resistors
• Saab, AMP/Tyco junior power timer terminals
• Deutsch DTM terminals
• Molex MicroFit 3.0 terminals
• Deutsch DT terminals
Read More...Markets:
• Mobile
• Industrial
Features/Benefits:
• Sealed for outdoor use
• Quick assembly into IQAN systems
Applications:
• Electrical systems where IQAN is specified
Technical Specifications:
• Plastic encapsulation
• 8 seperate ID's
• 120 ohm terminating resistors
• Saab, AMP/Tyco junior power timer terminals
• Deutsch DTM terminals
• Molex MicroFit 3.0 terminals
• Deutsch DT terminals
| Action | Part No. | Availability | Partner Available | Price | UOM | Product Type | Model Number | Kits Included | Electrical Connection | Division | Type | Electrical Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20085020 | Quote Required | $149.04/each | EA | Address 0 | 0 MF | 10 per bag | Micro-Fit 3.0 | Electronic Motion and Controls Division | Address 0 | MicroFit 3.0 | ||
| 20085023 | Quote Required | $149.04/each | EA | Address 3 | 3 MF | 10 per bag | Micro-Fit 3.0 | Electronic Motion and Controls Division | Address 3 | MicroFit 3.0 | ||
| 20085024 | Quote Required | 8 In Stock | $149.04/each | EA | Address 4 | 4 MF | 10 per bag | Micro-Fit 3.0 | Electronic Motion and Controls Division | Address 4 | MicroFit 3.0 | |
| 20085038 | Quote Required | $172.80/each | EA | Terminate 120 ohm | 120 MF | 10 per bag | Micro-Fit 3.0 | Electronic Motion and Controls Division | Terminate 120 ohm | MicroFit 3.0 | ||
| 20085054 | Quote Required | $149.04/each | EA | Address 4 | 4 DT | 10 per bag | Deutsch DT | Electronic Motion and Controls Division | Address 4 | Deutsch DT | ||
| 20085057 | Quote Required | $149.04/each | EA | Address 7 | 7 DT | 10 per bag | Deutsch DT | Electronic Motion and Controls Division | Address 7 | Deutsch DT | ||
| 20085068 | Quote Required | TBD | EA | Terminate 120 ohm | 120 DT | 10 per bag | Deutsch DT | Electronic Motion and Controls Division | Terminate 120 ohm | Deutsch DT | ||
| 20085130 | 15 In Stock | 3 In Stock | $76.42/each | EA | Address 0 | 0 MX64 | 10 per bag | Molex MX64 | Electronic Motion and Controls Division | Address 0 | Molex MX64 | |
| 20085131 | 14 In Stock | 17 In Stock | $76.42/each | EA | Address 1 | 1 MX64 | 10 per bag | Molex MX64 | Electronic Motion and Controls Division | Address 1 | Molex MX64 | |
| 20085132 | Quote Required | 1 Limited Stock | $149.04/each | EA | Address 2 | 2 MX64 | 10 per bag | Molex MX64 | Electronic Motion and Controls Division | Address 2 | Molex MX64 | |
| 20085140 | Quote Required | $149.04/each | EA | Address/Terminate 0T | 0T MX64 | 10 per bag | Molex MX64 | Electronic Motion and Controls Division | Address/Terminate 0T | Molex MX64 | ||
| 20085148 | 6 In Stock | Quote Required | $91.75/each | EA | Terminate 120 ohm | 120 MX64 | 10 per bag | Molex MX64 | Electronic Motion and Controls Division | Terminate 120 ohm | Molex MX64 | |
| 5030060 | Quote Required | TBD | EA | Address 0 | 0 S | 10 per bag | Saab AMP/Tyco JPT | Electronic Motion and Controls Division | Address 0 | Saab AMP/Tyco JPT | ||
| 5030061 | Quote Required | TBD | EA | Address 1 | 1 S | 10 per bag | Saab AMP/Tyco JPT | Electronic Motion and Controls Division | Address 1 | Saab AMP/Tyco JPT | ||
| 5030062 | Quote Required | TBD | EA | Address 2 | 2 S | 10 per bag | Saab AMP/Tyco JPT | Electronic Motion and Controls Division | Address 2 | Saab AMP/Tyco JPT | ||
| 5030065 | 6 In Stock | Quote Required | $77.16/each | EA | Address 5 | 5 S | 10 per bag | Saab AMP/Tyco JPT | Electronic Motion and Controls Division | Address 5 | Saab AMP/Tyco JPT | |
| 5030070 | Quote Required | $373.22/each | EA | Address/Terminate 0T | 0T S | 10 per bag | Saab AMP/Tyco JPT | Electronic Motion and Controls Division | Address/Terminate 0T | Saab AMP/Tyco JPT | ||
| 5030083 | Quote Required | $179.64/each | EA | Terminate 120 ohm | 120 S | 10 per bag | Saab AMP/Tyco JPT | Electronic Motion and Controls Division | Terminate 120 ohm | Saab AMP/Tyco JPT | ||
| 5030160 | Quote Required | 140 In Stock | $76.42/each | EA | Address 0 | 0 DTM | 10 per bag | Deutsch DTM | Electronic Motion and Controls Division | Address 0 | Deutsch DTM | |
| 5030161 | Quote Required | $149.04/each | EA | Address 1 | 1 DTM | 10 per bag | Deutsch DTM | Electronic Motion and Controls Division | Address 1 | Deutsch DTM |
- 1
- 2