- Availability & Price
- Search SKU
Filter by attributes
- Materials of Construction
- Options
- Tube Outside Diameter
- Tube Wall Thickness
Filter by manufacturer
Insert for Parker Tube Fitting
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Insert allows Parker Tube Fitting to be used with soft plastic tubing in fractional and metric sizes.
Industries:
• Laboratories
• Research Labs
Features/Benefits:
• 316 Stainless Steel or Brass material
• For use with soft plastic tubing
Applications:
• Instrumentation Hook-up Systems
• Analytical Installations
| Action | Part No. | Availability | Partner Available | Price | Brand | Shape | Length | Division | Industry | Technology | Application | Product Type | Product Style | For Fluid Type | Maximum Operating Temperature | Minimum Operating Temperature | Operating Pressure | Tube Inside Diameter | Options | Tube Outside Diameter | Materials of Construction | Tube Wall Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 TIZ .375 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Liquid | - | - | n/a | 0.375 | n/a | 5/8" (O.D.) | Stainless Steel AISI 316 | 0.125" | ||
| 10 TIZ .500 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Liquid | - | - | n/a | 0.5 | n/a | 5/8" (O.D.) | Stainless Steel AISI 316 | 0.062" | ||
| 12 TIZ .500 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Liquid | - | - | n/a | 0.5 | n/a | 3/4" (O.D.) | Stainless Steel AISI 316 | 0.125" | ||
| 12 TIZ .625 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Liquid | - | - | n/a | 0.625 | n/a | 3/4" (O.D.) | Stainless Steel AISI 316 | 0.062" | ||
| 16 TIZ .750 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.75 | n/a | 1" (O.D.) | Stainless Steel AISI 316 | 0.125" | ||
| 16 TIZ .875 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.875 | n/a | 1" (O.D.) | Stainless Steel AISI 316 | 0.062" | ||
| 3 TIZ .125 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.125 | n/a | 3/16" (O.D.) | Stainless Steel AISI 316 | 0.031" | ||
| 4 TIZ .125 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.125 | n/a | 1/4" (O.D.) | Stainless Steel AISI 316 | 0.062" | ||
| 4 TIZ .170 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.17 | n/a | 1/4" (O.D.) | Stainless Steel AISI 316 | 0.04" | ||
| 4 TIZ .188 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.188 | n/a | 1/4" (O.D.) | Stainless Steel AISI 316 | 0.031" | ||
| 5 TIZ .125 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.125 | n/a | 5/16" (O.D.) | Stainless Steel AISI 316 | 0.094" | ||
| 5 TIZ .188 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.188 | n/a | 5/16" (O.D.) | Stainless Steel AISI 316 | 0.062" | ||
| 5 TIZ .250 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.25 | n/a | 5/16" (O.D.) | Stainless Steel AISI 316 | 0.031" | ||
| 6 TIZ .188 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.188 | n/a | 3/8" (O.D.) | Stainless Steel AISI 316 | 0.094" | ||
| 6 TIZ .250 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.25 | n/a | 3/8" (O.D.) | Stainless Steel AISI 316 | 0.062" | ||
| 8 TIZ .250 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.25 | n/a | 1/2" (O.D.) | Stainless Steel AISI 316 | 0.125" | ||
| 8 TIZ .375 | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 0.375 | n/a | 1/2" (O.D.) | Stainless Steel AISI 316 | 0.062" | ||
| TIZ 10 (6)-B | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Liquid | - | - | n/a | 6 | n/a | 10 mm (O.D.) | Brass | 2 mm | ||
| TIZ 10 (6)-SS | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Liquid | - | - | n/a | 6 mm | n/a | 10 mm (O.D.) | Stainless Steel AISI 316 | 2 mm | ||
| TIZ 10 (8)-B | Quote Required | TBD | Parker | Straight | n/a | Instrumentation Products Division | Healthcare & Life Sciences | Process Control | Analytical Installations | Insert for Parker Tube Fitting | Insert for Parker Tube Fitting | Gases | - | - | n/a | 8 mm | n/a | 10 mm (O.D.) | Brass | 1 mm |
- 1
- 2