- Availability & Price
- Search SKU
Filter by attributes
- Hose Cover Type
- Hose I.D. (size)
Filter by manufacturer
Hydraulic Constant Working Pressure Hose 5000 PSI - GlobalCore 787 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s 787 hose, within the GlobalCore product line, was designed to deliver consistency and reliability with a constant working pressure of 5,000 PSI in all sizes. The 787 hose is made with Compact Spiral technology making it light, durable, and easily bent making installation easier and quicker. The 787 hose is designed, built, and tested to meet ISO 18752 performance specifications. Sizes range from ¼” to 2” in diameter with different cover options available for various markets.
Markets:
• Military
• Construction
• Forestry
• Oil Field Service
• Industrial
• Mining
Features/Benefits:
• Standard, ToughCover, SuperTough and Critical Protection cover options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• 30% smaller O.D. compared to standard SAE spiral hose
• Twice the impulse/life – tested to 2,000,000 cycles
• 5,000 PSI constant working pressure in all sizes
• Lighter than the standard SAE spiral hose
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 Series fittings (for -4 to -6)
• 77 series fittings (for -8 to -32)
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Minimum Operating Temperature | Maximum Operating Temperature | Minimum Bend Radius | Size | Cover Material | Application | Weight | Inside Diameter | Media | Outside Diameter | Compatible Fitting | Specifications Met | Hose Inner Tube Material | Maximum Operating Pressure | Hose Reinforcement Material | Hose I.D. (size) | Hose Cover Type | Cover Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 787-10 | Quote Required | TBD | Hose Products Division | -40 °F | 212 °F | 4 inch | -10 | Synthetic Rubber | Petroleum Base Hydraulic Fluids | 0.80 kg/m | 16 mm | Lubricants | 23.9 mm | 77 Series | ISO 18752, Type BC | Proprietary Synthetic Rubber Compound | 350 bar | 4 or 6 Spirals of Steel Wire Compact | -10 | Standard Cover | ||||
| 787-12 | Quote Required | TBD | Hose Products Division | -40 °C | 212 °F | 120 mm | -12 | Synthetic Rubber | Lubricating Oils | 1.16 kg/m | 3/4 inch | Petroleum Hydraulic Fluids (Petroleum Base) | 27.9 mm | 77 Series | ISO 18752, Type BC | Proprietary Synthetic Rubber Compound | 35 MPa | 4 or 6 Spirals of Steel Wire Compact | -12 | Standard Cover | ||||
| 787-16 | Quote Required | TBD | Hose Products Division | -40 °C | 100 °C | 6 inch | -16 | Synthetic Rubber | Lubricating Oils | 1.74 kg/m | 1 inch | Petroleum Hydraulic Fluids (Petroleum Base) | 1.400 inch | 77 Series | ISO 18752, Type BC | Proprietary Synthetic Rubber Compound | 350 bar | 4 or 6 Spirals of Steel Wire Compact | -16 | Standard Cover | ||||
| 787-20 | Quote Required | TBD | Hose Products Division | -40 °C | 212 °F | 8-1/4 inch | -20 | Synthetic Rubber | Petroleum Base Hydraulic Fluids | 2.89 kg/m | 31.5 mm | Lubricants (Oils) | 44.9 mm | 77 Series | ISO 18752, Type BC | Proprietary Synthetic Rubber Compound | 5000 psi | 4 or 6 Spirals of Steel Wire Compact | -20 | Standard Cover | ||||
| 787-24 | Quote Required | TBD | Hose Products Division | -40 °C | 212 °F | 255 mm | -24 | Synthetic Rubber | Lubricating Oils | 3.96 kg/m | 1-1/2 inch | Lubricants (Oils) | 2.080 inch | 77 Series | ISO 18752, Type BC | Proprietary Synthetic Rubber Compound | 5000 psi | 4 or 6 Spirals of Steel Wire Compact | -24 | Standard Cover | ||||
| 787-32 | Quote Required | TBD | Hose Products Division | -40 °C | 212 °F | 318 mm | -32 | Synthetic Rubber | Petroleum Base Hydraulic Fluids | 4.37 lb/ft | 51 mm | Lubricants (Oils) | 2.660 inch | 77 Series | ISO 18752, Type BC | Proprietary Synthetic Rubber Compound | 350 bar | 4 or 6 Spirals of Steel Wire Compact | -32 | Standard Cover | ||||
| 787-4 | Quote Required | TBD | Hose Products Division | -40 °F | 100 °C | 2 inch | -4 | Synthetic Rubber | Petroleum Base Hydraulic Fluids | 0.31 kg/m | 6.3 mm | Petroleum Hydraulic Fluids (Petroleum Base) | 13 mm | 43 Series | ISO 18752, Type AC | Proprietary Synthetic Rubber Compound | 350 bar | 2 Braids of Steel Wire | -4 | Standard Cover | ||||
| 787-6 | Quote Required | TBD | Hose Products Division | -40 °C | 212 °F | 63 mm | -6 | Synthetic Rubber | Lubricating Oils | 0.28 lb/ft | 3/8 inch | Petroleum Hydraulic Fluids (Petroleum Base) | 0.680 inch | 43 Series | ISO 18752, Type AC | Proprietary Synthetic Rubber Compound | 35 MPa | 2 Braids of Steel Wire | -6 | Standard Cover | ||||
| 787-8 | Quote Required | 502 In Stock | $2.90 | EA | Hose Products Division | -40 °F | 212 °F | 90 mm | -8 | Synthetic Rubber | Petroleum Base Hydraulic Fluids | 0.67 kg/m | 12.5 mm | Petroleum Hydraulic Fluids (Petroleum Base) | 0.830 inch | 77 Series | ISO 18752, Type BC | Proprietary Synthetic Rubber Compound | 350 bar | 4 or 6 Spirals of Steel Wire Compact | -8 | Standard Cover | ||
| 787CP-12 | Quote Required | TBD | Hose Products Division | -40 | 257 | 4-1/4 | -12 | Proprietary Critical Protection Cover | Lubricating Oils | 1.16 | 3/4 | Petroleum Hydraulic Fluids | 1.100 | 77 Series | MSHA TC, ST CP covers only | Proprietary Synthetic Rubber Compound | 350 | 4 or 6 Spirals of Steel Wire Compact | -12 | Critical Protection | Black | |||
| 787CP-16 | Quote Required | TBD | Hose Products Division | -40 | 257 | 6 | -12 | Proprietary Critical Protection Cover | Lubricating Oils | 1.74 | 1 | Petroleum Hydraulic Fluids | 1.400 | 77 Series | MSHA TC, ST CP covers only | Proprietary Synthetic Rubber Compound | 350 | 4 or 6 Spirals of Steel Wire Compact | -16 | Critical Protection | Black | |||
| 787CP-20 | Quote Required | $128.93 | FT | Hose Products Division | -40 °F | 257 °F | 210 mm | -20 | Proprietary Critical Protection Cover | Petroleum Base Hydraulic Fluids | 2.89 kg/m | 31.5 mm | Petroleum Hydraulic Fluids | 1.77 inch | 77 Series | MSHA TC, ST CP covers only | Proprietary Synthetic Rubber Compound | 5000 psi | 4 or 6 Spirals of Steel Wire Compact | -20 | Critical Protection | Black | ||
| 787CP-6 | Quote Required | TBD | Hose Products Division | -40 | 257 | 2.5 | -6 | Proprietary Critical Protection Cover | Lubricating Oils | 0.42 | 3/8 | Petroleum Hydraulic Fluids | 0.68 | 43 Series | ISO 18752 | Proprietary Synthetic Rubber Compound | 350 | 2 Braids of Steel Wire | -6 | Critical Protection | Black | |||
| 787CP-8 | Quote Required | TBD | Hose Products Division | -40 | 257 | 3-1/2 | -8 | Proprietary Critical Protection Cover | Lubricating Oils | 0.67 | 1/2 | Petroleum Hydraulic Fluids | 0.830 | 77 Series | MSHA TC, ST CP covers only | Proprietary Synthetic Rubber Compound | 350 | 4 or 6 Spirals of Steel Wire Compact | -8 | Critical Protection | Black | |||
| 787ST-10 | Quote Required | TBD | Hose Products Division | -40 °C | 125 °C | 100 mm | -10 | Synthetic Rubber | Lubricating Oils | 0.80 kg/m | 16 mm | Petroleum Hydraulic Fluids | 23.9 mm | 77 Series | ISO 18752, Type DC | Proprietary Synthetic Rubber Compound | 35 MPa | 4 or 6 Spirals of Steel Wire Compact | -10 | SuperTough Cover | ||||
| 787ST-12 | Quote Required | TBD | Hose Products Division | -40 °C | 125 °C | 4-3/4 inch | -12 | Synthetic Rubber | Lubricating Oils | 0.78 lb/ft | 19 mm | Petroleum Hydraulic Fluids | 1.100 inch | 77 Series | ISO 18752, Type DC | Proprietary Synthetic Rubber Compound | 35 MPa | 4 or 6 Spirals of Steel Wire Compact | -12 | SuperTough Cover | ||||
| 787ST-16 | Quote Required | TBD | Hose Products Division | -40 °F | 125 °C | 6 inch | -16 | Synthetic Rubber | Petroleum Base Hydraulic Fluids | 1.17 lb/ft | 25 mm | Petroleum Hydraulic Fluids | 35.7 mm | 77 Series | ISO 18752, Type DC | Proprietary Synthetic Rubber Compound | 5000 psi | 4 or 6 Spirals of Steel Wire Compact | -16 | SuperTough Cover | ||||
| 787ST-20 | Quote Required | TBD | Hose Products Division | -40 °C | 257 °F | 210 mm | -20 | Synthetic Rubber | Petroleum Base Hydraulic Fluids | 1.95 lb/ft | 1-1/4 inch | Petroleum Hydraulic Fluids | 44.9 mm | 77 Series | ISO 18752, Type DC | Proprietary Synthetic Rubber Compound | 350 bar | 4 or 6 Spirals of Steel Wire Compact | -20 | SuperTough Cover | ||||
| 787ST-24 | Quote Required | TBD | Hose Products Division | -40 °C | 257 °F | 10 inch | -24 | Synthetic Rubber | Petroleum Base Hydraulic Fluids | 3.96 kg/m | 1-1/2 inch | Petroleum Hydraulic Fluids | 52.8 mm | 77 Series | ISO 18752, Type DC | Proprietary Synthetic Rubber Compound | 5000 psi | 4 or 6 Spirals of Steel Wire Compact | -24 | SuperTough Cover | ||||
| 787ST-32 | Quote Required | TBD | Hose Products Division | -40 °C | 257 °F | 12-1/2 inch | -32 | Synthetic Rubber | Lubricating Oils | 6.50 kg/m | 2 inch | Lubricants | 2.660 inch | 77 Series | ISO 18752, Type DC | Proprietary Synthetic Rubber Compound | 35 MPa | 4 or 6 Spirals of Steel Wire Compact | -32 | SuperTough Cover |
- 1
- 2