- Availability & Price
- Search SKU
Filter by attributes
- Hose Cover Type
- Hose I.D. (size)
Filter by manufacturer
Hydraulic Constant Working Pressure Hose 3000 PSI - GlobalCore 387 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The Parker 387 GlobalCore hose is a constant working pressure hydraulic hose offering 3,000 PSI in all sizes. This light, durable, and easy-to-bend hose meets and exceeds ISO 18752 performance specifications. The 387 hose offers low force-to-flex and delivers full SAE-standard pressure at one-half SAE bend radius, resulting in easier handling and installation. 387 hose also offers a 30% smaller OD by area compared with SAE-standard spiral hose. Compatible with petroleum-based hydraulic fluids and lubricating oils, 387 GlobalCore hose is offered in sizes ranging from ¼-inch to 2 inches in diameter and with three cover options: Standard, ToughCover, and SuperTough.
Markets:
• Transportation
• Military
• Construction
• Agriculture
• Grounds & Building Maintenance
• Waste & Refuse
• Material Handling
• Forestry
• Railroad
• Utility Equipment
• Personal Lift Equipment
• Machine Tool
Features/Benefits:
• Standard or ToughCover options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• 30% smaller O.D. by area compared to the SAE spiral hose
• 3,000 PSI constant working pressure in all sizes
• Lighter than the standard SAE spiral hose
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings (for sizes -4 to -20)
• 77 series fittings (for sizes -20 to -32)
| Action | Part No. | Availability | Partner Available | Price | Division | Minimum Operating Temperature | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Bend Radius | Size | Weight | Cover Material | Hose Cover Type | Compatible Fitting | Hose Inner Tube Material | Hose Reinforcement Material | Nominal Hose Inside Diameter | Application | Media | Inside Diameter | Outside Diameter | Specifications Met | Hose I.D. (size) | Hose Cover Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 387-10 | Quote Required | TBD | Hose Products Division | -40 °F | 3000 psi | 212 °F | 4 inch | -10 | 0.33 lb/ft | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | Lubricating Oils | Petroleum Hydraulic Fluids | 16 mm | 23.9 mm | ISO 18752, Type AC | -10 | Standard Cover | ||
| 387-12 | Quote Required | TBD | Hose Products Division | -40 °C | 210 bar | 212 °F | 4-3/4 inch | -12 | 0.58 lb/ft | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | Lubricating Oils | Petroleum Hydraulic Fluids | 19 mm | 27.8 mm | ISO 18752, Type AC | -12 | Standard Cover | ||
| 387-16 | Quote Required | TBD | Hose Products Division | -40 °F | 21 MPa | 212 °F | 150 mm | -16 | 0.79 lb/ft | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 25 mm | Lubricating Oils | Lubricants | 1 inch | 35.4 mm | ISO 18752, Type AC | -16 | Standard Cover | ||
| 387-20 | Quote Required | TBD | Hose Products Division | -40 °F | 210 bar | 212 °F | 210 mm | -20 | 2.59 kg/m | Synthetic Rubber | Standard Cover | 77 Series | Synthetic Rubber | 4 Spirals | 31 mm | Lubricating Oils | Lubricants | 1-1/4 inch | 46.3 mm | ISO 18752, Type BC | -20 | Standard Cover | ||
| 387-24 | Quote Required | TBD | Hose Products Division | -40 °C | 21 MPa | 212 °F | 10 inch | -24 | 2.01 lb/ft | Synthetic Rubber | Standard Cover | 77 Series | Synthetic Rubber | 4 Spirals | 38 mm | Lubricating Oils | Petroleum Hydraulic Fluids | 38 mm | 52.8 mm | ISO 18752, Type BC | -24 | Standard Cover | ||
| 387-32 | Quote Required | TBD | Hose Products Division | -40 °F | 210 bar | 212 °F | 12-1/2 inch | -32 | 4.09 kg/m | Synthetic Rubber | Standard Cover | 77 Series | Synthetic Rubber | 4 Spirals | 51 mm | Lubricating Oils | Lubricants | 51 mm | 66.2 mm | ISO 18752, Type BC | -32 | Standard Cover | ||
| 387-4 | Quote Required | TBD | Hose Products Division | -40 °F | 3000 psi | 100 °C | 2 inch | -4 | 0.24 kg/m | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 6 mm | Lubricating Oils | Lubricants | 1/4 inch | 13.4 mm | ISO 18752, Type AC | -4 | Standard Cover | ||
| 387-6 | Quote Required | TBD | Hose Products Division | -40 °C | 21 MPa | 212 °F | 2-1/2 inch | -6 | 0.34 kg/m | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 10 mm | Lubricating Oils | Petroleum Hydraulic Fluids | 3/8 inch | 17.4 mm | ISO 18752, Type AC | -6 | Standard Cover | ||
| 387-8 | Quote Required | TBD | Hose Products Division | -40 °C | 3000 psi | 212 °F | 90 mm | -8 | 0.29 lb/ft | Synthetic Rubber | Standard Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 12 mm | Lubricating Oils | Lubricants | 12.5 mm | 0.820 inch | ISO 18752, Type AC | -8 | Standard Cover | ||
| 387CP-12 | Quote Required | TBD | Hose Products Division | -40 | 3000 | 257 | 90 | -12 | 0.86 | Synthetic Rubber Abrasion Resistant | Critical Protection Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 19 | Lubricating Oils | Lubricants | 3/4 | 1.10 | ISO 18752, Type AC | -12 | Critical Protection Cover | ||
| 387CP-16 | Quote Required | TBD | Hose Products Division | -40 | 3000 | 257 | 150 | -16 | 1.17 | Synthetic Rubber Abrasion Resistant | Critical Protection Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 25 | Lubricating Oils | Lubricants | 1 | 1.40 | ISO 18752, Type AC | -16 | Critical Protection Cover | ||
| 387CP-20 | Quote Required | TBD | Hose Products Division | -40 | 3000 psi | 257 | 8 1/4 inch | -20 | 1.74 lb/ft | Synthetic Rubber Abrasion Resistant | Critical Protection Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 31.5 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 1 1/4 inch | 1.82 inch | MSHA TC, ST & CP covers only | -20 | Critical Protection Cover | ||
| 387CP-6 | Quote Required | TBD | Hose Products Division | -40 | 3000 | 257 | 65 | -6 | 0.34 | Synthetic Rubber Abrasion Resistant | Critical Protection Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 10 | Lubricating Oils | Lubricants | 3/8 | 0.69 | ISO 18752, Type AC | -6 | Critical Protection Cover | ||
| 387CP-8 | Quote Required | TBD | Hose Products Division | -40 | 3000 | 257 | 90 | -8 | 0.43 | Synthetic Rubber Abrasion Resistant | Critical Protection Cover | 43 Series | Synthetic Rubber | 1 Braid of Steel Wire | 12.5 | Lubricating Oils | Lubricants | 1/2 | 0.82 | ISO 18752, Type AC | -8 | Critical Protection Cover | ||
| 387ST-10 | Quote Required | TBD | Hose Products Division | -40 °F | 21 MPa | 125 °C | 100 mm | -10 | 0.49 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 5/8 inch | 23.9 mm | ISO 18752, Type AC | -10 | SuperTough | ||
| 387ST-12 | Quote Required | TBD | Hose Products Division | -40 °F | 3000 psi | 257 °F | 4-3/4 inch | -12 | 0.58 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | Petroleum Base Hydraulic Fluids | Lubricants | 3/4 inch | 1.1 inch | ISO 18752, Type AC | -12 | SuperTough | ||
| 387ST-16 | Quote Required | TBD | Hose Products Division | -40 °F | 21 MPa | 125 °C | 6 inch | -16 | 0.79 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 25 mm | Petroleum Base Hydraulic Fluids | Lubricants | 25 mm | 1.4 inch | ISO 18752, Type AC | -16 | SuperTough | ||
| 387ST-20 | Quote Required | TBD | Hose Products Division | -40 °F | 21 MPa | 257 °F | 210 mm | -20 | 2.59 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 77 Series | Synthetic Rubber | 4 Spirals | 31 mm | Lubricating Oils | Lubricants | 31.5 mm | 46.3 mm | ISO 18752, Type CC | -20 | SuperTough | ||
| 387ST-24 | Quote Required | TBD | Hose Products Division | -40 °F | 210 bar | 125 °C | 10 inch | -24 | 2.01 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 77 Series | Synthetic Rubber | 4 Spirals | 38 mm | Lubricating Oils | Lubricants | 38 mm | 52.8 mm | ISO 18752, Type CC | -24 | SuperTough | ||
| 387ST-32 | Quote Required | TBD | Hose Products Division | -40 °C | 3000 psi | 257 °F | 320 mm | -32 | 4.09 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 77 Series | Synthetic Rubber | 4 Spirals | 51 mm | Lubricating Oils | Petroleum Hydraulic Fluids | 2 inch | 66.2 mm | ISO 18752, Type CC | -32 | SuperTough |
- 1
- 2