- Availability & Price
- Search SKU
- Hose Cover Type
- Hose I.D. (size)
Hydraulic Constant Working Pressure Hose 1000 PSI - GlobalCore 187 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The newest member of the GlobalCore hose product family, 187 high pressure hydraulic hose is engineered to meet and exceed ISO 18752 performance specifications. A product that’s unmatched in today’s marketplace, GlobalCore 187 hose is the first and only 1,000 PSI constant working pressure hydraulic hose offered in sizes from -8 through -48 (1/2” through 3” inner diameter). Tested to twice the requirements of the ISO 18752 standard, GlobalCore 187 hose is designed to excel in rugged environments and high impulse applications. Like other GlobalCore hoses, high performance 187 hose offers low force to flex and a superior bend radius. Constructed with a synthetic rubber inner tube for a wider range of fluid compatibilities, and reinforced with one- or two-braid steel wire, 187 hose is designed to be a robust and reliable hydraulic hose solution. Choose from three cover options — Standard, Tough, and SuperTough — to match the level of abrasion resistance needed for each application.
Markets:
• Transportation
• Military
• Construction
• Agriculture
• Grounds & Building Maintenance
• Waste & Refuse
• Material Handling
• Forestry
• Railroad
• Utility Equipment
• Personnel Lift Equipment
• Machine Tool
• Aftermarket
• Industrial
• Mining
Features/Benefits:
• Standard, ToughCover or SuperTough cover options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex (up to -32)
• 1000 PSI constant working pressure in all sizes
• Exceeds ISO 18752 performance specification (AC and AS)
• Synthetic rubber inner tube provides a wider range of fluid compatibility
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Minimum Operating Temperature | Maximum Operating Pressure | Minimum Bend Radius | Maximum Operating Temperature | Application | Size | Media | Inside Diameter | Specifications Met | Weight | Cover Material | Hose Cover Type | Outside Diameter | Compatible Fitting | Vacuum Pressure Rating | Hose Inner Tube Material | Hose Reinforcement Material | Nominal Hose Inside Diameter | Hose I.D. (size) | Hose Cover Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187-10 | Quote Required | TBD | Hose Products Division | -40 °F | 1000 psi | 3 inch | 100 °C | Transportation | -10 | Petroleum Hydraulic Fluids (Petroleum Base) | 5/8 inch | ISO 18752 | 0.49 kg/m | Synthetic Rubber | Standard Cover | 0.930 inch | 43 Series | 609.6 mm-Hg | Synthetic Rubber | 1 Braid of Steel Wire | 16 mm | -10 | Standard | |||
| 187-12 | Quote Required | TBD | Hose Products Division | -40 °C | 7 MPa | 90 mm | 100 °C | Hydraulics | -12 | Petroleum Hydraulic Fluids (Petroleum Base) | 19 mm | ISO 18752 | 0.63 kg/m | Synthetic Rubber | Standard Cover | 1.080 inch | 43 Series | 80 kPa | Synthetic Rubber | 1 Braid of Steel Wire | 19 mm | -12 | Standard | |||
| 187-16 | Quote Required | TBD | Hose Products Division | -40 °F | 1000 psi | 4.5 inch | 212 °F | Hydraulics | -16 | Lubricants (Oils) | 1 inch | ISO 18752 | 0.61 lb/ft | Synthetic Rubber | Standard Cover | 36 mm | 43 Series | 24 Inch-Hg | Synthetic Rubber | 1 Braid of Steel Wire | 25 mm | -16 | Standard | |||
| 187-20 | Quote Required | TBD | Hose Products Division | -40 °F | 1000 psi | 140 mm | 212 °F | Forestry | -20 | Petroleum Hydraulic Fluids (Petroleum Base) | 1-1/4 inch | ISO 18752 | 1.24 lb/ft | Synthetic Rubber | Standard Cover | 1.750 inch | 43 Series | 60 kPa | Synthetic Rubber | 2 Braids of Steel Wire | 31 mm | -20 | Standard | |||
| 187-24 | Quote Required | TBD | Hose Products Division | -40 °C | 70 bar | 9.75 inch | 212 °F | Construction Equipment | -24 | Petroleum Hydraulic Fluids (Petroleum Base) | 38 mm | ISO 18752 | 1.96 kg/m | Synthetic Rubber | Standard Cover | 2.040 inch | 43 Series | 18 Inch-Hg | Synthetic Rubber | 2 Braids of Steel Wire | 38 mm | -24 | Standard | |||
| 187-32 | Quote Required | 1194 In Stock | $37.59 | FT | Hose Products Division | -40 °F | 70 bar | 318 mm | 100 °C | Vacuum | -32 | Petroleum Hydraulic Fluids (Petroleum Base) | 2 inch | ISO 18752 | 1.75 lb/ft | Synthetic Rubber | Standard Cover | 65 mm | 43 Series | 457.2 mm-Hg | Synthetic Rubber | 2 Braids of Steel Wire | 51 mm | -32 | Standard | |
| 187-40 | Quote Required | TBD | Hose Products Division | -40 °F | 70 bar | 508 mm | 212 °F | Agriculture Equipment | -40 | Petroleum Hydraulic Fluids (Petroleum Base) | 63.5 mm | ISO 18752 | 2.04 lb/ft | Synthetic Rubber | Standard Cover | 75 mm | 43 Series (2 piece) | 18 Inch-Hg | Synthetic Rubber | 2 Braids of Steel Wire | 63 mm | -40 | Standard | |||
| 187-48 | Quote Required | TBD | Hose Products Division | -40 °C | 7 MPa | 508 mm | 100 °C | Construction Equipment | -48 | Petroleum Hydraulic Fluids (Petroleum Base) | 3 inch | ISO 18752 | 2.27 lb/ft | Synthetic Rubber | Standard Cover | 87 mm | 43 Series (2 piece) | 18 Inch-Hg | Synthetic Rubber | 2 Braids of Steel Wire | 76 mm | -48 | Standard | |||
| 187-8 | Quote Required | TBD | Hose Products Division | -40 °F | 1000 psi | 2-1/2 inch | 212 °F | Agriculture Equipment | -8 | Lubricants (Oils) | 12.5 mm | ISO 18752 | 0.43 kg/m | Synthetic Rubber | Standard Cover | 0.810 inch | 43 Series | 24 Inch-Hg | Synthetic Rubber | 1 Braid of Steel Wire | 12 mm | -8 | Standard | |||
| 187ST-10 | Quote Required | TBD | Hose Products Division | -40 °C | 1000 psi | 3 inch | 100 °C | Hydraulics | -10 | Lubricants (Oils) | 5/8 inch | ISO 18752 | 0.33 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 24 mm | 43 Series | 80 kPa | Synthetic Rubber | 1 Braid of Steel Wire | 16 mm | -10 | SuperTough | |||
| 187ST-12 | Quote Required | TBD | Hose Products Division | -40 °F | 7 MPa | 90 mm | 212 °F | Industrial | -12 | Petroleum Hydraulic Fluids (Petroleum Base) | 19 mm | ISO 18752 | 0.63 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 27 mm | 43 Series | 609.6 mm-Hg | Synthetic Rubber | 1 Braid of Steel Wire | 19 mm | -12 | SuperTough | |||
| 187ST-16 | Quote Required | TBD | Hose Products Division | -40 °F | 70 bar | 4.5 inch | 125 °C | Agriculture Equipment | -16 | Petroleum Hydraulic Fluids (Petroleum Base) | 1 inch | ISO 18752 | 0.61 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 1.410 inch | 43 Series | 24 Inch-Hg | Synthetic Rubber | 1 Braid of Steel Wire | 25 mm | -16 | SuperTough | |||
| 187ST-20 | Quote Required | TBD | Hose Products Division | -40 °C | 1000 psi | 140 mm | 257 °F | Agriculture Equipment | -20 | Petroleum Hydraulic Fluids (Petroleum Base) | 1-1/4 inch | ISO 18752 | 1.85 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 44 mm | 43 Series | 60 kPa | Synthetic Rubber | 2 Braids of Steel Wire | 31 mm | -20 | SuperTough | |||
| 187ST-24 | Quote Required | TBD | Hose Products Division | -40 °F | 7 MPa | 9.75 inch | 257 °F | Material Handling | -24 | Lubricants (Oils) | 38 mm | ISO 18752 | 1.32 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 52 mm | 43 Series | 60 kPa | Synthetic Rubber | 2 Braids of Steel Wire | 38 mm | -24 | SuperTough | |||
| 187ST-32 | Quote Required | TBD | Hose Products Division | -40 °F | 70 bar | 318 mm | 257 °F | Material Handling | -32 | Petroleum Hydraulic Fluids (Petroleum Base) | 51 mm | ISO 18752 | 2.60 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 65 mm | 43 Series | 18 Inch-Hg | Synthetic Rubber | 2 Braids of Steel Wire | 51 mm | -32 | SuperTough | |||
| 187ST-40 | Quote Required | TBD | Hose Products Division | -40 °C | 7 MPa | 508 mm | 212 °F | Industrial | -40 | Lubricants (Oils) | 63.5 mm | ISO 18752 | 3.04 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 2.970 inch | 43 Series | 18 Inch-Hg | Synthetic Rubber | 2 Braids of Steel Wire | 63 mm | -40 | SuperTough | |||
| 187ST-48 | Quote Required | TBD | Hose Products Division | -40 °C | 7 MPa | 20 inch | 212 °F | Agriculture Equipment | -48 | Lubricants (Oils) | 76 mm | ISO 18752 | 2.77 lb/ft | Synthetic Rubber Super Abrasion Resistant | SuperTough | 91.0 mm | 43 Series | 18 Inch-Hg | Synthetic Rubber | 2 Braids of Steel Wire | 76 mm | -48 | SuperTough | |||
| 187ST-8 | Quote Required | TBD | Hose Products Division | -40 °F | 70 bar | 65 mm | 212 °F | Transportation | -8 | Lubricants (Oils) | 12.5 mm | ISO 18752 | 0.43 kg/m | Synthetic Rubber Super Abrasion Resistant | SuperTough | 0.810 inch | 43 Series | 609.6 mm-Hg | Synthetic Rubber | 1 Braid of Steel Wire | 12 mm | -8 | SuperTough | |||
| 187TC-10 | Quote Required | TBD | Hose Products Division | -40 °C | 70 bar | 3 inch | 100 °C | Vacuum | -10 | Lubricants (Oils) | 5/8 inch | ISO 18752 | 0.49 kg/m | Synthetic Rubber Abrasion Resistant | Tough Cover | 0.930 inch | 43 Series | 24 Inch-Hg | Synthetic Rubber | 1 Braid of Steel Wire | 16 mm | -10 | ToughCover | |||
| 187TC-12 | Quote Required | TBD | Hose Products Division | -40 °C | 1000 psi | 90 mm | 212 °F | Forestry | -12 | Petroleum Hydraulic Fluids (Petroleum Base) | 3/4 inch | ISO 18752 | 0.63 kg/m | Synthetic Rubber Abrasion Resistant | Tough Cover | 27 mm | 43 Series | 80 kPa | Synthetic Rubber | 1 Braid of Steel Wire | 19 mm | -12 | ToughCover |
- 1
- 2