- Availability & Price
- Search SKU
Filter by attributes
- Connection 1 Thread Size
- Tube O.D. (inch)
- Type
Filter by manufacturer
High Pressure Plugs
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
High pressure plugs are designed to be used with Polyflex high pressure fittings.
Markets:
• Hydraulics
• Industrial
• Oil & Gas
Features:
• Keeps contaminants/dust from getting into the connection opens
• Protects connection ends from damage
• Easy to put on and remove
Read More...Markets:
• Hydraulics
• Industrial
• Oil & Gas
Features:
• Keeps contaminants/dust from getting into the connection opens
• Protects connection ends from damage
• Easy to put on and remove
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Materials of Construction | Maximum Operating Pressure | Tube Outside Diameter | Hex Size | Overall Length | Connection 1 Thread Size | Tube O.D. (inch) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10KP01-12C | Quote Required | TBD | Parflex Division | Stainless Steel | 10000 psi | n/a | 28.58 mm | 1.45 inch | 3/4"-14 NPT | n/a | ||||
| 10KP01-16C | Quote Required | TBD | Parflex Division | Stainless Steel | 10000 psi | n/a | 34.93 mm | 45.97 mm | 1"-11-1/2 NPT | n/a | ||||
| 10KP03-10C | Quote Required | TBD | Parflex Division | Stainless Steel | 10000 | n/a | 0.937 | 1.11 | 7/8"-14 UNF | n/a | JIC | |||
| 10KP03-16C | Quote Required | TBD | Parflex Division | Stainless Steel | 10000 | n/a | 1.375 | 1.34 | 1-5/16"-12 UNF | n/a | JIC | |||
| 10KP03-4C | Quote Required | TBD | Parflex Division | Stainless Steel | 10000 | n/a | 0.5 | 0.81 | 7/16"-20 UNF | n/a | JIC | |||
| 10KP03-6C | Quote Required | TBD | Parflex Division | Stainless Steel | 10000 | n/a | 0.625 | 0.85 | 9/16"-18 UNF | n/a | JIC | |||
| 10KP03-8C | Quote Required | TBD | Parflex Division | Stainless Steel | 10000 | n/a | 0.812 | 0.95 | 3/4"-16 UNF | n/a | JIC | |||
| 15KP01-1C | Quote Required | TBD | Parflex Division | Stainless Steel | 15000 | n/a | 0.375 | 0.68 | 1/16"-27 NPT | n/a | ||||
| 15KP01-2C | Quote Required | TBD | Parflex Division | Stainless Steel | 15000 psi | n/a | 12.7 mm | 0.75 inch | 1/8"-27 NPT | n/a | ||||
| HBPHM4-B | Quote Required | TBD | Parflex Division | Stainless Steel | 60000 psi | 1/4 inch | n/a | n/a | 1/4" | High Pressure | ||||
| HBPHM6-B | Quote Required | TBD | Parflex Division | Stainless Steel | 60000 | 3/8 | n/a | n/a | 3/8" | High Pressure | ||||
| HBPHM9-B | 6 In Stock | Quote Required | $79.80 | EA | Parflex Division | Stainless Steel | 414 MPa | 9/16 inch | n/a | n/a | 9/16" | High Pressure | ||
| HBPLM12-B | Quote Required | TBD | Parflex Division | Stainless Steel | 20000 | 3/4 | n/a | n/a | 3/4" | Medium Pressure | ||||
| HBPLM16-B | Quote Required | TBD | Parflex Division | Stainless Steel | 20000 | 1 | n/a | n/a | 1" | Medium Pressure | ||||
| HBPLM4-B | Quote Required | TBD | Parflex Division | Stainless Steel | 138 MPa | 1/4 inch | n/a | n/a | 1/4" | Medium Pressure | ||||
| HBPLM6-B | Quote Required | TBD | Parflex Division | Stainless Steel | 20000 psi | 3/8 inch | n/a | n/a | 3/8" | Medium Pressure | ||||
| HBPLM9-B | Quote Required | TBD | Parflex Division | Stainless Steel | 20000 psi | 9/16 inch | n/a | n/a | 9/16" | Medium Pressure | ||||
| YA11C-PLUG | Quote Required | TBD | Parflex Division | Stainless Steel | 30000 psi | n/a | 25.4 mm | 1.25 inch | 1"-12 UNF | n/a | ||||
| YA16C-PLUG | Quote Required | TBD | Parflex Division | Stainless Steel | 138 MPa | n/a | 35.05 mm | 66.8 mm | 1-5/16"-12 UNF | n/a | ||||
| YA6C-PLUG | Quote Required | TBD | Parflex Division | Stainless Steel | 60000 psi | n/a | 19.05 mm | 52.58 mm | 9/16"-18 UNF | n/a |
- 1
- 2