- Availability & Price
- Search SKU
Filter by attributes
- Connection 1 Thread Size
- Connection Type
Filter by manufacturer
High Pressure Caps
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
High pressure caps are designed to be used with Polyflex high pressure fittings.
Markets:
• Hydraulics
• Industrial
• Oil & Gas
Features:
• Keeps contaminants/dust from getting into the connection openings
• Protects connection ends from damage
• Easy to put on and remove
Read More...Markets:
• Hydraulics
• Industrial
• Oil & Gas
Features:
• Keeps contaminants/dust from getting into the connection openings
• Protects connection ends from damage
• Easy to put on and remove
| Action | Part No. | Availability | Partner Available | Price | Division | Materials of Construction | Maximum Operating Pressure | Hex Size | Connection 1 Type | Connection 1 Size | Overall Length | Product Type | Connection Type | Connection 1 Thread Size | Connection Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10K06-10C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 10000 | 1 | UNF Thread | 7/8"-14 | 1.16 | JIC | JIC | 7/8"-14 UNF | |||
| 10K06-12C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 10000 | 1.25 | UNF Thread | 1-1/16"-12 | 1.31 | JIC | JIC | 1-1/16"-12 UNF | |||
| 10K06-4C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 103 MPa | 0.625 inch | UNF Thread | 7/16"-20 inch | 0.83 inch | JIC | JIC | 7/16"-20 UNF | |||
| 10K06-6C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 103 MPa | 0.750 inch | UNF Thread | 9/16"-18 inch | 23.62 mm | JIC | JIC | 9/16"-18 UNF | |||
| 10K06-8C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 15000 psi | 22.23 mm | UNF Thread | 3/4"-16 inch | 26.42 mm | JIC | JIC | 3/4"-16 UNF | |||
| 15K02-12C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 10000 | 1.5 | NPT Thread | 3/4"-14 | 1.5 | NPT | NPT | 3/4"-14 NPT | |||
| 15K02-2C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 15000 | 0.75 | NPT Thread | 1/8"-27 | 0.9 | NPT | NPT | 1/8"-27 NPT | |||
| 15K02-4C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 15000 psi | 22.23 mm | NPT Thread | 1/4"-18 inch | 29.46 mm | NPT | NPT | 1/4"-18 NPT | |||
| 15K02-6C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 15000 | 1 | NPT Thread | 3/8"-18 | 1.25 | NPT | NPT | 3/8"-18 NPT | |||
| 15K02-8C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 15000 psi | 31.75 mm | NPT Thread | 1/2"-14 inch | 1.43 inch | NPT | NPT | 1/2"-14 NPT | |||
| 5Y12C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 20000 | 1.375 | NPSM Thread | 3/4"-14 | 1.85 | Medium Pressure Fittings | Medium Pressure | 3/4"-14 NPSM | |||
| 5Y16C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 20000 | 1.75 | UNF Thread | 1-3/8"-12 | 2.2 | Medium Pressure Fittings | Medium Pressure | 1-3/8"-12 UNF | |||
| 5Y4C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 20000 | 0.625 | UNF Thread | 7/16"-20 | 0.95 | Medium Pressure Fittings | Medium Pressure | 7/16"-20 UNF | |||
| 5Y6C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 20000 | 0.875 | UNF Thread | 9/16"-18 | 1.38 | Medium Pressure Fittings | Medium Pressure | 9/16"-18 UNF | |||
| 5Y9C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 20000 psi | 31.75 mm | UNF Thread | 13/16"-16 inch | 1.5 inch | Medium Pressure Fittings | Medium Pressure | 13/16"-16 UNF | |||
| 6Y4C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 60000 | 0.875 | High Pressure Thread | 1/4 | 1.07 | High Pressure Fittings | High Pressure | 1/4" High Pressure | |||
| 6Y6C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 60000 | 1 | High Pressure Thread | 3/8 | 1.26 | High Pressure Fittings | High Pressure | 3/8" High Pressure | |||
| 6Y9C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 60000 | 1.375 | High Pressure Thread | 9/16 | 1.5 | High Pressure Fittings | High Pressure | 9/16" High Pressure | |||
| AY11C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 30000 psi | 31.75 mm | UNF Thread | 1"-12 inch | 1.31 inch | Type "M" | 1"-12 UNF | Type "M" | |||
| AY16C-CAP | Quote Required | TBD | Parflex Division | Stainless Steel | 20000 psi | 38.1 mm | UNF Thread | 1-5/16"-12 inch | 30.48 mm | Type "M" | 1-5/16"-12 UNF | Type "M" |
- 1
- 2