- Availability & Price
- Search SKU
Filter by attributes
- Brand
- Height
- Inner Construction
- Inside Diameter
- Outside Diameter
- Replaces
Filter by manufacturer
Recently viewed products
Fuel Filter - Cartridges
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Clark offers many styles if high-capacity extended life cartridges. Featuring a notched end cap to minimize oil spill and a variety of lengths and efficiencies for lube, fuel, and wayside applications.
Clark single-stage design optimizes filter like in high-flow conditions and has been shown by independent testing to provide up to 50% greater dirt holding capacity than conventional double-stage elements. Single-stage elements also reduce filter handling weight by 40-40% for improved ergonomics and safety.
Features:
• Broad range of single and double-stage constructions suited for the caried requirements of on-board fuel, lube, and wayside filtration.
• Single-stage design provides linger life through maximized filtration area and reduced flow restriction.
• Single-stage design reduces filter handling by 30-40%.
• Notched end caps improve oil drainage and reduce spills during filter changeout.
• Elements available in one-, two- and three-piece construction.
| Action | Part No. | Availability | Partner Available | Price | Division | Width | Weight Unit of Measure | Application | Media | Weight | Package Quantity | Outer Wrap Material | Brand | Height | Replaces | Inside Diameter | Outside Diameter | Inner Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-12 | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 4.625 | - | Brown Partially Perforated | Clark | 29 1/4 | - | 1.455 | 6 | Spiral Tin Plated Steel | ||
| CC-21CV-25 | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | 6 | Lb | - | Phenolic Coated Cellulose | 3.44 | - | White Fully Perforated | Clark | 9.97 | GE 84A214121ABP11 332X1049 | 1.5 | 6 | Epoxy Powder Coated Steel | ||
| FA-1 | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 1.7833 | - | Brown Perforated Wrap | Clark | 11.8 | FLEETGAURD FF4119 | 0.69 | 5.06 | Steel Perforated Core | ||
| FA-2 | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | Diesel Fuel | Phenolic Coated Cellulose | 2.45 | - | Brown Perforated Wrap | Clark | 20-15/16 | ALCO 1831112-2 | 0.69 | 5-1/16 | Steel Perforated Core | ||
| FF-1B | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Shredded Phenolic Coated Cellulose | 0.255 | - | Sock | Clark | 7 15/16 | BALDWIN PF902-S; EMD 8299457 | 1.14 | 2 1/2 | Steel Perforated Core | ||
| FG-3W | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 0.3921 | - | Brown Fully perforated | Clark | 5 1/4 | EMD 9324489 | 1 | 2.92 | Galvanized Steel | ||
| FH-1B | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 0.7621 | - | Brown Fully perforated | Clark | 9 3/4 | EMD 8302891, FARR 117502, 116432,WIX 33714, 33712 | 1 | 3.38 | Galvanized Steel | ||
| FJ-2S | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 1.3658 | - | NA | Clark | 7.131 | - | 1-12 UNS-2B | 3.69 | Spin on | ||
| FJ-2S-XL | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 1.4583 | - | NA | Clark | 8.731 | - | 1-12 UNS-2B | 3.69 | Spin on | ||
| FJ-33S | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 1.5417 | - | NA | Clark | 8 5/8 | EMD 40052587 | 1-1/4-12 UNF-2B THD | 3 11/16 | Spin on | ||
| FJ-44S | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 3.4417 | - | NA | BALDWIN | 8.589 | EMD 40053463 | 1 3/8 - 16 UN-2B +.003 | 5.38 | Spin on | ||
| FJ-5 | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 4.4583 | - | Spin on | Clark | 12.1 | - | 1 1/2 -16 UN-2B +/-.003 | 5.38 | Galvanized Steel | ||
| FL-3WSO-C | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Wire Cloth | 2.5333 | - | None | Clark | 9 15/16 | EMD 40100139; GE 84A214121P2 332X1018 | 1.635 | 4 21/32 | Tin Plated Steel Louverred Burrs in/Lock seam out | ||
| FWS-1P2S-10 | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 3.18 | - | Blue fully perforated | Clark | 9.93 | GE 84A214121ABP13 3X13150 | 1.61 | 6 | Tin Plated Steel | ||
| FWS-369735-1P1S | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 11.92 | - | Brown | Clark | 18 3/16 | EMD 40278275 | 5.38 | 9 7/8 | Tin Plated Steel | ||
| HA-1P1S | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 12.41 | - | Brown Fully perforated | Clark | 29 | GE 84A220402P1084A220402P1 41C640919P2 132X1905 132X1818-1 | 1.625 | 9.875 | Spiral Tin Plated Steel | ||
| HA-1P2S | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 16.44 | - | Brown Fully perforated | Clark | 29 | EMD 9545152 | 1.625 | 9.875 | Spiral Tin Plated Steel | ||
| HA-2P1SF | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 13.83 | - | Brown Fully perforated | Clark | 29 | EMD 40074677 | 1.625 | 9.875 | kurcin | ||
| HA-2P2SF | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 19.28 | - | Brown Fully perforated | Clark | 29.21 | EMD 40056007 GE 132X1902 | 1.625 | 9.8 | Spiral Tin Plated Steel | ||
| HA-3P2S-45 | Quote Required | TBD | Engine Mobile Hydraulic and Fuel Filtration Division | - | Lb | - | Phenolic Coated Cellulose | 32 | - | Brown Fully perforated | Clark | 44.21 | GE 132X1823 & EMD 40106208 | 1.625 | 9.875 | Spiral Tin Plated Steel |
- 1
- 2