- Availability & Price
- Search SKU
- Compatible Series
- Filter Rating (%)
- Filter Type
- Micron Rating (µm)
Finite J Series Replacement Filter Elements
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Available are coalescing grades with 95% to 99.995% efficiency and pleated or UNI-CAST coalescing media designs. Additionally, a bulk liquid separator, a particulate removal, and oil vapor removal choices are standard offerings.
Each element uses a retention clip design that ensures the element is seated and sealed properly. This built-in, fail-safe feature will virtually eliminate any possibility of contaminant by-pass and is unique amongst high pressure filters.
Each element is composed of internal and external plated carbon steel retainers which provide the element with a 75+ PSID burst rating. Each element also features a bore seal interface with the housing, an anti-vibration shoulder, and an integrated standoff which minimizes the likelihood of any movement of the element, even during severe system pulsations.
Element standoff lengths were designed for each housing size to allow an optimal volume of liquid contaminant to be collected in the filter’s quiet zone, further minimizing any chance of contaminant carryover.
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Filter Type | Filter Rating (%) | Micron Rating (µm) | Compatible Series |
|---|---|---|---|---|---|---|---|---|---|---|
| 10CJAK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 95% | 1 | JN1A, JS1A, JN2A, or JS2A | |||
| 10CJBK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 95% | 1 | JN2B, JS2B, JN3B, or JS3B | |||
| 10CJCK | Quote Required | $344.00 | EA | Industrial Gas Filtration and Generation Division | Coalescer | 95% | 1 | JN4C or JS4C | ||
| 10CJDK | Quote Required | 147 In Stock | $574.00 | EA | Industrial Gas Filtration and Generation Division | Coalescer | 95% | 1 | JN6D or JS6D | |
| 10CJEK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 95% | 1 | JN8E or JS8E | |||
| 3PJAK | Quote Required | $155.00 | EA | Industrial Gas Filtration and Generation Division | Particulate | N/A | 3 | JN1A, JS1A, JN2A, or JS2A | ||
| 3PJBK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Particulate | N/A | 3 | JN2B, JS2B, JN3B, or JS3B | |||
| 3PJCK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Particulate | N/A | 3 | JN4C or JS4C | |||
| 3PJDK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Particulate | N/A | 3 | JN6D or JS6D | |||
| 3PJEK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Particulate | N/A | 3 | JN8E or JS8E | |||
| 4CJAK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 99.995% | 0.01 | JN1A, JS1A, JN2A, or JS2A | |||
| 4CJBK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 99.995% | 0.01 | JN2B, JS2B, JN3B, or JS3B | |||
| 4CJCK | Quote Required | $344.00 | EA | Industrial Gas Filtration and Generation Division | Coalescer | 99.995% | 0.01 | JN4C or JS4C | ||
| 4CJDK | Quote Required | $574.00 | EA | Industrial Gas Filtration and Generation Division | Coalescer | 99.995% | 0.01 | JN6D or JS6D | ||
| 4CJEK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 99.995% | 0.01 | JN8E or JS8E | |||
| 7CPJAK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 99.5% | 0.5 | JN1A, JS1A, JN2A, or JS2A | |||
| 7CPJBK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 99.5% | 0.5 | JN2B, JS2B, JN3B, or JS3B | |||
| 7CPJCK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 99.5% | 0.5 | JN4C or JS4C | |||
| 7CPJDK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 99.5% | 0.5 | JN6D or JS6D | |||
| 7CPJEK | Quote Required | TBD | Industrial Gas Filtration and Generation Division | Coalescer | 99.5% | 0.5 | JN8E or JS8E |
- 1
- 2